<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>NoName-Quartz Outcrop Hike.Jay.2018-09-23</name>
	<open>1</open>
	<snippet>Created Wed Oct 31 14:16:00 2018</snippet>
	<LookAt>
		<gx:TimeSpan>
			<begin>2018-09-23T15:35:24.01Z</begin>
			<end>2018-09-23T19:24:26.05Z</end>
		</gx:TimeSpan>
		<longitude>-106.4698588866533</longitude>
		<latitude>35.27339087293917</latitude>
		<altitude>0</altitude>
		<heading>161.186877300272</heading>
		<tilt>78.21970338814961</tilt>
		<range>2674.228458781913</range>
		<gx:altitudeMode>relativeToSeaFloor</gx:altitudeMode>
	</LookAt>
	<StyleMap id="multiTrack">
		<Pair>
			<key>normal</key>
			<styleUrl>#multiTrack_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#multiTrack_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="multiTrack_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Style id="multiTrack_n">
		<IconStyle>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Folder>
		<name>Tracks</name>
		<open>1</open>
		<Placemark>
			<name>NoName-Quartz Crop Hike.Jay.2018-09-23</name>
			<styleUrl>#multiTrack</styleUrl>
			<gx:Track>
				<when>2018-09-23T15:35:24.01Z</when>
				<when>2018-09-23T15:35:24.82Z</when>
				<when>2018-09-23T15:35:33.72Z</when>
				<when>2018-09-23T15:35:45.15Z</when>
				<when>2018-09-23T15:35:59.24Z</when>
				<when>2018-09-23T15:36:08.09Z</when>
				<when>2018-09-23T15:36:17.99Z</when>
				<when>2018-09-23T15:36:26.55Z</when>
				<when>2018-09-23T15:36:33.58Z</when>
				<when>2018-09-23T15:36:40.48Z</when>
				<when>2018-09-23T15:36:49.11Z</when>
				<when>2018-09-23T15:36:57.06Z</when>
				<when>2018-09-23T15:37:11.31Z</when>
				<when>2018-09-23T15:37:25.73Z</when>
				<when>2018-09-23T15:37:34.09Z</when>
				<when>2018-09-23T15:37:43.76Z</when>
				<when>2018-09-23T15:37:53.06Z</when>
				<when>2018-09-23T15:38:11.19Z</when>
				<when>2018-09-23T15:38:44.98Z</when>
				<when>2018-09-23T15:38:56.76Z</when>
				<when>2018-09-23T15:39:06.77Z</when>
				<when>2018-09-23T15:39:15.41Z</when>
				<when>2018-09-23T15:39:24.13Z</when>
				<when>2018-09-23T15:39:31.18Z</when>
				<when>2018-09-23T15:39:38.62Z</when>
				<when>2018-09-23T15:39:48.44Z</when>
				<when>2018-09-23T15:39:59.95Z</when>
				<when>2018-09-23T15:40:10.05Z</when>
				<when>2018-09-23T15:40:18.93Z</when>
				<when>2018-09-23T15:40:27.84Z</when>
				<when>2018-09-23T15:40:36.98Z</when>
				<when>2018-09-23T15:40:46.36Z</when>
				<when>2018-09-23T15:40:55.59Z</when>
				<when>2018-09-23T15:41:04.82Z</when>
				<when>2018-09-23T15:41:13.28Z</when>
				<when>2018-09-23T15:41:21.04Z</when>
				<when>2018-09-23T15:41:29.23Z</when>
				<when>2018-09-23T15:41:37.09Z</when>
				<when>2018-09-23T15:41:45.04Z</when>
				<when>2018-09-23T15:41:52.63Z</when>
				<when>2018-09-23T15:42:00.35Z</when>
				<when>2018-09-23T15:42:08.8Z</when>
				<when>2018-09-23T15:42:17.98Z</when>
				<when>2018-09-23T15:42:26.3Z</when>
				<when>2018-09-23T15:42:34.73Z</when>
				<when>2018-09-23T15:42:43.57Z</when>
				<when>2018-09-23T15:42:54.08Z</when>
				<when>2018-09-23T15:43:03.67Z</when>
				<when>2018-09-23T15:43:12.06Z</when>
				<when>2018-09-23T15:43:40.44Z</when>
				<when>2018-09-23T15:43:59.23Z</when>
				<when>2018-09-23T15:44:10.35Z</when>
				<when>2018-09-23T15:44:19.43Z</when>
				<when>2018-09-23T15:44:27.48Z</when>
				<when>2018-09-23T15:44:36.39Z</when>
				<when>2018-09-23T15:44:45.18Z</when>
				<when>2018-09-23T15:44:52.05Z</when>
				<when>2018-09-23T15:46:50.08Z</when>
				<when>2018-09-23T15:47:20.67Z</when>
				<when>2018-09-23T15:47:28.99Z</when>
				<when>2018-09-23T15:47:36Z</when>
				<when>2018-09-23T15:47:43.91Z</when>
				<when>2018-09-23T15:47:53.19Z</when>
				<when>2018-09-23T15:48:03.3Z</when>
				<when>2018-09-23T15:48:11.38Z</when>
				<when>2018-09-23T15:48:19.65Z</when>
				<when>2018-09-23T15:48:27.95Z</when>
				<when>2018-09-23T15:48:37.07Z</when>
				<when>2018-09-23T15:48:45.68Z</when>
				<when>2018-09-23T15:48:54.11Z</when>
				<when>2018-09-23T15:49:02.78Z</when>
				<when>2018-09-23T15:49:11.16Z</when>
				<when>2018-09-23T15:49:21.03Z</when>
				<when>2018-09-23T15:49:29.33Z</when>
				<when>2018-09-23T15:49:38.32Z</when>
				<when>2018-09-23T15:49:46.97Z</when>
				<when>2018-09-23T15:49:54.88Z</when>
				<when>2018-09-23T15:50:04.39Z</when>
				<when>2018-09-23T15:50:13.75Z</when>
				<when>2018-09-23T15:50:21.64Z</when>
				<when>2018-09-23T15:50:29.5Z</when>
				<when>2018-09-23T15:50:37.93Z</when>
				<when>2018-09-23T15:50:47.71Z</when>
				<when>2018-09-23T15:50:57.05Z</when>
				<when>2018-09-23T15:51:26.41Z</when>
				<when>2018-09-23T15:51:46.78Z</when>
				<when>2018-09-23T15:51:55.63Z</when>
				<when>2018-09-23T15:52:04.47Z</when>
				<when>2018-09-23T15:52:11.96Z</when>
				<when>2018-09-23T15:52:18.19Z</when>
				<when>2018-09-23T15:52:25.17Z</when>
				<when>2018-09-23T15:52:42.24Z</when>
				<when>2018-09-23T15:52:50.4Z</when>
				<when>2018-09-23T15:52:58.01Z</when>
				<when>2018-09-23T15:53:07.27Z</when>
				<when>2018-09-23T15:53:19.06Z</when>
				<when>2018-09-23T15:54:02.44Z</when>
				<when>2018-09-23T15:54:36.34Z</when>
				<when>2018-09-23T15:54:48.44Z</when>
				<when>2018-09-23T15:54:58.01Z</when>
				<when>2018-09-23T15:55:07.64Z</when>
				<when>2018-09-23T15:55:18.29Z</when>
				<when>2018-09-23T15:55:26.8Z</when>
				<when>2018-09-23T15:55:35.1Z</when>
				<when>2018-09-23T15:55:43.62Z</when>
				<when>2018-09-23T15:55:53.47Z</when>
				<when>2018-09-23T15:56:03.78Z</when>
				<when>2018-09-23T15:56:14.42Z</when>
				<when>2018-09-23T15:56:24.98Z</when>
				<when>2018-09-23T15:56:35.34Z</when>
				<when>2018-09-23T15:56:44.91Z</when>
				<when>2018-09-23T15:56:53.1Z</when>
				<when>2018-09-23T15:57:03.17Z</when>
				<when>2018-09-23T15:57:15.06Z</when>
				<when>2018-09-23T15:59:46.71Z</when>
				<when>2018-09-23T16:00:05.13Z</when>
				<when>2018-09-23T16:00:15.35Z</when>
				<when>2018-09-23T16:00:27.6Z</when>
				<when>2018-09-23T16:00:40.06Z</when>
				<when>2018-09-23T16:00:50.23Z</when>
				<when>2018-09-23T16:01:09.56Z</when>
				<when>2018-09-23T16:01:19.6Z</when>
				<when>2018-09-23T16:01:28.81Z</when>
				<when>2018-09-23T16:01:39.49Z</when>
				<when>2018-09-23T16:01:51.82Z</when>
				<when>2018-09-23T16:02:03.66Z</when>
				<when>2018-09-23T16:02:15.02Z</when>
				<when>2018-09-23T16:02:25.3Z</when>
				<when>2018-09-23T16:02:35.25Z</when>
				<when>2018-09-23T16:02:45.33Z</when>
				<when>2018-09-23T16:02:55.87Z</when>
				<when>2018-09-23T16:03:07.06Z</when>
				<when>2018-09-23T16:05:05.39Z</when>
				<when>2018-09-23T16:05:39.04Z</when>
				<when>2018-09-23T16:05:49.68Z</when>
				<when>2018-09-23T16:05:59.08Z</when>
				<when>2018-09-23T16:06:09.2Z</when>
				<when>2018-09-23T16:06:21.3Z</when>
				<when>2018-09-23T16:06:34.02Z</when>
				<when>2018-09-23T16:06:45.36Z</when>
				<when>2018-09-23T16:06:55.08Z</when>
				<when>2018-09-23T16:07:04.76Z</when>
				<when>2018-09-23T16:07:14.06Z</when>
				<when>2018-09-23T16:07:37.16Z</when>
				<when>2018-09-23T16:08:19.07Z</when>
				<when>2018-09-23T16:09:46.66Z</when>
				<when>2018-09-23T16:10:30.33Z</when>
				<when>2018-09-23T16:10:44Z</when>
				<when>2018-09-23T16:10:57.56Z</when>
				<when>2018-09-23T16:11:13.07Z</when>
				<when>2018-09-23T16:11:30.08Z</when>
				<when>2018-09-23T16:11:48.98Z</when>
				<when>2018-09-23T16:12:17.11Z</when>
				<when>2018-09-23T16:12:27.63Z</when>
				<when>2018-09-23T16:12:37.06Z</when>
				<when>2018-09-23T16:12:54.15Z</when>
				<when>2018-09-23T16:14:13.77Z</when>
				<when>2018-09-23T16:14:30.07Z</when>
				<when>2018-09-23T16:15:22.91Z</when>
				<when>2018-09-23T16:15:34.07Z</when>
				<when>2018-09-23T16:16:10.22Z</when>
				<when>2018-09-23T16:16:22.06Z</when>
				<when>2018-09-23T16:16:46.67Z</when>
				<when>2018-09-23T16:17:31.06Z</when>
				<when>2018-09-23T16:17:39.89Z</when>
				<when>2018-09-23T16:17:56.05Z</when>
				<when>2018-09-23T16:19:03.17Z</when>
				<when>2018-09-23T16:19:19.07Z</when>
				<when>2018-09-23T16:20:17.55Z</when>
				<when>2018-09-23T16:20:36.04Z</when>
				<when>2018-09-23T16:20:48.59Z</when>
				<when>2018-09-23T16:21:03.06Z</when>
				<when>2018-09-23T16:21:14.16Z</when>
				<when>2018-09-23T16:21:42.8Z</when>
				<when>2018-09-23T16:21:56.69Z</when>
				<when>2018-09-23T16:22:13.07Z</when>
				<when>2018-09-23T16:22:24.17Z</when>
				<when>2018-09-23T16:22:38.06Z</when>
				<when>2018-09-23T16:25:26.09Z</when>
				<when>2018-09-23T16:25:46.06Z</when>
				<when>2018-09-23T16:26:14.86Z</when>
				<when>2018-09-23T16:27:08.51Z</when>
				<when>2018-09-23T16:27:21.06Z</when>
				<when>2018-09-23T16:27:33.17Z</when>
				<when>2018-09-23T16:27:41.07Z</when>
				<when>2018-09-23T16:31:22.17Z</when>
				<when>2018-09-23T16:31:52.03Z</when>
				<when>2018-09-23T16:32:03.33Z</when>
				<when>2018-09-23T16:32:13.07Z</when>
				<when>2018-09-23T16:32:25.14Z</when>
				<when>2018-09-23T16:32:58.95Z</when>
				<when>2018-09-23T16:33:21.42Z</when>
				<when>2018-09-23T16:33:42.07Z</when>
				<when>2018-09-23T16:34:09.02Z</when>
				<when>2018-09-23T16:34:31.67Z</when>
				<when>2018-09-23T16:34:47.07Z</when>
				<when>2018-09-23T16:35:02.48Z</when>
				<when>2018-09-23T16:35:18.06Z</when>
				<when>2018-09-23T16:37:47.24Z</when>
				<when>2018-09-23T16:38:13.07Z</when>
				<when>2018-09-23T16:39:43.89Z</when>
				<when>2018-09-23T16:40:02.07Z</when>
				<when>2018-09-23T16:40:04.67Z</when>
				<when>2018-09-23T16:40:59.29Z</when>
				<when>2018-09-23T16:41:41.15Z</when>
				<when>2018-09-23T16:42:22.58Z</when>
				<when>2018-09-23T16:43:03.08Z</when>
				<when>2018-09-23T16:43:05.17Z</when>
				<when>2018-09-23T16:43:40.87Z</when>
				<when>2018-09-23T16:44:00.05Z</when>
				<when>2018-09-23T16:44:18.94Z</when>
				<when>2018-09-23T16:44:35.17Z</when>
				<when>2018-09-23T16:44:49.08Z</when>
				<when>2018-09-23T16:45:00.04Z</when>
				<when>2018-09-23T16:45:29.7Z</when>
				<when>2018-09-23T16:45:42.72Z</when>
				<when>2018-09-23T16:45:52.07Z</when>
				<when>2018-09-23T16:46:12.58Z</when>
				<when>2018-09-23T16:46:29.69Z</when>
				<when>2018-09-23T16:46:39.08Z</when>
				<when>2018-09-23T16:47:03.62Z</when>
				<when>2018-09-23T16:47:23.88Z</when>
				<when>2018-09-23T16:47:36.78Z</when>
				<when>2018-09-23T16:47:49.47Z</when>
				<when>2018-09-23T16:48:00.71Z</when>
				<when>2018-09-23T16:48:12.11Z</when>
				<when>2018-09-23T16:48:24.62Z</when>
				<when>2018-09-23T16:48:34.07Z</when>
				<when>2018-09-23T16:54:21.24Z</when>
				<when>2018-09-23T16:54:46.3Z</when>
				<when>2018-09-23T16:54:59.9Z</when>
				<when>2018-09-23T16:55:10.41Z</when>
				<when>2018-09-23T16:55:22.07Z</when>
				<when>2018-09-23T16:55:32.47Z</when>
				<when>2018-09-23T16:55:47.72Z</when>
				<when>2018-09-23T16:55:59.06Z</when>
				<when>2018-09-23T16:56:11.29Z</when>
				<when>2018-09-23T16:56:22.69Z</when>
				<when>2018-09-23T16:56:35.65Z</when>
				<when>2018-09-23T16:56:50.76Z</when>
				<when>2018-09-23T16:57:06.96Z</when>
				<when>2018-09-23T16:57:26.02Z</when>
				<when>2018-09-23T16:57:46.15Z</when>
				<when>2018-09-23T16:58:01.88Z</when>
				<when>2018-09-23T16:58:14.8Z</when>
				<when>2018-09-23T16:58:28.08Z</when>
				<when>2018-09-23T17:02:22.27Z</when>
				<when>2018-09-23T17:02:49.25Z</when>
				<when>2018-09-23T17:02:57.4Z</when>
				<when>2018-09-23T17:03:05.08Z</when>
				<when>2018-09-23T17:03:25.46Z</when>
				<when>2018-09-23T17:03:55.83Z</when>
				<when>2018-09-23T17:04:07.64Z</when>
				<when>2018-09-23T17:04:17.01Z</when>
				<when>2018-09-23T17:04:28.66Z</when>
				<when>2018-09-23T17:04:40.62Z</when>
				<when>2018-09-23T17:04:51.24Z</when>
				<when>2018-09-23T17:05:00.75Z</when>
				<when>2018-09-23T17:05:10.08Z</when>
				<when>2018-09-23T17:08:31.82Z</when>
				<when>2018-09-23T17:08:41.07Z</when>
				<when>2018-09-23T17:08:47.48Z</when>
				<when>2018-09-23T17:08:56.07Z</when>
				<when>2018-09-23T17:09:13.73Z</when>
				<when>2018-09-23T17:09:28.65Z</when>
				<when>2018-09-23T17:09:40Z</when>
				<when>2018-09-23T17:09:53.08Z</when>
				<when>2018-09-23T17:09:56.17Z</when>
				<when>2018-09-23T17:10:28.06Z</when>
				<when>2018-09-23T17:10:40.27Z</when>
				<when>2018-09-23T17:10:59.08Z</when>
				<when>2018-09-23T17:11:09.22Z</when>
				<when>2018-09-23T17:11:20.08Z</when>
				<when>2018-09-23T17:11:28.18Z</when>
				<when>2018-09-23T17:11:46.9Z</when>
				<when>2018-09-23T17:11:56.47Z</when>
				<when>2018-09-23T17:12:04.54Z</when>
				<when>2018-09-23T17:12:12.58Z</when>
				<when>2018-09-23T17:12:21.07Z</when>
				<when>2018-09-23T17:12:25.18Z</when>
				<when>2018-09-23T17:14:38.08Z</when>
				<when>2018-09-23T17:14:52.34Z</when>
				<when>2018-09-23T17:15:01.07Z</when>
				<when>2018-09-23T17:15:37.29Z</when>
				<when>2018-09-23T17:15:55.08Z</when>
				<when>2018-09-23T17:16:41.75Z</when>
				<when>2018-09-23T17:16:59.07Z</when>
				<when>2018-09-23T17:17:31.44Z</when>
				<when>2018-09-23T17:17:49.19Z</when>
				<when>2018-09-23T17:17:58.1Z</when>
				<when>2018-09-23T17:18:53.95Z</when>
				<when>2018-09-23T17:19:06.11Z</when>
				<when>2018-09-23T17:19:11.21Z</when>
				<when>2018-09-23T17:20:24.43Z</when>
				<when>2018-09-23T17:20:40.09Z</when>
				<when>2018-09-23T17:20:59.87Z</when>
				<when>2018-09-23T17:21:22.28Z</when>
				<when>2018-09-23T17:21:32.71Z</when>
				<when>2018-09-23T17:21:43.09Z</when>
				<when>2018-09-23T17:22:59.21Z</when>
				<when>2018-09-23T17:23:20.1Z</when>
				<when>2018-09-23T17:23:48.19Z</when>
				<when>2018-09-23T17:24:19.47Z</when>
				<when>2018-09-23T17:24:40.1Z</when>
				<when>2018-09-23T17:25:11.71Z</when>
				<when>2018-09-23T17:25:27.09Z</when>
				<when>2018-09-23T17:28:47.11Z</when>
				<when>2018-09-23T18:10:13.96Z</when>
				<when>2018-09-23T18:10:15.38Z</when>
				<when>2018-09-23T18:10:36.27Z</when>
				<when>2018-09-23T18:10:37.49Z</when>
				<when>2018-09-23T18:10:52.31Z</when>
				<when>2018-09-23T18:11:09.09Z</when>
				<when>2018-09-23T18:11:25.64Z</when>
				<when>2018-09-23T18:11:47.33Z</when>
				<when>2018-09-23T18:12:07.12Z</when>
				<when>2018-09-23T18:12:59.23Z</when>
				<when>2018-09-23T18:13:05.13Z</when>
				<when>2018-09-23T18:13:25.49Z</when>
				<when>2018-09-23T18:13:41.14Z</when>
				<when>2018-09-23T18:14:13.99Z</when>
				<when>2018-09-23T18:14:38.16Z</when>
				<when>2018-09-23T18:14:55.32Z</when>
				<when>2018-09-23T18:15:14.12Z</when>
				<when>2018-09-23T18:15:23.09Z</when>
				<when>2018-09-23T18:15:35.9Z</when>
				<when>2018-09-23T18:15:47.81Z</when>
				<when>2018-09-23T18:16:01.74Z</when>
				<when>2018-09-23T18:16:15.7Z</when>
				<when>2018-09-23T18:16:30.17Z</when>
				<when>2018-09-23T18:16:45.34Z</when>
				<when>2018-09-23T18:17:03.22Z</when>
				<when>2018-09-23T18:17:19.85Z</when>
				<when>2018-09-23T18:17:30.13Z</when>
				<when>2018-09-23T18:18:04.18Z</when>
				<when>2018-09-23T18:18:28.29Z</when>
				<when>2018-09-23T18:18:43.42Z</when>
				<when>2018-09-23T18:18:55.84Z</when>
				<when>2018-09-23T18:19:05.53Z</when>
				<when>2018-09-23T18:19:16.58Z</when>
				<when>2018-09-23T18:19:28.72Z</when>
				<when>2018-09-23T18:19:42.14Z</when>
				<when>2018-09-23T18:20:44.34Z</when>
				<when>2018-09-23T18:21:21.73Z</when>
				<when>2018-09-23T18:21:33.06Z</when>
				<when>2018-09-23T18:21:45.9Z</when>
				<when>2018-09-23T18:22:01.83Z</when>
				<when>2018-09-23T18:22:10.08Z</when>
				<when>2018-09-23T18:22:18.15Z</when>
				<when>2018-09-23T18:22:39.37Z</when>
				<when>2018-09-23T18:22:53.07Z</when>
				<when>2018-09-23T18:23:18.33Z</when>
				<when>2018-09-23T18:23:38.92Z</when>
				<when>2018-09-23T18:23:49.5Z</when>
				<when>2018-09-23T18:23:59.77Z</when>
				<when>2018-09-23T18:24:09.77Z</when>
				<when>2018-09-23T18:24:18.9Z</when>
				<when>2018-09-23T18:24:28.34Z</when>
				<when>2018-09-23T18:24:37.92Z</when>
				<when>2018-09-23T18:24:47.1Z</when>
				<when>2018-09-23T18:24:55.06Z</when>
				<when>2018-09-23T18:25:12.17Z</when>
				<when>2018-09-23T18:25:30.7Z</when>
				<when>2018-09-23T18:25:42.79Z</when>
				<when>2018-09-23T18:25:54.32Z</when>
				<when>2018-09-23T18:26:04.18Z</when>
				<when>2018-09-23T18:26:13.79Z</when>
				<when>2018-09-23T18:26:24.96Z</when>
				<when>2018-09-23T18:26:39.06Z</when>
				<when>2018-09-23T18:27:05.18Z</when>
				<when>2018-09-23T18:27:16.05Z</when>
				<when>2018-09-23T18:27:35.17Z</when>
				<when>2018-09-23T18:27:50.06Z</when>
				<when>2018-09-23T18:28:06.18Z</when>
				<when>2018-09-23T18:28:32.41Z</when>
				<when>2018-09-23T18:28:42.99Z</when>
				<when>2018-09-23T18:28:50.82Z</when>
				<when>2018-09-23T18:28:58.36Z</when>
				<when>2018-09-23T18:29:06.5Z</when>
				<when>2018-09-23T18:29:16.07Z</when>
				<when>2018-09-23T18:29:29.17Z</when>
				<when>2018-09-23T18:29:59.55Z</when>
				<when>2018-09-23T18:30:20.85Z</when>
				<when>2018-09-23T18:30:32.99Z</when>
				<when>2018-09-23T18:30:43.81Z</when>
				<when>2018-09-23T18:31:01.49Z</when>
				<when>2018-09-23T18:31:19.98Z</when>
				<when>2018-09-23T18:31:33.66Z</when>
				<when>2018-09-23T18:31:46.41Z</when>
				<when>2018-09-23T18:31:59.8Z</when>
				<when>2018-09-23T18:32:15.07Z</when>
				<when>2018-09-23T18:32:19.45Z</when>
				<when>2018-09-23T18:32:41.5Z</when>
				<when>2018-09-23T18:32:55.07Z</when>
				<when>2018-09-23T18:33:01.64Z</when>
				<when>2018-09-23T18:33:45.92Z</when>
				<when>2018-09-23T18:34:08.08Z</when>
				<when>2018-09-23T18:34:19.61Z</when>
				<when>2018-09-23T18:34:30.81Z</when>
				<when>2018-09-23T18:34:42.7Z</when>
				<when>2018-09-23T18:34:56.26Z</when>
				<when>2018-09-23T18:35:08.48Z</when>
				<when>2018-09-23T18:35:21.87Z</when>
				<when>2018-09-23T18:35:36.06Z</when>
				<when>2018-09-23T18:35:50.16Z</when>
				<when>2018-09-23T18:36:03.08Z</when>
				<when>2018-09-23T18:36:30.85Z</when>
				<when>2018-09-23T18:36:49.45Z</when>
				<when>2018-09-23T18:37:01.75Z</when>
				<when>2018-09-23T18:37:14.07Z</when>
				<when>2018-09-23T18:37:21.16Z</when>
				<when>2018-09-23T18:37:56.07Z</when>
				<when>2018-09-23T18:38:12.16Z</when>
				<when>2018-09-23T18:38:57.07Z</when>
				<when>2018-09-23T18:39:24.58Z</when>
				<when>2018-09-23T18:40:20.31Z</when>
				<when>2018-09-23T18:40:33.54Z</when>
				<when>2018-09-23T18:40:46.23Z</when>
				<when>2018-09-23T18:41:01.06Z</when>
				<when>2018-09-23T18:41:14.16Z</when>
				<when>2018-09-23T18:41:24.06Z</when>
				<when>2018-09-23T18:41:41.16Z</when>
				<when>2018-09-23T18:42:23.84Z</when>
				<when>2018-09-23T18:42:39.08Z</when>
				<when>2018-09-23T18:42:51.05Z</when>
				<when>2018-09-23T18:43:00.16Z</when>
				<when>2018-09-23T18:43:25.31Z</when>
				<when>2018-09-23T18:43:34.82Z</when>
				<when>2018-09-23T18:43:43.04Z</when>
				<when>2018-09-23T18:44:08.39Z</when>
				<when>2018-09-23T18:44:29.82Z</when>
				<when>2018-09-23T18:44:42.54Z</when>
				<when>2018-09-23T18:44:57.05Z</when>
				<when>2018-09-23T18:44:57.47Z</when>
				<when>2018-09-23T18:45:09.04Z</when>
				<when>2018-09-23T18:46:12.08Z</when>
				<when>2018-09-23T18:46:34.23Z</when>
				<when>2018-09-23T18:46:45.82Z</when>
				<when>2018-09-23T18:47:01.44Z</when>
				<when>2018-09-23T18:47:17.05Z</when>
				<when>2018-09-23T18:47:27.16Z</when>
				<when>2018-09-23T18:47:33.06Z</when>
				<when>2018-09-23T18:48:08.15Z</when>
				<when>2018-09-23T18:48:18.06Z</when>
				<when>2018-09-23T18:49:47.88Z</when>
				<when>2018-09-23T18:50:24.04Z</when>
				<when>2018-09-23T18:50:38.06Z</when>
				<when>2018-09-23T18:50:41.16Z</when>
				<when>2018-09-23T18:51:03.06Z</when>
				<when>2018-09-23T18:51:14.16Z</when>
				<when>2018-09-23T18:51:35.06Z</when>
				<when>2018-09-23T18:51:50.16Z</when>
				<when>2018-09-23T18:52:09.06Z</when>
				<when>2018-09-23T18:52:44.58Z</when>
				<when>2018-09-23T18:53:52.68Z</when>
				<when>2018-09-23T18:54:14.06Z</when>
				<when>2018-09-23T18:54:20.15Z</when>
				<when>2018-09-23T18:55:01.64Z</when>
				<when>2018-09-23T18:55:15.05Z</when>
				<when>2018-09-23T18:55:25.48Z</when>
				<when>2018-09-23T18:55:37.05Z</when>
				<when>2018-09-23T18:56:02.17Z</when>
				<when>2018-09-23T18:56:14.07Z</when>
				<when>2018-09-23T18:56:34.96Z</when>
				<when>2018-09-23T18:57:44.48Z</when>
				<when>2018-09-23T18:58:04.28Z</when>
				<when>2018-09-23T18:58:20.6Z</when>
				<when>2018-09-23T18:58:35.54Z</when>
				<when>2018-09-23T18:58:50.96Z</when>
				<when>2018-09-23T18:59:05.86Z</when>
				<when>2018-09-23T18:59:19.31Z</when>
				<when>2018-09-23T18:59:31.48Z</when>
				<when>2018-09-23T18:59:42.83Z</when>
				<when>2018-09-23T18:59:54.78Z</when>
				<when>2018-09-23T19:00:07.41Z</when>
				<when>2018-09-23T19:00:20.39Z</when>
				<when>2018-09-23T19:00:34.05Z</when>
				<when>2018-09-23T19:00:46.88Z</when>
				<when>2018-09-23T19:00:58.61Z</when>
				<when>2018-09-23T19:01:10.54Z</when>
				<when>2018-09-23T19:01:21.87Z</when>
				<when>2018-09-23T19:01:31.88Z</when>
				<when>2018-09-23T19:01:41.75Z</when>
				<when>2018-09-23T19:01:51.51Z</when>
				<when>2018-09-23T19:02:00.22Z</when>
				<when>2018-09-23T19:02:09.77Z</when>
				<when>2018-09-23T19:02:21.2Z</when>
				<when>2018-09-23T19:02:31.93Z</when>
				<when>2018-09-23T19:02:42.45Z</when>
				<when>2018-09-23T19:02:55.07Z</when>
				<when>2018-09-23T19:04:34.29Z</when>
				<when>2018-09-23T19:04:55.13Z</when>
				<when>2018-09-23T19:05:01.06Z</when>
				<when>2018-09-23T19:05:37.43Z</when>
				<when>2018-09-23T19:05:57.65Z</when>
				<when>2018-09-23T19:06:07.04Z</when>
				<when>2018-09-23T19:06:50.88Z</when>
				<when>2018-09-23T19:07:14.91Z</when>
				<when>2018-09-23T19:07:28.31Z</when>
				<when>2018-09-23T19:07:41.69Z</when>
				<when>2018-09-23T19:07:51.65Z</when>
				<when>2018-09-23T19:08:02.03Z</when>
				<when>2018-09-23T19:08:12.45Z</when>
				<when>2018-09-23T19:08:25.36Z</when>
				<when>2018-09-23T19:08:37.33Z</when>
				<when>2018-09-23T19:08:47.47Z</when>
				<when>2018-09-23T19:08:57.48Z</when>
				<when>2018-09-23T19:09:06.65Z</when>
				<when>2018-09-23T19:09:14.34Z</when>
				<when>2018-09-23T19:09:22.51Z</when>
				<when>2018-09-23T19:09:30.83Z</when>
				<when>2018-09-23T19:09:40.21Z</when>
				<when>2018-09-23T19:09:50.59Z</when>
				<when>2018-09-23T19:09:59.61Z</when>
				<when>2018-09-23T19:10:09.56Z</when>
				<when>2018-09-23T19:10:19.04Z</when>
				<when>2018-09-23T19:10:32.14Z</when>
				<when>2018-09-23T19:10:44.05Z</when>
				<when>2018-09-23T19:10:58.91Z</when>
				<when>2018-09-23T19:11:13.05Z</when>
				<when>2018-09-23T19:11:42.37Z</when>
				<when>2018-09-23T19:11:56.58Z</when>
				<when>2018-09-23T19:12:06.21Z</when>
				<when>2018-09-23T19:12:16.29Z</when>
				<when>2018-09-23T19:12:25.46Z</when>
				<when>2018-09-23T19:12:34.44Z</when>
				<when>2018-09-23T19:12:43.37Z</when>
				<when>2018-09-23T19:12:54.05Z</when>
				<when>2018-09-23T19:13:05.13Z</when>
				<when>2018-09-23T19:13:14.27Z</when>
				<when>2018-09-23T19:13:21.89Z</when>
				<when>2018-09-23T19:13:29.49Z</when>
				<when>2018-09-23T19:13:36.83Z</when>
				<when>2018-09-23T19:13:45.23Z</when>
				<when>2018-09-23T19:13:53.73Z</when>
				<when>2018-09-23T19:14:03.39Z</when>
