<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>Palomas Peak Hike.Jay.2016-05-01</name>
	<open>1</open>
	<snippet>Created Sun Dec 16 14:43:14 2018</snippet>
	<LookAt>
		<gx:TimeSpan>
			<begin>2016-05-01T16:04:35.728Z</begin>
			<end>2016-05-01T19:00:07Z</end>
		</gx:TimeSpan>
		<longitude>-106.4062345439677</longitude>
		<latitude>35.24469982146007</latitude>
		<altitude>0</altitude>
		<heading>-172.2806908383522</heading>
		<tilt>76.40377482668555</tilt>
		<range>2090.344113023572</range>
		<gx:altitudeMode>relativeToSeaFloor</gx:altitudeMode>
	</LookAt>
	<Style id="multiTrack_n">
		<IconStyle>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Style id="multiTrack_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<StyleMap id="multiTrack">
		<Pair>
			<key>normal</key>
			<styleUrl>#multiTrack_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#multiTrack_h</styleUrl>
		</Pair>
	</StyleMap>
	<Folder>
		<name>Tracks</name>
		<open>1</open>
		<Placemark>
			<name>Palomas Peak Hike.Jay.2016-05-01</name>
			<styleUrl>#multiTrack</styleUrl>
			<gx:Track>
				<when>2016-05-01T16:04:35.728Z</when>
				<when>2016-05-01T16:04:35.828Z</when>
				<when>2016-05-01T16:05:20Z</when>
				<when>2016-05-01T16:06:42.575Z</when>
				<when>2016-05-01T16:06:58.418Z</when>
				<when>2016-05-01T16:07:04Z</when>
				<when>2016-05-01T16:07:14.1Z</when>
				<when>2016-05-01T16:07:34.966Z</when>
				<when>2016-05-01T16:07:43.661Z</when>
				<when>2016-05-01T16:07:51Z</when>
				<when>2016-05-01T16:09:05.991Z</when>
				<when>2016-05-01T16:09:24Z</when>
				<when>2016-05-01T16:09:35.554Z</when>
				<when>2016-05-01T16:09:48.313Z</when>
				<when>2016-05-01T16:09:57Z</when>
				<when>2016-05-01T16:10:10.1Z</when>
				<when>2016-05-01T16:10:39.1Z</when>
				<when>2016-05-01T16:10:48Z</when>
				<when>2016-05-01T16:11:09.78Z</when>
				<when>2016-05-01T16:11:26.223Z</when>
				<when>2016-05-01T16:11:37.53Z</when>
				<when>2016-05-01T16:11:48.13Z</when>
				<when>2016-05-01T16:11:57.533Z</when>
				<when>2016-05-01T16:12:08Z</when>
				<when>2016-05-01T16:12:25.553Z</when>
				<when>2016-05-01T16:13:23.386Z</when>
				<when>2016-05-01T16:13:35Z</when>
				<when>2016-05-01T16:13:42.074Z</when>
				<when>2016-05-01T16:14:17Z</when>
				<when>2016-05-01T16:14:29.593Z</when>
				<when>2016-05-01T16:14:51.143Z</when>
				<when>2016-05-01T16:15:00.343Z</when>
				<when>2016-05-01T16:15:09.379Z</when>
				<when>2016-05-01T16:15:18.053Z</when>
				<when>2016-05-01T16:15:26.411Z</when>
				<when>2016-05-01T16:15:33.527Z</when>
				<when>2016-05-01T16:15:40.625Z</when>
				<when>2016-05-01T16:15:47.244Z</when>
				<when>2016-05-01T16:15:54.436Z</when>
				<when>2016-05-01T16:16:02Z</when>
				<when>2016-05-01T16:16:12.1Z</when>
				<when>2016-05-01T16:16:50.154Z</when>
				<when>2016-05-01T16:16:57.144Z</when>
				<when>2016-05-01T16:17:03.532Z</when>
				<when>2016-05-01T16:17:10.209Z</when>
				<when>2016-05-01T16:17:17Z</when>
				<when>2016-05-01T16:18:54.289Z</when>
				<when>2016-05-01T16:19:10.651Z</when>
				<when>2016-05-01T16:19:17Z</when>
				<when>2016-05-01T16:20:00.1Z</when>
				<when>2016-05-01T16:20:10Z</when>
				<when>2016-05-01T16:20:24.527Z</when>
				<when>2016-05-01T16:20:40.336Z</when>
				<when>2016-05-01T16:20:48.414Z</when>
				<when>2016-05-01T16:20:56Z</when>
				<when>2016-05-01T16:21:06.818Z</when>
				<when>2016-05-01T16:21:31.365Z</when>
				<when>2016-05-01T16:21:40.801Z</when>
				<when>2016-05-01T16:21:49.015Z</when>
				<when>2016-05-01T16:21:57.089Z</when>
				<when>2016-05-01T16:22:05Z</when>
				<when>2016-05-01T16:22:31.309Z</when>
				<when>2016-05-01T16:22:48.968Z</when>
				<when>2016-05-01T16:22:57Z</when>
				<when>2016-05-01T16:23:02.1Z</when>
				<when>2016-05-01T16:23:21.989Z</when>
				<when>2016-05-01T16:23:32.599Z</when>
				<when>2016-05-01T16:23:42.612Z</when>
				<when>2016-05-01T16:23:51.999Z</when>
				<when>2016-05-01T16:24:01.468Z</when>
				<when>2016-05-01T16:24:10.435Z</when>
				<when>2016-05-01T16:24:20.908Z</when>
				<when>2016-05-01T16:24:33.586Z</when>
				<when>2016-05-01T16:24:49.681Z</when>
				<when>2016-05-01T16:25:01.641Z</when>
				<when>2016-05-01T16:25:10Z</when>
				<when>2016-05-01T16:25:32.773Z</when>
				<when>2016-05-01T16:25:46Z</when>
				<when>2016-05-01T16:25:49.887Z</when>
				<when>2016-05-01T16:26:22.247Z</when>
				<when>2016-05-01T16:26:39.155Z</when>
				<when>2016-05-01T16:26:50Z</when>
				<when>2016-05-01T16:27:02.099Z</when>
				<when>2016-05-01T16:27:18.999Z</when>
				<when>2016-05-01T16:27:30.732Z</when>
				<when>2016-05-01T16:27:45.999Z</when>
				<when>2016-05-01T16:28:00.319Z</when>
				<when>2016-05-01T16:28:28.975Z</when>
				<when>2016-05-01T16:28:37.482Z</when>
				<when>2016-05-01T16:28:45.885Z</when>
				<when>2016-05-01T16:28:53.999Z</when>
				<when>2016-05-01T16:29:02.099Z</when>
				<when>2016-05-01T16:29:18.536Z</when>
				<when>2016-05-01T16:29:26.893Z</when>
				<when>2016-05-01T16:29:35.571Z</when>
				<when>2016-05-01T16:29:44.497Z</when>
				<when>2016-05-01T16:29:53.476Z</when>
				<when>2016-05-01T16:30:01.999Z</when>
				<when>2016-05-01T16:30:58.367Z</when>
				<when>2016-05-01T16:31:23.139Z</when>
				<when>2016-05-01T16:31:33.999Z</when>
				<when>2016-05-01T16:31:43.099Z</when>
				<when>2016-05-01T16:32:01.999Z</when>
				<when>2016-05-01T16:32:06.976Z</when>
				<when>2016-05-01T16:33:11.078Z</when>
				<when>2016-05-01T16:33:18.886Z</when>
				<when>2016-05-01T16:33:26.577Z</when>
				<when>2016-05-01T16:33:35.773Z</when>
				<when>2016-05-01T16:33:45.833Z</when>
				<when>2016-05-01T16:33:55.524Z</when>
				<when>2016-05-01T16:34:06.15Z</when>
				<when>2016-05-01T16:34:18Z</when>
				<when>2016-05-01T16:34:54.207Z</when>
				<when>2016-05-01T16:35:07Z</when>
				<when>2016-05-01T16:35:26.956Z</when>
				<when>2016-05-01T16:35:45Z</when>
				<when>2016-05-01T16:36:02.69Z</when>
				<when>2016-05-01T16:36:26.024Z</when>
				<when>2016-05-01T16:36:35.767Z</when>
				<when>2016-05-01T16:36:46.318Z</when>
				<when>2016-05-01T16:36:56.575Z</when>
				<when>2016-05-01T16:37:07.018Z</when>
				<when>2016-05-01T16:37:18Z</when>
				<when>2016-05-01T16:38:36.667Z</when>
				<when>2016-05-01T16:40:03.584Z</when>
				<when>2016-05-01T16:40:17.189Z</when>
				<when>2016-05-01T16:40:25.665Z</when>
				<when>2016-05-01T16:40:33.198Z</when>
				<when>2016-05-01T16:40:40Z</when>
				<when>2016-05-01T16:40:50.264Z</when>
				<when>2016-05-01T16:41:09.146Z</when>
				<when>2016-05-01T16:41:19.367Z</when>
				<when>2016-05-01T16:41:31Z</when>
				<when>2016-05-01T16:41:39.1Z</when>
				<when>2016-05-01T16:41:59.153Z</when>
				<when>2016-05-01T16:42:08.93Z</when>
				<when>2016-05-01T16:42:17.976Z</when>
				<when>2016-05-01T16:42:26.84Z</when>
				<when>2016-05-01T16:42:35Z</when>
				<when>2016-05-01T16:43:22.288Z</when>
				<when>2016-05-01T16:44:54.473Z</when>
				<when>2016-05-01T16:45:06.825Z</when>
				<when>2016-05-01T16:45:16Z</when>
				<when>2016-05-01T16:45:31.1Z</when>
				<when>2016-05-01T16:46:12.898Z</when>
				<when>2016-05-01T16:46:20Z</when>
				<when>2016-05-01T16:46:49.475Z</when>
				<when>2016-05-01T16:48:31.787Z</when>
				<when>2016-05-01T16:48:47.207Z</when>
				<when>2016-05-01T16:49:02.775Z</when>
				<when>2016-05-01T16:49:16.037Z</when>
				<when>2016-05-01T16:49:28.493Z</when>
				<when>2016-05-01T16:49:41.084Z</when>
				<when>2016-05-01T16:49:53.708Z</when>
				<when>2016-05-01T16:50:08Z</when>
				<when>2016-05-01T16:51:56.881Z</when>
				<when>2016-05-01T16:52:12Z</when>
				<when>2016-05-01T16:52:25.1Z</when>
				<when>2016-05-01T16:52:49.701Z</when>
				<when>2016-05-01T16:52:57.793Z</when>
				<when>2016-05-01T16:53:07.343Z</when>
				<when>2016-05-01T16:53:17.681Z</when>
				<when>2016-05-01T16:53:27.193Z</when>
				<when>2016-05-01T16:53:35.119Z</when>
				<when>2016-05-01T16:53:43Z</when>
				<when>2016-05-01T16:55:45.653Z</when>
				<when>2016-05-01T16:56:04Z</when>
				<when>2016-05-01T16:56:15.1Z</when>
				<when>2016-05-01T16:56:47.282Z</when>
				<when>2016-05-01T16:56:56.756Z</when>
				<when>2016-05-01T16:57:05.458Z</when>
				<when>2016-05-01T16:57:14.246Z</when>
				<when>2016-05-01T16:57:22.731Z</when>
				<when>2016-05-01T16:57:31.774Z</when>
				<when>2016-05-01T16:57:40.834Z</when>
				<when>2016-05-01T16:57:50.7Z</when>
				<when>2016-05-01T16:58:00.996Z</when>
				<when>2016-05-01T16:58:09.916Z</when>
				<when>2016-05-01T16:58:29.996Z</when>
				<when>2016-05-01T17:00:28.02Z</when>
				<when>2016-05-01T17:01:33.474Z</when>
				<when>2016-05-01T17:01:45.457Z</when>
				<when>2016-05-01T17:01:54.586Z</when>
				<when>2016-05-01T17:02:04.045Z</when>
				<when>2016-05-01T17:02:13.894Z</when>
				<when>2016-05-01T17:02:23.391Z</when>
				<when>2016-05-01T17:02:33Z</when>
				<when>2016-05-01T17:02:54.409Z</when>
				<when>2016-05-01T17:03:11.003Z</when>
				<when>2016-05-01T17:03:18Z</when>
				<when>2016-05-01T17:03:23.834Z</when>
				<when>2016-05-01T17:04:04.918Z</when>
				<when>2016-05-01T17:04:27.749Z</when>
				<when>2016-05-01T17:04:36Z</when>
				<when>2016-05-01T17:04:42.1Z</when>
				<when>2016-05-01T17:05:37.838Z</when>
				<when>2016-05-01T17:05:45.71Z</when>
				<when>2016-05-01T17:05:52.556Z</when>
				<when>2016-05-01T17:06:00.696Z</when>
				<when>2016-05-01T17:06:08.48Z</when>
				<when>2016-05-01T17:06:17Z</when>
				<when>2016-05-01T17:06:41.901Z</when>
				<when>2016-05-01T17:07:07.62Z</when>
				<when>2016-05-01T17:07:16.318Z</when>
				<when>2016-05-01T17:07:24Z</when>
				<when>2016-05-01T17:09:16.333Z</when>
				<when>2016-05-01T17:09:39.691Z</when>
				<when>2016-05-01T17:09:49.353Z</when>
				<when>2016-05-01T17:09:57.785Z</when>
				<when>2016-05-01T17:10:06.013Z</when>
				<when>2016-05-01T17:10:15.035Z</when>
				<when>2016-05-01T17:10:24.379Z</when>
				<when>2016-05-01T17:10:34.341Z</when>
				<when>2016-05-01T17:10:43.783Z</when>
				<when>2016-05-01T17:10:52.924Z</when>
				<when>2016-05-01T17:11:00.191Z</when>
				<when>2016-05-01T17:11:07.381Z</when>
				<when>2016-05-01T17:11:14.757Z</when>
				<when>2016-05-01T17:11:23.507Z</when>
				<when>2016-05-01T17:11:32.539Z</when>
				<when>2016-05-01T17:11:42.041Z</when>
				<when>2016-05-01T17:11:50.999Z</when>
				<when>2016-05-01T17:12:01.104Z</when>
				<when>2016-05-01T17:12:21.12Z</when>
				<when>2016-05-01T17:12:30.375Z</when>
				<when>2016-05-01T17:12:35.999Z</when>
				<when>2016-05-01T17:12:42.744Z</when>
				<when>2016-05-01T17:12:58.02Z</when>
				<when>2016-05-01T17:13:06.765Z</when>
				<when>2016-05-01T17:13:15.472Z</when>
				<when>2016-05-01T17:13:23.969Z</when>
				<when>2016-05-01T17:13:32.999Z</when>
				<when>2016-05-01T17:13:41.683Z</when>
				<when>2016-05-01T17:13:54.519Z</when>
				<when>2016-05-01T17:14:02.761Z</when>
				<when>2016-05-01T17:14:11.999Z</when>
				<when>2016-05-01T17:14:14.095Z</when>
				<when>2016-05-01T17:14:31.682Z</when>
				<when>2016-05-01T17:14:41.008Z</when>
				<when>2016-05-01T17:14:48.196Z</when>
				<when>2016-05-01T17:14:55.149Z</when>
				<when>2016-05-01T17:15:01.999Z</when>
				<when>2016-05-01T17:15:12.099Z</when>
				<when>2016-05-01T17:15:30.197Z</when>
				<when>2016-05-01T17:15:39.359Z</when>
				<when>2016-05-01T17:15:47.777Z</when>
				<when>2016-05-01T17:15:56.476Z</when>
				<when>2016-05-01T17:16:04.847Z</when>
				<when>2016-05-01T17:16:13.433Z</when>
				<when>2016-05-01T17:16:22.33Z</when>
				<when>2016-05-01T17:16:31.213Z</when>
				<when>2016-05-01T17:16:39.582Z</when>
				<when>2016-05-01T17:16:47.73Z</when>
				<when>2016-05-01T17:16:56.771Z</when>
				<when>2016-05-01T17:17:04.117Z</when>
				<when>2016-05-01T17:17:11.524Z</when>
				<when>2016-05-01T17:17:18.656Z</when>
				<when>2016-05-01T17:17:26.173Z</when>
				<when>2016-05-01T17:17:34.541Z</when>
				<when>2016-05-01T17:17:41.992Z</when>
				<when>2016-05-01T17:17:48.999Z</when>
				<when>2016-05-01T17:17:58.472Z</when>
				<when>2016-05-01T17:18:12.477Z</when>
				<when>2016-05-01T17:18:20.975Z</when>
				<when>2016-05-01T17:18:30.228Z</when>
				<when>2016-05-01T17:18:37.999Z</when>
				<when>2016-05-01T17:22:28.12Z</when>
				<when>2016-05-01T17:22:47.105Z</when>
				<when>2016-05-01T17:22:56.766Z</when>
				<when>2016-05-01T17:23:06.459Z</when>
				<when>2016-05-01T17:23:14.65Z</when>
				<when>2016-05-01T17:23:22.982Z</when>
				<when>2016-05-01T17:23:31.999Z</when>
				<when>2016-05-01T17:23:47.046Z</when>
				<when>2016-05-01T17:24:04.69Z</when>
				<when>2016-05-01T17:24:11Z</when>
				<when>2016-05-01T17:24:19.1Z</when>
				<when>2016-05-01T17:24:39.542Z</when>
				<when>2016-05-01T17:24:48.762Z</when>
				<when>2016-05-01T17:24:57.187Z</when>
				<when>2016-05-01T17:25:05.195Z</when>
				<when>2016-05-01T17:25:11.876Z</when>
				<when>2016-05-01T17:25:18.67Z</when>
				<when>2016-05-01T17:25:26.698Z</when>
				<when>2016-05-01T17:25:35.469Z</when>
				<when>2016-05-01T17:25:43.375Z</when>
				<when>2016-05-01T17:25:50.293Z</when>
				<when>2016-05-01T17:25:56.407Z</when>
				<when>2016-05-01T17:26:03.045Z</when>
				<when>2016-05-01T17:26:10.528Z</when>
				<when>2016-05-01T17:26:19.168Z</when>
				<when>2016-05-01T17:26:27Z</when>
				<when>2016-05-01T17:26:32.1Z</when>
				<when>2016-05-01T17:26:44.845Z</when>
				<when>2016-05-01T17:26:51.996Z</when>
				<when>2016-05-01T17:27:00.246Z</when>
				<when>2016-05-01T17:27:13.995Z</when>
				<when>2016-05-01T17:27:23.483Z</when>
				<when>2016-05-01T17:27:45.995Z</when>
				<when>2016-05-01T17:27:47.995Z</when>
				<when>2016-05-01T17:59:39.999Z</when>
				<when>2016-05-01T17:59:58.099Z</when>
				<when>2016-05-01T18:00:02.999Z</when>
				<when>2016-05-01T18:00:10.099Z</when>
				<when>2016-05-01T18:00:28.403Z</when>
				<when>2016-05-01T18:00:39.354Z</when>
				<when>2016-05-01T18:00:49.113Z</when>
				<when>2016-05-01T18:00:58.103Z</when>
				<when>2016-05-01T18:01:07.185Z</when>
				<when>2016-05-01T18:01:16.105Z</when>
				<when>2016-05-01T18:01:25.274Z</when>
				<when>2016-05-01T18:01:33.911Z</when>
				<when>2016-05-01T18:01:43.57Z</when>
				<when>2016-05-01T18:01:54.948Z</when>
				<when>2016-05-01T18:02:05.135Z</when>
				<when>2016-05-01T18:02:13.936Z</when>
				<when>2016-05-01T18:02:22.22Z</when>
				<when>2016-05-01T18:02:31.174Z</when>
				<when>2016-05-01T18:02:39.886Z</when>
				<when>2016-05-01T18:02:48.638Z</when>
				<when>2016-05-01T18:02:56.613Z</when>
				<when>2016-05-01T18:03:04.204Z</when>
				<when>2016-05-01T18:03:12.027Z</when>
				<when>2016-05-01T18:03:20.337Z</when>
				<when>2016-05-01T18:03:28.743Z</when>
				<when>2016-05-01T18:03:36.268Z</when>
				<when>2016-05-01T18:03:44.028Z</when>
				<when>2016-05-01T18:03:53.154Z</when>
				<when>2016-05-01T18:04:02.201Z</when>
				<when>2016-05-01T18:04:10.629Z</when>
				<when>2016-05-01T18:04:19.191Z</when>
				<when>2016-05-01T18:04:27.861Z</when>
				<when>2016-05-01T18:04:36.07Z</when>
				<when>2016-05-01T18:04:43.885Z</when>
				<when>2016-05-01T18:04:51.866Z</when>
				<when>2016-05-01T18:05:00.893Z</when>
				<when>2016-05-01T18:05:09.66Z</when>
				<when>2016-05-01T18:05:19.76Z</when>
				<when>2016-05-01T18:05:31.047Z</when>
				<when>2016-05-01T18:05:40.466Z</when>
				<when>2016-05-01T18:05:49.345Z</when>
				<when>2016-05-01T18:05:57.943Z</when>
				<when>2016-05-01T18:06:06.916Z</when>
				<when>2016-05-01T18:06:15.908Z</when>
				<when>2016-05-01T18:06:25.12Z</when>
				<when>2016-05-01T18:06:34.734Z</when>
				<when>2016-05-01T18:06:42.048Z</when>
				<when>2016-05-01T18:06:49.773Z</when>
				<when>2016-05-01T18:06:57.903Z</when>
				<when>2016-05-01T18:07:05.037Z</when>
				<when>2016-05-01T18:07:12.336Z</when>
				<when>2016-05-01T18:07:20.224Z</when>
				<when>2016-05-01T18:07:27.924Z</when>
				<when>2016-05-01T18:07:35.734Z</when>
				<when>2016-05-01T18:07:43.63Z</when>
				<when>2016-05-01T18:07:52.139Z</when>
				<when>2016-05-01T18:08:01.932Z</when>
				<when>2016-05-01T18:08:12.849Z</when>
				<when>2016-05-01T18:08:23.239Z</when>
				<when>2016-05-01T18:08:33.166Z</when>
				<when>2016-05-01T18:08:41.775Z</when>
				<when>2016-05-01T18:08:49.62Z</when>
				<when>2016-05-01T18:08:58.433Z</when>
				<when>2016-05-01T18:09:07.099Z</when>
				<when>2016-05-01T18:09:15.749Z</when>
				<when>2016-05-01T18:09:24.791Z</when>
				<when>2016-05-01T18:09:33.006Z</when>
				<when>2016-05-01T18:09:42.837Z</when>
				<when>2016-05-01T18:09:53.685Z</when>
				<when>2016-05-01T18:10:03.145Z</when>
				<when>2016-05-01T18:10:12.17Z</when>
				<when>2016-05-01T18:10:21.306Z</when>
				<when>2016-05-01T18:10:30.877Z</when>
				<when>2016-05-01T18:10:40.18Z</when>
				<when>2016-05-01T18:10:49.485Z</when>
				<when>2016-05-01T18:10:59.872Z</when>
				<when>2016-05-01T18:11:11.359Z</when>
				<when>2016-05-01T18:11:21.116Z</when>
				<when>2016-05-01T18:11:30.423Z</when>
				<when>2016-05-01T18:11:39.406Z</when>
				<when>2016-05-01T18:11:48.233Z</when>
				<when>2016-05-01T18:11:56.345Z</when>
				<when>2016-05-01T18:12:04.693Z</when>
				<when>2016-05-01T18:12:15.233Z</when>
				<when>2016-05-01T18:12:24.587Z</when>
				<when>2016-05-01T18:12:35.357Z</when>
				<when>2016-05-01T18:12:45.302Z</when>
				<when>2016-05-01T18:12:52.601Z</when>
				<when>2016-05-01T18:13:00.136Z</when>
				<when>2016-05-01T18:13:08.042Z</when>
				<when>2016-05-01T18:13:16.423Z</when>
				<when>2016-05-01T18:13:25Z</when>
				<when>2016-05-01T18:13:48.965Z</when>
				<when>2016-05-01T18:15:09Z</when>
				<when>2016-05-01T18:15:47.052Z</when>
				<when>2016-05-01T18:16:04.744Z</when>
				<when>2016-05-01T18:16:13.028Z</when>
				<when>2016-05-01T18:16:20.639Z</when>
				<when>2016-05-01T18:16:27.199Z</when>
				<when>2016-05-01T18:16:34.178Z</when>
				<when>2016-05-01T18:16:41Z</when>
				<when>2016-05-01T18:18:17.188Z</when>
				<when>2016-05-01T18:18:37.455Z</when>
				<when>2016-05-01T18:18:47.246Z</when>
				<when>2016-05-01T18:18:56.255Z</when>
				<when>2016-05-01T18:19:05.844Z</when>
				<when>2016-05-01T18:19:15.822Z</when>
				<when>2016-05-01T18:19:25.824Z</when>
				<when>2016-05-01T18:19:34.484Z</when>
				<when>2016-05-01T18:19:43.405Z</when>
				<when>2016-05-01T18:19:51.763Z</when>
				<when>2016-05-01T18:19:59.906Z</when>
				<when>2016-05-01T18:20:08.267Z</when>
				<when>2016-05-01T18:20:17.521Z</when>
				<when>2016-05-01T18:20:28Z</when>
				<when>2016-05-01T18:20:29.1Z</when>
				<when>2016-05-01T18:20:49.7Z</when>
				<when>2016-05-01T18:20:58Z</when>
				<when>2016-05-01T18:21:10.568Z</when>
				<when>2016-05-01T18:21:28Z</when>
				<when>2016-05-01T18:22:21.377Z</when>
				<when>2016-05-01T18:22:41.06Z</when>
				<when>2016-05-01T18:22:49.153Z</when>
				<when>2016-05-01T18:22:57Z</when>
				<when>2016-05-01T18:25:32.266Z</when>
				<when>2016-05-01T18:25:48Z</when>
				<when>2016-05-01T18:25:56.1Z</when>
				<when>2016-05-01T18:26:20.685Z</when>
				<when>2016-05-01T18:26:25.662Z</when>
				<when>2016-05-01T18:26:30Z</when>
				<when>2016-05-01T18:26:38.1Z</when>
				<when>2016-05-01T18:27:11.376Z</when>
				<when>2016-05-01T18:27:24.595Z</when>
				<when>2016-05-01T18:27:35.642Z</when>
				<when>2016-05-01T18:27:47.814Z</when>
				<when>2016-05-01T18:28:01.995Z</when>
				<when>2016-05-01T18:28:19.758Z</when>
				<when>2016-05-01T18:28:32.435Z</when>
				<when>2016-05-01T18:28:44Z</when>
				<when>2016-05-01T18:28:47.1Z</when>
				<when>2016-05-01T18:29:02.098Z</when>
				<when>2016-05-01T18:29:13.688Z</when>
				<when>2016-05-01T18:29:26.505Z</when>
				<when>2016-05-01T18:29:38Z</when>
				<when>2016-05-01T18:29:42.033Z</when>
				<when>2016-05-01T18:30:07.709Z</when>
				<when>2016-05-01T18:30:19.727Z</when>
				<when>2016-05-01T18:30:30.701Z</when>
				<when>2016-05-01T18:30:42.457Z</when>
				<when>2016-05-01T18:30:54.444Z</when>
				<when>2016-05-01T18:31:04.025Z</when>
				<when>2016-05-01T18:31:12.633Z</when>
				<when>2016-05-01T18:31:21.385Z</when>
				<when>2016-05-01T18:31:31.526Z</when>
				<when>2016-05-01T18:31:42.583Z</when>
				<when>2016-05-01T18:31:52.593Z</when>
				<when>2016-05-01T18:32:00.316Z</when>
				<when>2016-05-01T18:32:10.113Z</when>
				<when>2016-05-01T18:32:21.168Z</when>
				<when>2016-05-01T18:32:34.304Z</when>
				<when>2016-05-01T18:32:42.964Z</when>
				<when>2016-05-01T18:32:51.348Z</when>
				<when>2016-05-01T18:33:01.106Z</when>
				<when>2016-05-01T18:33:12.332Z</when>
				<when>2016-05-01T18:33:28Z</when>
				<when>2016-05-01T18:33:39.1Z</when>
				<when>2016-05-01T18:33:51.234Z</when>
				<when>2016-05-01T18:33:58.002Z</when>
				<when>2016-05-01T18:34:04Z</when>
				<when>2016-05-01T18:34:17.1Z</when>
				<when>2016-05-01T18:35:02.181Z</when>
				<when>2016-05-01T18:35:11.2Z</when>
				<when>2016-05-01T18:35:18Z</when>
				<when>2016-05-01T18:35:31.101Z</when>
				<when>2016-05-01T18:35:57.215Z</when>
				<when>2016-05-01T18:36:06.366Z</when>
				<when>2016-05-01T18:36:14.879Z</when>
				<when>2016-05-01T18:36:24.319Z</when>
				<when>2016-05-01T18:36:34.677Z</when>
				<when>2016-05-01T18:36:44.415Z</when>
				<when>2016-05-01T18:36:53.743Z</when>
				<when>2016-05-01T18:37:03.455Z</when>
				<when>2016-05-01T18:37:13.999Z</when>
				<when>2016-05-01T18:37:45.099Z</when>
				<when>2016-05-01T18:38:00.649Z</when>
				<when>2016-05-01T18:38:09.999Z</when>
				<when>2016-05-01T18:38:21.099Z</when>
				<when>2016-05-01T18:39:56.329Z</when>
				<when>2016-05-01T18:40:05.487Z</when>
				<when>2016-05-01T18:40:14.33Z</when>
				<when>2016-05-01T18:40:24.409Z</when>
				<when>2016-05-01T18:40:33.569Z</when>
				<when>2016-05-01T18:40:41.434Z</when>
				<when>2016-05-01T18:40:49.864Z</when>
				<when>2016-05-01T18:40:58.502Z</when>
				<when>2016-05-01T18:41:09.317Z</when>
				<when>2016-05-01T18:41:21.606Z</when>
				<when>2016-05-01T18:41:34.54Z</when>
				<when>2016-05-01T18:41:48.157Z</when>
				<when>2016-05-01T18:42:02.999Z</when>
				<when>2016-05-01T18:42:11.099Z</when>
				<when>2016-05-01T18:42:18.999Z</when>
				<when>2016-05-01T18:42:20.476Z</when>
				<when>2016-05-01T18:43:04.949Z</when>
				<when>2016-05-01T18:43:16.115Z</when>
				<when>2016-05-01T18:43:27.078Z</when>
				<when>2016-05-01T18:43:38.326Z</when>
				<when>2016-05-01T18:43:49.969Z</when>
				<when>2016-05-01T18:44:01.315Z</when>
				<when>2016-05-01T18:44:11.418Z</when>
				<when>2016-05-01T18:44:21.522Z</when>
				<when>2016-05-01T18:44:31.82Z</when>
				<when>2016-05-01T18:44:42.824Z</when>
				<when>2016-05-01T18:44:54.685Z</when>
				<when>2016-05-01T18:45:06.787Z</when>
				<when>2016-05-01T18:45:18.72Z</when>
				<when>2016-05-01T18:45:28.181Z</when>
				<when>2016-05-01T18:45:38.014Z</when>
				<when>2016-05-01T18:45:47.314Z</when>
				<when>2016-05-01T18:45:57.816Z</when>
				<when>2016-05-01T18:46:07.984Z</when>
				<when>2016-05-01T18:46:18.529Z</when>
				<when>2016-05-01T18:46:31Z</when>
				<when>2016-05-01T18:46:41.1Z</when>
				<when>2016-05-01T18:46:58.875Z</when>
				<when>2016-05-01T18:47:07.771Z</when>
				<when>2016-05-01T18:47:16.163Z</when>
				<when>2016-05-01T18:47:23.768Z</when>
				<when>2016-05-01T18:47:31.794Z</when>
				<when>2016-05-01T18:47:40.015Z</when>
				<when>2016-05-01T18:47:49Z</when>
				<when>2016-05-01T18:48:20.093Z</when>
				<when>2016-05-01T18:48:26.993Z</when>
				<when>2016-05-01T18:48:30.093Z</when>
				<when>2016-05-01T18:48:49.033Z</when>
				<when>2016-05-01T18:48:58.449Z</when>
				<when>2016-05-01T18:49:06.768Z</when>
				<when>2016-05-01T18:49:14.835Z</when>
				<when>2016-05-01T18:49:24.005Z</when>
