<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>Copper Trailhead.Pat.2016-04-02.kml</name>
	<Style id="style">
		<IconStyle>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/track.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Style id="style0">
		<IconStyle>
			<scale>1.33</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/track.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>4</width>
		</LineStyle>
	</Style>
	<StyleMap id="stylemap_id0">
		<Pair>
			<key>normal</key>
			<styleUrl>#style</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#style0</styleUrl>
		</Pair>
	</StyleMap>
	<Placemark>
		<name>Copper Trailhead.Pat.2016-04-02</name>
		<open>1</open>
		<LookAt>
			<gx:TimeSpan>
				<begin>2016-04-02T23:41:09Z</begin>
				<end>2016-04-03T00:39:55Z</end>
			</gx:TimeSpan>
			<longitude>-106.4796837900586</longitude>
			<latitude>35.08021988064648</latitude>
			<altitude>0</altitude>
			<heading>35.97489953554912</heading>
			<tilt>81.05189635133291</tilt>
			<range>1055.015708064702</range>
			<gx:altitudeMode>relativeToSeaFloor</gx:altitudeMode>
		</LookAt>
		<styleUrl>#stylemap_id0</styleUrl>
		<gx:Track>
			<when>2016-04-02T23:41:09Z</when>
			<when>2016-04-02T23:41:14Z</when>
			<when>2016-04-02T23:41:21Z</when>
			<when>2016-04-02T23:41:26Z</when>
			<when>2016-04-02T23:41:31Z</when>
			<when>2016-04-02T23:41:35Z</when>
			<when>2016-04-02T23:41:39Z</when>
			<when>2016-04-02T23:41:43Z</when>
			<when>2016-04-02T23:41:48Z</when>
			<when>2016-04-02T23:41:54Z</when>
			<when>2016-04-02T23:41:59Z</when>
			<when>2016-04-02T23:42:03Z</when>
			<when>2016-04-02T23:42:08Z</when>
			<when>2016-04-02T23:42:12Z</when>
			<when>2016-04-02T23:42:17Z</when>
			<when>2016-04-02T23:42:21Z</when>
			<when>2016-04-02T23:42:25Z</when>
			<when>2016-04-02T23:42:30Z</when>
			<when>2016-04-02T23:42:35Z</when>
			<when>2016-04-02T23:42:40Z</when>
			<when>2016-04-02T23:42:44Z</when>
			<when>2016-04-02T23:42:48Z</when>
			<when>2016-04-02T23:42:52Z</when>
			<when>2016-04-02T23:42:56Z</when>
			<when>2016-04-02T23:43:01Z</when>
			<when>2016-04-02T23:43:06Z</when>
			<when>2016-04-02T23:43:11Z</when>
			<when>2016-04-02T23:43:16Z</when>
			<when>2016-04-02T23:43:21Z</when>
			<when>2016-04-02T23:43:25Z</when>
			<when>2016-04-02T23:43:31Z</when>
			<when>2016-04-02T23:43:36Z</when>
			<when>2016-04-02T23:43:41Z</when>
			<when>2016-04-02T23:43:46Z</when>
			<when>2016-04-02T23:43:50Z</when>
			<when>2016-04-02T23:43:54Z</when>
			<when>2016-04-02T23:43:59Z</when>
			<when>2016-04-02T23:44:03Z</when>
			<when>2016-04-02T23:44:08Z</when>
			<when>2016-04-02T23:44:14Z</when>
			<when>2016-04-02T23:44:19Z</when>
			<when>2016-04-02T23:44:24Z</when>
			<when>2016-04-02T23:44:28Z</when>
			<when>2016-04-02T23:44:33Z</when>
			<when>2016-04-02T23:44:39Z</when>
			<when>2016-04-02T23:44:43Z</when>
			<when>2016-04-02T23:44:48Z</when>
			<when>2016-04-02T23:44:53Z</when>
			<when>2016-04-02T23:44:58Z</when>
			<when>2016-04-02T23:45:04Z</when>
			<when>2016-04-02T23:45:10Z</when>
			<when>2016-04-02T23:45:14Z</when>
			<when>2016-04-02T23:45:19Z</when>
			<when>2016-04-02T23:45:24Z</when>
			<when>2016-04-02T23:46:23Z</when>
			<when>2016-04-02T23:46:28Z</when>
			<when>2016-04-02T23:46:32Z</when>
			<when>2016-04-02T23:46:38Z</when>
			<when>2016-04-02T23:46:43Z</when>
			<when>2016-04-02T23:46:48Z</when>
			<when>2016-04-02T23:46:53Z</when>
			<when>2016-04-02T23:46:58Z</when>
			<when>2016-04-02T23:47:04Z</when>
			<when>2016-04-02T23:47:09Z</when>
			<when>2016-04-02T23:47:14Z</when>
			<when>2016-04-02T23:47:19Z</when>
			<when>2016-04-02T23:47:24Z</when>
			<when>2016-04-02T23:47:30Z</when>
			<when>2016-04-02T23:47:36Z</when>
			<when>2016-04-02T23:47:42Z</when>
			<when>2016-04-02T23:47:48Z</when>
			<when>2016-04-02T23:47:54Z</when>
			<when>2016-04-02T23:48:01Z</when>
			<when>2016-04-02T23:48:06Z</when>
			<when>2016-04-02T23:48:11Z</when>
			<when>2016-04-02T23:48:16Z</when>
			<when>2016-04-02T23:48:21Z</when>
			<when>2016-04-02T23:48:25Z</when>
			<when>2016-04-02T23:48:31Z</when>
			<when>2016-04-02T23:48:36Z</when>
			<when>2016-04-02T23:48:41Z</when>
			<when>2016-04-02T23:48:46Z</when>
			<when>2016-04-02T23:48:52Z</when>
			<when>2016-04-02T23:48:57Z</when>
			<when>2016-04-02T23:49:02Z</when>
			<when>2016-04-02T23:49:06Z</when>
			<when>2016-04-02T23:49:11Z</when>
			<when>2016-04-02T23:49:17Z</when>
			<when>2016-04-02T23:49:22Z</when>
			<when>2016-04-02T23:49:27Z</when>
			<when>2016-04-02T23:49:32Z</when>
			<when>2016-04-02T23:49:36Z</when>
			<when>2016-04-02T23:49:41Z</when>
			<when>2016-04-02T23:49:45Z</when>
			<when>2016-04-02T23:49:53Z</when>
			<when>2016-04-02T23:50:00Z</when>
			<when>2016-04-02T23:50:05Z</when>
			<when>2016-04-02T23:50:10Z</when>
			<when>2016-04-02T23:50:15Z</when>
			<when>2016-04-02T23:50:32Z</when>
			<when>2016-04-02T23:50:37Z</when>
			<when>2016-04-02T23:50:42Z</when>
			<when>2016-04-02T23:50:49Z</when>
			<when>2016-04-02T23:50:55Z</when>
			<when>2016-04-02T23:51:03Z</when>
			<when>2016-04-02T23:51:10Z</when>
			<when>2016-04-02T23:51:15Z</when>
			<when>2016-04-02T23:51:19Z</when>
			<when>2016-04-02T23:51:25Z</when>
			<when>2016-04-02T23:51:30Z</when>
			<when>2016-04-02T23:51:35Z</when>
			<when>2016-04-02T23:51:41Z</when>
			<when>2016-04-02T23:51:45Z</when>
			<when>2016-04-02T23:51:49Z</when>
			<when>2016-04-02T23:51:53Z</when>
			<when>2016-04-02T23:51:58Z</when>
			<when>2016-04-02T23:52:03Z</when>
			<when>2016-04-02T23:52:08Z</when>
			<when>2016-04-02T23:52:12Z</when>
			<when>2016-04-02T23:52:17Z</when>
			<when>2016-04-02T23:52:22Z</when>
			<when>2016-04-02T23:52:28Z</when>
			<when>2016-04-02T23:52:33Z</when>
			<when>2016-04-02T23:52:38Z</when>
			<when>2016-04-02T23:52:43Z</when>
			<when>2016-04-02T23:52:47Z</when>
			<when>2016-04-02T23:52:52Z</when>
			<when>2016-04-02T23:52:56Z</when>
			<when>2016-04-02T23:53:01Z</when>
			<when>2016-04-02T23:53:06Z</when>
			<when>2016-04-02T23:53:11Z</when>
			<when>2016-04-02T23:53:15Z</when>
			<when>2016-04-02T23:53:20Z</when>
			<when>2016-04-02T23:53:25Z</when>
			<when>2016-04-02T23:53:31Z</when>
			<when>2016-04-02T23:53:37Z</when>
			<when>2016-04-02T23:53:42Z</when>
			<when>2016-04-02T23:53:47Z</when>
			<when>2016-04-02T23:53:52Z</when>
			<when>2016-04-02T23:53:57Z</when>
			<when>2016-04-02T23:54:02Z</when>
			<when>2016-04-02T23:54:07Z</when>
			<when>2016-04-02T23:54:12Z</when>
			<when>2016-04-02T23:54:17Z</when>
			<when>2016-04-02T23:54:22Z</when>
			<when>2016-04-02T23:54:27Z</when>
			<when>2016-04-02T23:54:32Z</when>
			<when>2016-04-02T23:54:36Z</when>
			<when>2016-04-02T23:54:41Z</when>
			<when>2016-04-02T23:54:46Z</when>
			<when>2016-04-02T23:54:51Z</when>
			<when>2016-04-02T23:54:56Z</when>
			<when>2016-04-02T23:55:00Z</when>
			<when>2016-04-02T23:55:04Z</when>
			<when>2016-04-02T23:55:09Z</when>
			<when>2016-04-02T23:55:14Z</when>
			<when>2016-04-02T23:55:19Z</when>
			<when>2016-04-02T23:55:24Z</when>
			<when>2016-04-02T23:55:29Z</when>
			<when>2016-04-02T23:55:34Z</when>
			<when>2016-04-02T23:55:39Z</when>
			<when>2016-04-02T23:55:44Z</when>
			<when>2016-04-02T23:55:50Z</when>
			<when>2016-04-02T23:55:55Z</when>
			<when>2016-04-02T23:56:00Z</when>
			<when>2016-04-02T23:56:05Z</when>
			<when>2016-04-02T23:56:10Z</when>
			<when>2016-04-02T23:56:15Z</when>
			<when>2016-04-02T23:56:20Z</when>
			<when>2016-04-02T23:56:28Z</when>
			<when>2016-04-02T23:56:51Z</when>
			<when>2016-04-02T23:56:57Z</when>
			<when>2016-04-02T23:57:02Z</when>
			<when>2016-04-02T23:57:07Z</when>
			<when>2016-04-02T23:57:11Z</when>
			<when>2016-04-02T23:57:15Z</when>
			<when>2016-04-02T23:57:19Z</when>
			<when>2016-04-02T23:57:23Z</when>
			<when>2016-04-02T23:57:28Z</when>
			<when>2016-04-02T23:57:33Z</when>
			<when>2016-04-02T23:57:37Z</when>
			<when>2016-04-02T23:57:42Z</when>
			<when>2016-04-02T23:57:46Z</when>
			<when>2016-04-02T23:57:52Z</when>
			<when>2016-04-02T23:57:57Z</when>
			<when>2016-04-02T23:58:02Z</when>
			<when>2016-04-02T23:58:07Z</when>
			<when>2016-04-02T23:58:13Z</when>
			<when>2016-04-02T23:58:19Z</when>
			<when>2016-04-02T23:58:24Z</when>
			<when>2016-04-02T23:58:30Z</when>
			<when>2016-04-02T23:58:36Z</when>
			<when>2016-04-02T23:58:43Z</when>
			<when>2016-04-02T23:59:30Z</when>
			<when>2016-04-02T23:59:35Z</when>
			<when>2016-04-02T23:59:40Z</when>
			<when>2016-04-02T23:59:47Z</when>
			<when>2016-04-02T23:59:53Z</when>
			<when>2016-04-03</when>
			<when>2016-04-03T00:00:04Z</when>
			<when>2016-04-03T00:00:10Z</when>
			<when>2016-04-03T00:00:17Z</when>
			<when>2016-04-03T00:00:24Z</when>
			<when>2016-04-03T00:00:31Z</when>
			<when>2016-04-03T00:00:38Z</when>
			<when>2016-04-03T00:00:45Z</when>
			<when>2016-04-03T00:00:52Z</when>
			<when>2016-04-03T00:01:11Z</when>
			<when>2016-04-03T00:01:17Z</when>
			<when>2016-04-03T00:01:22Z</when>
			<when>2016-04-03T00:01:28Z</when>
			<when>2016-04-03T00:01:33Z</when>
			<when>2016-04-03T00:01:37Z</when>
			<when>2016-04-03T00:01:42Z</when>
			<when>2016-04-03T00:01:47Z</when>
			<when>2016-04-03T00:01:54Z</when>
			<when>2016-04-03T00:02:01Z</when>
			<when>2016-04-03T00:02:07Z</when>
			<when>2016-04-03T00:02:36Z</when>
			<when>2016-04-03T00:02:44Z</when>
			<when>2016-04-03T00:02:51Z</when>
			<when>2016-04-03T00:02:59Z</when>
			<when>2016-04-03T00:03:07Z</when>
			<when>2016-04-03T00:03:15Z</when>
			<when>2016-04-03T00:03:22Z</when>
			<when>2016-04-03T00:03:30Z</when>
			<when>2016-04-03T00:03:37Z</when>
			<when>2016-04-03T00:03:43Z</when>
			<when>2016-04-03T00:03:50Z</when>
			<when>2016-04-03T00:03:57Z</when>
			<when>2016-04-03T00:04:02Z</when>
			<when>2016-04-03T00:04:07Z</when>
			<when>2016-04-03T00:04:13Z</when>
			<when>2016-04-03T00:04:18Z</when>
			<when>2016-04-03T00:04:23Z</when>
			<when>2016-04-03T00:04:28Z</when>
			<when>2016-04-03T00:04:33Z</when>
			<when>2016-04-03T00:04:39Z</when>
			<when>2016-04-03T00:04:44Z</when>
			<when>2016-04-03T00:04:49Z</when>
			<when>2016-04-03T00:04:54Z</when>
			<when>2016-04-03T00:04:59Z</when>
			<when>2016-04-03T00:05:04Z</when>
			<when>2016-04-03T00:05:09Z</when>
			<when>2016-04-03T00:05:14Z</when>
			<when>2016-04-03T00:05:19Z</when>
			<when>2016-04-03T00:05:23Z</when>
			<when>2016-04-03T00:05:30Z</when>
			<when>2016-04-03T00:05:38Z</when>
			<when>2016-04-03T00:05:44Z</when>
			<when>2016-04-03T00:05:49Z</when>
			<when>2016-04-03T00:05:54Z</when>
			<when>2016-04-03T00:06:00Z</when>
			<when>2016-04-03T00:06:21Z</when>
			<when>2016-04-03T00:06:26Z</when>
			<when>2016-04-03T00:06:32Z</when>
			<when>2016-04-03T00:06:38Z</when>
			<when>2016-04-03T00:06:43Z</when>
			<when>2016-04-03T00:06:49Z</when>
			<when>2016-04-03T00:06:54Z</when>
			<when>2016-04-03T00:06:58Z</when>
			<when>2016-04-03T00:07:03Z</when>
			<when>2016-04-03T00:07:08Z</when>
			<when>2016-04-03T00:07:13Z</when>
			<when>2016-04-03T00:07:18Z</when>
			<when>2016-04-03T00:07:24Z</when>
			<when>2016-04-03T00:07:29Z</when>
			<when>2016-04-03T00:07:34Z</when>
			<when>2016-04-03T00:07:38Z</when>
			<when>2016-04-03T00:07:43Z</when>
			<when>2016-04-03T00:07:50Z</when>
			<when>2016-04-03T00:07:56Z</when>
			<when>2016-04-03T00:08:01Z</when>
			<when>2016-04-03T00:08:06Z</when>
			<when>2016-04-03T00:08:11Z</when>
			<when>2016-04-03T00:08:16Z</when>
			<when>2016-04-03T00:08:21Z</when>
			<when>2016-04-03T00:08:26Z</when>
			<when>2016-04-03T00:08:32Z</when>
			<when>2016-04-03T00:08:38Z</when>
			<when>2016-04-03T00:08:45Z</when>
			<when>2016-04-03T00:08:51Z</when>
			<when>2016-04-03T00:08:56Z</when>
			<when>2016-04-03T00:09:02Z</when>
			<when>2016-04-03T00:09:07Z</when>
			<when>2016-04-03T00:09:12Z</when>
			<when>2016-04-03T00:09:19Z</when>
			<when>2016-04-03T00:09:25Z</when>
			<when>2016-04-03T00:09:31Z</when>
			<when>2016-04-03T00:10:00Z</when>
			<when>2016-04-03T00:10:05Z</when>
			<when>2016-04-03T00:10:11Z</when>
			<when>2016-04-03T00:10:17Z</when>
			<when>2016-04-03T00:10:23Z</when>
			<when>2016-04-03T00:10:29Z</when>
			<when>2016-04-03T00:10:35Z</when>
			<when>2016-04-03T00:10:42Z</when>
			<when>2016-04-03T00:10:50Z</when>
			<when>2016-04-03T00:10:57Z</when>
			<when>2016-04-03T00:11:04Z</when>
			<when>2016-04-03T00:11:13Z</when>
			<when>2016-04-03T00:11:20Z</when>
			<when>2016-04-03T00:11:25Z</when>
			<when>2016-04-03T00:11:32Z</when>
			<when>2016-04-03T00:11:38Z</when>
			<when>2016-04-03T00:11:44Z</when>
			<when>2016-04-03T00:11:49Z</when>
			<when>2016-04-03T00:12:37Z</when>
			<when>2016-04-03T00:12:43Z</when>
			<when>2016-04-03T00:12:47Z</when>
			<when>2016-04-03T00:12:52Z</when>
			<when>2016-04-03T00:12:57Z</when>
			<when>2016-04-03T00:13:04Z</when>
			<when>2016-04-03T00:13:09Z</when>
			<when>2016-04-03T00:13:15Z</when>
			<when>2016-04-03T00:13:20Z</when>
			<when>2016-04-03T00:13:25Z</when>
			<when>2016-04-03T00:13:30Z</when>
			<when>2016-04-03T00:13:35Z</when>
			<when>2016-04-03T00:13:40Z</when>
			<when>2016-04-03T00:13:45Z</when>
			<when>2016-04-03T00:13:49Z</when>
			<when>2016-04-03T00:13:53Z</when>
			<when>2016-04-03T00:13:57Z</when>
			<when>2016-04-03T00:14:01Z</when>
			<when>2016-04-03T00:14:05Z</when>
			<when>2016-04-03T00:14:09Z</when>
			<when>2016-04-03T00:14:13Z</when>
			<when>2016-04-03T00:14:17Z</when>
			<when>2016-04-03T00:14:23Z</when>
			<when>2016-04-03T00:14:29Z</when>
			<when>2016-04-03T00:14:34Z</when>
			<when>2016-04-03T00:14:40Z</when>
			<when>2016-04-03T00:14:46Z</when>
			<when>2016-04-03T00:14:51Z</when>
			<when>2016-04-03T00:14:56Z</when>
			<when>2016-04-03T00:15:01Z</when>
			<when>2016-04-03T00:15:07Z</when>
			<when>2016-04-03T00:15:12Z</when>
			<when>2016-04-03T00:15:17Z</when>
			<when>2016-04-03T00:15:23Z</when>
			<when>2016-04-03T00:15:29Z</when>
			<when>2016-04-03T00:15:35Z</when>
			<when>2016-04-03T00:15:41Z</when>
			<when>2016-04-03T00:15:46Z</when>
			<when>2016-04-03T00:15:53Z</when>
			<when>2016-04-03T00:15:57Z</when>
			<when>2016-04-03T00:16:02Z</when>
			<when>2016-04-03T00:16:19Z</when>
			<when>2016-04-03T00:16:25Z</when>
			<when>2016-04-03T00:16:43Z</when>
			<when>2016-04-03T00:16:50Z</when>
			<when>2016-04-03T00:16:56Z</when>
			<when>2016-04-03T00:17:12Z</when>
			<when>2016-04-03T00:17:18Z</when>
			<when>2016-04-03T00:17:24Z</when>
			<when>2016-04-03T00:17:37Z</when>
			<when>2016-04-03T00:17:48Z</when>
			<when>2016-04-03T00:18:03Z</when>
			<when>2016-04-03T00:18:10Z</when>
			<when>2016-04-03T00:18:25Z</when>
			<when>2016-04-03T00:18:33Z</when>
			<when>2016-04-03T00:18:40Z</when>
			<when>2016-04-03T00:19:09Z</when>
			<when>2016-04-03T00:19:16Z</when>
			<when>2016-04-03T00:19:32Z</when>
			<when>2016-04-03T00:19:42Z</when>
			<when>2016-04-03T00:20:15Z</when>
			<when>2016-04-03T00:20:20Z</when>
			<when>2016-04-03T00:20:27Z</when>
			<when>2016-04-03T00:20:34Z</when>
			<when>2016-04-03T00:20:39Z</when>
			<when>2016-04-03T00:20:43Z</when>
			<when>2016-04-03T00:20:48Z</when>
			<when>2016-04-03T00:20:52Z</when>
			<when>2016-04-03T00:20:57Z</when>
			<when>2016-04-03T00:21:03Z</when>
			<when>2016-04-03T00:21:14Z</when>
			<when>2016-04-03T00:21:19Z</when>
			<when>2016-04-03T00:21:24Z</when>
			<when>2016-04-03T00:21:28Z</when>
			<when>2016-04-03T00:21:32Z</when>
			<when>2016-04-03T00:21:37Z</when>
			<when>2016-04-03T00:21:41Z</when>
			<when>2016-04-03T00:21:46Z</when>
			<when>2016-04-03T00:21:50Z</when>
			<when>2016-04-03T00:21:54Z</when>
			<when>2016-04-03T00:21:58Z</when>
			<when>2016-04-03T00:22:02Z</when>
			<when>2016-04-03T00:22:07Z</when>
			<when>2016-04-03T00:22:11Z</when>
			<when>2016-04-03T00:22:15Z</when>
			<when>2016-04-03T00:22:19Z</when>
			<when>2016-04-03T00:22:23Z</when>
			<when>2016-04-03T00:22:28Z</when>
			<when>2016-04-03T00:22:33Z</when>
			<when>2016-04-03T00:22:37Z</when>
			<when>2016-04-03T00:22:42Z</when>
			<when>2016-04-03T00:22:46Z</when>
			<when>2016-04-03T00:22:50Z</when>
			<when>2016-04-03T00:22:54Z</when>
			<when>2016-04-03T00:22:59Z</when>
			<when>2016-04-03T00:23:05Z</when>
			<when>2016-04-03T00:23:09Z</when>
			<when>2016-04-03T00:23:14Z</when>
			<when>2016-04-03T00:23:18Z</when>
			<when>2016-04-03T00:23:22Z</when>
			<when>2016-04-03T00:23:26Z</when>
			<when>2016-04-03T00:23:30Z</when>
			<when>2016-04-03T00:23:34Z</when>
			<when>2016-04-03T00:23:38Z</when>
			<when>2016-04-03T00:23:42Z</when>
			<when>2016-04-03T00:23:47Z</when>
			<when>2016-04-03T00:23:52Z</when>
			<when>2016-04-03T00:23:56Z</when>
			<when>2016-04-03T00:24:00Z</when>
			<when>2016-04-03T00:24:04Z</when>
			<when>2016-04-03T00:24:08Z</when>
			<when>2016-04-03T00:24:12Z</when>
			<when>2016-04-03T00:24:16Z</when>
			<when>2016-04-03T00:24:20Z</when>
			<when>2016-04-03T00:24:24Z</when>
			<when>2016-04-03T00:24:29Z</when>
			<when>2016-04-03T00:24:34Z</when>
			<when>2016-04-03T00:24:39Z</when>
			<when>2016-04-03T00:24:44Z</when>
			<when>2016-04-03T00:24:49Z</when>
			<when>2016-04-03T00:24:53Z</when>
			<when>2016-04-03T00:24:58Z</when>
			<when>2016-04-03T00:25:02Z</when>
			<when>2016-04-03T00:25:07Z</when>
			<when>2016-04-03T00:25:12Z</when>
			<when>2016-04-03T00:25:17Z</when>
			<when>2016-04-03T00:25:21Z</when>
			<when>2016-04-03T00:25:26Z</when>
			<when>2016-04-03T00:25:31Z</when>
			<when>2016-04-03T00:25:36Z</when>
			<when>2016-04-03T00:25:44Z</when>
			<when>2016-04-03T00:25:57Z</when>
			<when>2016-04-03T00:26:04Z</when>
			<when>2016-04-03T00:26:08Z</when>
			<when>2016-04-03T00:26:13Z</when>
			<when>2016-04-03T00:26:19Z</when>
			<when>2016-04-03T00:26:23Z</when>
			<when>2016-04-03T00:26:28Z</when>
			<when>2016-04-03T00:26:32Z</when>
			<when>2016-04-03T00:26:36Z</when>
			<when>2016-04-03T00:26:40Z</when>
			<when>2016-04-03T00:26:44Z</when>
			<when>2016-04-03T00:26:48Z</when>
			<when>2016-04-03T00:26:53Z</when>
			<when>2016-04-03T00:26:57Z</when>
			<when>2016-04-03T00:27:01Z</when>
			<when>2016-04-03T00:27:05Z</when>
			<when>2016-04-03T00:27:33Z</when>
			<when>2016-04-03T00:27:39Z</when>
			<when>2016-04-03T00:27:43Z</when>
			<when>2016-04-03T00:27:48Z</when>
			<when>2016-04-03T00:27:54Z</when>
			<when>2016-04-03T00:28:00Z</when>
			<when>2016-04-03T00:28:05Z</when>
			<when>2016-04-03T00:28:16Z</when>
			<when>2016-04-03T00:28:58Z</when>
			<when>2016-04-03T00:29:03Z</when>
			<when>2016-04-03T00:29:06Z</when>
			<when>2016-04-03T00:29:10Z</when>
			<when>2016-04-03T00:29:14Z</when>
			<when>2016-04-03T00:29:19Z</when>
			<when>2016-04-03T00:29:24Z</when>
			<when>2016-04-03T00:29:28Z</when>
			<when>2016-04-03T00:29:33Z</when>
			<when>2016-04-03T00:29:39Z</when>
			<when>2016-04-03T00:29:45Z</when>
			<when>2016-04-03T00:29:51Z</when>
			<when>2016-04-03T00:29:56Z</when>
			<when>2016-04-03T00:30:02Z</when>
			<when>2016-04-03T00:30:07Z</when>
			<when>2016-04-03T00:30:12Z</when>
			<when>2016-04-03T00:30:19Z</when>
			<when>2016-04-03T00:30:23Z</when>
			<when>2016-04-03T00:30:27Z</when>
			<when>2016-04-03T00:30:32Z</when>
			<when>2016-04-03T00:30:43Z</when>
			<when>2016-04-03T00:30:48Z</when>
			<when>2016-04-03T00:30:52Z</when>
			<when>2016-04-03T00:30:57Z</when>
			<when>2016-04-03T00:31:01Z</when>
			<when>2016-04-03T00:31:09Z</when>
			<when>2016-04-03T00:31:13Z</when>
			<when>2016-04-03T00:31:17Z</when>
			<when>2016-04-03T00:31:22Z</when>
			<when>2016-04-03T00:31:26Z</when>
			<when>2016-04-03T00:31:30Z</when>
			<when>2016-04-03T00:31:35Z</when>
			<when>2016-04-03T00:31:39Z</when>
			<when>2016-04-03T00:31:43Z</when>
			<when>2016-04-03T00:31:48Z</when>
			<when>2016-04-03T00:31:53Z</when>
			<when>2016-04-03T00:31:58Z</when>
			<when>2016-04-03T00:32:03Z</when>
			<when>2016-04-03T00:32:08Z</when>
			<when>2016-04-03T00:32:13Z</when>
			<when>2016-04-03T00:32:18Z</when>
			<when>2016-04-03T00:32:23Z</when>
			<when>2016-04-03T00:32:29Z</when>
			<when>2016-04-03T00:32:34Z</when>
			<when>2016-04-03T00:32:39Z</when>
			<when>2016-04-03T00:32:44Z</when>
			<when>2016-04-03T00:32:48Z</when>
			<when>2016-04-03T00:32:53Z</when>
			<when>2016-04-03T00:33:02Z</when>
			<when>2016-04-03T00:33:06Z</when>
			<when>2016-04-03T00:33:11Z</when>
			<when>2016-04-03T00:33:15Z</when>
			<when>2016-04-03T00:33:20Z</when>
			<when>2016-04-03T00:33:24Z</when>
			<when>2016-04-03T00:33:28Z</when>
			<when>2016-04-03T00:33:32Z</when>
			<when>2016-04-03T00:33:36Z</when>
			<when>2016-04-03T00:33:40Z</when>
			<when>2016-04-03T00:33:45Z</when>
			<when>2016-04-03T00:33:49Z</when>
			<when>2016-04-03T00:33:58Z</when>
			<when>2016-04-03T00:34:03Z</when>
			<when>2016-04-03T00:34:09Z</when>
			<when>2016-04-03T00:34:13Z</when>
			<when>2016-04-03T00:34:17Z</when>
			<when>2016-04-03T00:34:22Z</when>
			<when>2016-04-03T00:34:26Z</when>
			<when>2016-04-03T00:34:30Z</when>
			<when>2016-04-03T00:34:34Z</when>
			<when>2016-04-03T00:34:38Z</when>
			<when>2016-04-03T00:34:43Z</when>
			<when>2016-04-03T00:34:48Z</when>
			<when>2016-04-03T00:34:52Z</when>
			<when>2016-04-03T00:34:57Z</when>
			<when>2016-04-03T00:35:01Z</when>
			<when>2016-04-03T00:35:05Z</when>
			<when>2016-04-03T00:35:09Z</when>
			<when>2016-04-03T00:35:14Z</when>
			<when>2016-04-03T00:35:18Z</when>
			<when>2016-04-03T00:35:23Z</when>
			<when>2016-04-03T00:35:27Z</when>
			<when>2016-04-03T00:35:31Z</when>
			<when>2016-04-03T00:35:35Z</when>
			<when>2016-04-03T00:35:48Z</when>
			<when>2016-04-03T00:35:53Z</when>
			<when>2016-04-03T00:35:57Z</when>
			<when>2016-04-03T00:36:01Z</when>
			<when>2016-04-03T00:36:05Z</when>
			<when>2016-04-03T00:36:09Z</when>
			<when>2016-04-03T00:36:13Z</when>
			<when>2016-04-03T00:36:17Z</when>
			<when>2016-04-03T00:36:21Z</when>
			<when>2016-04-03T00:36:25Z</when>
			<when>2016-04-03T00:36:29Z</when>
			<when>2016-04-03T00:36:33Z</when>
			<when>2016-04-03T00:36:37Z</when>
			<when>2016-04-03T00:36:41Z</when>
			<when>2016-04-03T00:36:45Z</when>
			<when>2016-04-03T00:36:50Z</when>
			<when>2016-04-03T00:36:54Z</when>
			<when>2016-04-03T00:36:58Z</when>
			<when>2016-04-03T00:37:04Z</when>
			<when>2016-04-03T00:37:08Z</when>
			<when>2016-04-03T00:37:13Z</when>
			<when>2016-04-03T00:37:17Z</when>
			<when>2016-04-03T00:37:21Z</when>
			<when>2016-04-03T00:37:25Z</when>
			<when>2016-04-03T00:37:29Z</when>
			<when>2016-04-03T00:37:33Z</when>
			<when>2016-04-03T00:37:37Z</when>
			<when>2016-04-03T00:37:42Z</when>
			<when>2016-04-03T00:37:47Z</when>
			<when>2016-04-03T00:37:51Z</when>
			<when>2016-04-03T00:37:56Z</when>
			<when>2016-04-03T00:38:00Z</when>
			<when>2016-04-03T00:38:04Z</when>
			<when>2016-04-03T00:38:08Z</when>
			<when>2016-04-03T00:38:12Z</when>
			<when>2016-04-03T00:38:16Z</when>
			<when>2016-04-03T00:38:20Z</when>
			<when>2016-04-03T00:38:24Z</when>
			<when>2016-04-03T00:38:28Z</when>
			<when>2016-04-03T00:38:32Z</when>
			<when>2016-04-03T00:38:36Z</when>
			<when>2016-04-03T00:38:40Z</when>
			<when>2016-04-03T00:38:45Z</when>
			<when>2016-04-03T00:38:49Z</when>
			<when>2016-04-03T00:38:53Z</when>
			<when>2016-04-03T00:38:57Z</when>
