<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>Mano Hike.Jay.2016-03-06 @ 09-43-18</name>
	<open>1</open>
	<snippet>Created Sun Mar 6 15:57:32 2016</snippet>
	<LookAt>
		<gx:TimeSpan>
			<begin>2016-03-06T16:43:28Z</begin>
			<end>2016-03-06T20:23:35Z</end>
		</gx:TimeSpan>
		<longitude>-106.473879</longitude>
		<latitude>35.085443</latitude>
		<altitude>0</altitude>
		<heading>0</heading>
		<tilt>0</tilt>
		<range>3291.629613</range>
	</LookAt>
	<StyleMap id="track">
		<Pair>
			<key>normal</key>
			<styleUrl>#track_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="track_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-none.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Style id="track_n">
		<IconStyle>
			<scale>0.5</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-none.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0</scale>
		</LabelStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Folder>
		<name>Tracks</name>
		<open>1</open>
		<Folder>
			<name>2016-03-06 @ 09-43-18</name>
			<open>1</open>
			<snippet></snippet>
			<description><![CDATA[<table>
<tr><td><b>Distance</b> 4.4 mi </td></tr>
<tr><td><b>Min Alt</b> 5597.113 ft </td></tr>
<tr><td><b>Max Alt</b> 7103.018 ft </td></tr>
<tr><td><b>Max Speed</b> 25.9 mph </td></tr>
<tr><td><b>Avg Speed</b> 1.2 mph </td></tr>
<tr><td><b>Start Time</b>2016-03-06T16:43:28Z</td></tr>
<tr><td><b>End Time</b>2016-03-06T20:23:35Z</td></tr>
</table>]]></description>
			<TimeSpan>
				<begin>2016-03-06T16:43:28Z</begin>
				<end>2016-03-06T20:23:35Z</end>
			</TimeSpan>
			<Folder>
				<name>Points</name>
				<visibility>0</visibility>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-0</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.485152 </td></tr>
<tr><td>Latitude: 35.078867 </td></tr>
<tr><td>Altitude: 5636.483 ft </td></tr>
<tr><td>Speed: 0.0 mph </td></tr>
<tr><td>Heading: 306.2 </td></tr>
<tr><td>Time: 2016-03-06T16:43:28Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.485152</longitude>
						<latitude>35.078867</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:43:28Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.485152,35.078867,1718</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-1</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.485172 </td></tr>
<tr><td>Latitude: 35.078814 </td></tr>
<tr><td>Altitude: 5600.394 ft </td></tr>
<tr><td>Speed: 7.0 mph </td></tr>
<tr><td>Heading: 197.2 </td></tr>
<tr><td>Time: 2016-03-06T16:43:30Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.485172</longitude>
						<latitude>35.078814</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:43:30Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.485172,35.078814,1707</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-2</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484891 </td></tr>
<tr><td>Latitude: 35.078847 </td></tr>
<tr><td>Altitude: 5597.113 ft </td></tr>
<tr><td>Speed: 0.0 mph </td></tr>
<tr><td>Heading: 81.8 </td></tr>
<tr><td>Time: 2016-03-06T16:43:31Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484891</longitude>
						<latitude>35.078847</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:43:31Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484891,35.078847,1706</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-3</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484874 </td></tr>
<tr><td>Latitude: 35.078998 </td></tr>
<tr><td>Altitude: 5600.394 ft </td></tr>
<tr><td>Speed: 25.9 mph </td></tr>
<tr><td>Heading: 5.3 </td></tr>
<tr><td>Time: 2016-03-06T16:43:33Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484874</longitude>
						<latitude>35.078998</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:43:33Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484874,35.078998,1707</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-4</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484685 </td></tr>
<tr><td>Latitude: 35.079180 </td></tr>
<tr><td>Altitude: 5610.236 ft </td></tr>
<tr><td>Speed: 0.0 mph </td></tr>
<tr><td>Heading: 40.4 </td></tr>
<tr><td>Time: 2016-03-06T16:43:35Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484685</longitude>
						<latitude>35.07918</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:43:35Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484685,35.07918,1710</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-5</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484723 </td></tr>
<tr><td>Latitude: 35.079141 </td></tr>
<tr><td>Altitude: 5613.517 ft </td></tr>
<tr><td>Speed: 4.2 mph </td></tr>
<tr><td>Heading: 218.6 </td></tr>
<tr><td>Time: 2016-03-06T16:43:38Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484723</longitude>
						<latitude>35.079141</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:43:38Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484723,35.079141,1711</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-6</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484778 </td></tr>
<tr><td>Latitude: 35.079143 </td></tr>
<tr><td>Altitude: 5646.325 ft </td></tr>
<tr><td>Speed: 0.0 mph </td></tr>
<tr><td>Heading: 272.5 </td></tr>
<tr><td>Time: 2016-03-06T16:44:16Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484778</longitude>
						<latitude>35.079143</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:44:16Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484778,35.079143,1721</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-7</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484836 </td></tr>
<tr><td>Latitude: 35.079166 </td></tr>
<tr><td>Altitude: 5721.785 ft </td></tr>
<tr><td>Speed: 0.2 mph </td></tr>
<tr><td>Heading: 295.9 </td></tr>
<tr><td>Time: 2016-03-06T16:45:16Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484836</longitude>
						<latitude>35.079166</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:45:16Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484836,35.079166,1744</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-8</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484787 </td></tr>
<tr><td>Latitude: 35.079191 </td></tr>
<tr><td>Altitude: 5875.984 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 58.1 </td></tr>
<tr><td>Time: 2016-03-06T16:47:20Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484787</longitude>
						<latitude>35.079191</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:47:20Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484787,35.079191,1791</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-9</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484726 </td></tr>
<tr><td>Latitude: 35.079204 </td></tr>
<tr><td>Altitude: 5885.827 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 75.4 </td></tr>
<tr><td>Time: 2016-03-06T16:47:25Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484726</longitude>
						<latitude>35.079204</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:47:25Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484726,35.079204,1794</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-10</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484670 </td></tr>
<tr><td>Latitude: 35.079204 </td></tr>
<tr><td>Altitude: 5892.388 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 90.0 </td></tr>
<tr><td>Time: 2016-03-06T16:47:29Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.48467</longitude>
						<latitude>35.079204</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:47:29Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.48467,35.079204,1796</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-11</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484604 </td></tr>
<tr><td>Latitude: 35.079194 </td></tr>
<tr><td>Altitude: 5895.669 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 100.5 </td></tr>
<tr><td>Time: 2016-03-06T16:47:34Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484604</longitude>
						<latitude>35.079194</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:47:34Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484604,35.079194,1797</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-12</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484553 </td></tr>
<tr><td>Latitude: 35.079216 </td></tr>
<tr><td>Altitude: 5898.950 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 62.2 </td></tr>
<tr><td>Time: 2016-03-06T16:47:39Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484553</longitude>
						<latitude>35.079216</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:47:39Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484553,35.079216,1798</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-13</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484491 </td></tr>
<tr><td>Latitude: 35.079229 </td></tr>
<tr><td>Altitude: 5908.793 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 75.6 </td></tr>
<tr><td>Time: 2016-03-06T16:47:45Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484491</longitude>
						<latitude>35.079229</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:47:45Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484491,35.079229,1801</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-14</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484429 </td></tr>
<tr><td>Latitude: 35.079224 </td></tr>
<tr><td>Altitude: 5912.073 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 95.6 </td></tr>
<tr><td>Time: 2016-03-06T16:47:50Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484429</longitude>
						<latitude>35.079224</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:47:50Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484429,35.079224,1802</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-15</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484365 </td></tr>
<tr><td>Latitude: 35.079214 </td></tr>
<tr><td>Altitude: 5908.793 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 100.8 </td></tr>
<tr><td>Time: 2016-03-06T16:47:55Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484365</longitude>
						<latitude>35.079214</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:47:55Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484365,35.079214,1801</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-16</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484302 </td></tr>
<tr><td>Latitude: 35.079209 </td></tr>
<tr><td>Altitude: 5912.073 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 95.5 </td></tr>
<tr><td>Time: 2016-03-06T16:48:00Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484302</longitude>
						<latitude>35.079209</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:00Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484302,35.079209,1802</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-17</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484238 </td></tr>
<tr><td>Latitude: 35.079200 </td></tr>
<tr><td>Altitude: 5908.793 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 99.8 </td></tr>
<tr><td>Time: 2016-03-06T16:48:05Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484238</longitude>
						<latitude>35.0792</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:05Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484238,35.0792,1801</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-18</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484231 </td></tr>
<tr><td>Latitude: 35.079252 </td></tr>
<tr><td>Altitude: 5912.073 ft </td></tr>
<tr><td>Speed: 2.2 mph </td></tr>
<tr><td>Heading: 6.3 </td></tr>
<tr><td>Time: 2016-03-06T16:48:16Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484231</longitude>
						<latitude>35.079252</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:16Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484231,35.079252,1802</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-19</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484244 </td></tr>
<tr><td>Latitude: 35.079301 </td></tr>
<tr><td>Altitude: 5918.635 ft </td></tr>
<tr><td>Speed: 1.7 mph </td></tr>
<tr><td>Heading: 347.8 </td></tr>
<tr><td>Time: 2016-03-06T16:48:26Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484244</longitude>
						<latitude>35.079301</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:26Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484244,35.079301,1804</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-20</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484234 </td></tr>
<tr><td>Latitude: 35.079349 </td></tr>
<tr><td>Altitude: 5902.231 ft </td></tr>
<tr><td>Speed: 2.8 mph </td></tr>
<tr><td>Heading: 9.7 </td></tr>
<tr><td>Time: 2016-03-06T16:48:31Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484234</longitude>
						<latitude>35.079349</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:31Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484234,35.079349,1799</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-21</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484207 </td></tr>
<tr><td>Latitude: 35.079401 </td></tr>
<tr><td>Altitude: 5912.073 ft </td></tr>
<tr><td>Speed: 2.8 mph </td></tr>
<tr><td>Heading: 23.0 </td></tr>
<tr><td>Time: 2016-03-06T16:48:35Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484207</longitude>
						<latitude>35.079401</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:35Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484207,35.079401,1802</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-22</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484183 </td></tr>
<tr><td>Latitude: 35.079455 </td></tr>
<tr><td>Altitude: 5908.793 ft </td></tr>
<tr><td>Speed: 2.8 mph </td></tr>
<tr><td>Heading: 20.0 </td></tr>
<tr><td>Time: 2016-03-06T16:48:39Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484183</longitude>
						<latitude>35.079455</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:39Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484183,35.079455,1801</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-23</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484176 </td></tr>
<tr><td>Latitude: 35.079510 </td></tr>
<tr><td>Altitude: 5912.073 ft </td></tr>
<tr><td>Speed: 2.8 mph </td></tr>
<tr><td>Heading: 5.9 </td></tr>
<tr><td>Time: 2016-03-06T16:48:43Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484176</longitude>
						<latitude>35.07951</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:43Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484176,35.07951,1802</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-24</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484171 </td></tr>
<tr><td>Latitude: 35.079564 </td></tr>
<tr><td>Altitude: 5908.793 ft </td></tr>
<tr><td>Speed: 3.4 mph </td></tr>
<tr><td>Heading: 4.3 </td></tr>
<tr><td>Time: 2016-03-06T16:48:47Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484171</longitude>
						<latitude>35.079564</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:47Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484171,35.079564,1801</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-25</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484164 </td></tr>
<tr><td>Latitude: 35.079612 </td></tr>
<tr><td>Altitude: 5905.512 ft </td></tr>
<tr><td>Speed: 2.8 mph </td></tr>
<tr><td>Heading: 6.8 </td></tr>
<tr><td>Time: 2016-03-06T16:48:51Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484164</longitude>
						<latitude>35.079612</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:51Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484164,35.079612,1800</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-26</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484163 </td></tr>
<tr><td>Latitude: 35.079661 </td></tr>
<tr><td>Altitude: 5905.512 ft </td></tr>
<tr><td>Speed: 2.8 mph </td></tr>
<tr><td>Heading: 1.0 </td></tr>
<tr><td>Time: 2016-03-06T16:48:55Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484163</longitude>
						<latitude>35.079661</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:55Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484163,35.079661,1800</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-27</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484160 </td></tr>
<tr><td>Latitude: 35.079718 </td></tr>
<tr><td>Altitude: 5908.793 ft </td></tr>
<tr><td>Speed: 3.4 mph </td></tr>
<tr><td>Heading: 2.5 </td></tr>
<tr><td>Time: 2016-03-06T16:48:59Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.48416</longitude>
						<latitude>35.079718</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:48:59Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.48416,35.079718,1801</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-28</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484153 </td></tr>
<tr><td>Latitude: 35.079769 </td></tr>
<tr><td>Altitude: 5905.512 ft </td></tr>
<tr><td>Speed: 3.4 mph </td></tr>
<tr><td>Heading: 6.4 </td></tr>
<tr><td>Time: 2016-03-06T16:49:03Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484153</longitude>
						<latitude>35.079769</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2016-03-06T16:49:03Z</when>
</TimeStamp>
					<styleUrl>#track</styleUrl>
					<Point>
						<coordinates>-106.484153,35.079769,1800</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>2016-03-06 @ 09-43-18-29</name>
					<visibility>0</visibility>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484132 </td></tr>
