<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>Piedra Lisa South Hike.Pat.2019-05-02.kml</name>
	<StyleMap id="msn_ylw-pushpin">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_ylw-pushpin</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_ylw-pushpin</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="sh_ylw-pushpin">
		<IconStyle>
			<scale>1.3</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pushpin/ylw-pushpin.png</href>
			</Icon>
			<hotSpot x="20" y="2" xunits="pixels" yunits="pixels"/>
		</IconStyle>
		<BalloonStyle>
		</BalloonStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Style id="sn_ylw-pushpin">
		<IconStyle>
			<scale>1.1</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pushpin/ylw-pushpin.png</href>
			</Icon>
			<hotSpot x="20" y="2" xunits="pixels" yunits="pixels"/>
		</IconStyle>
		<BalloonStyle>
		</BalloonStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Folder>
		<name>Piedra Lisa South Hike.Pat.2019-05-02</name>
		<open>1</open>
		<LookAt>
			<gx:TimeSpan>
				<begin>2019-05-02T14:05:36Z</begin>
				<end>2019-05-02T18:21:50Z</end>
			</gx:TimeSpan>
			<longitude>-106.4761232653439</longitude>
			<latitude>35.23252479482962</latitude>
			<altitude>0</altitude>
			<heading>146.3597653908678</heading>
			<tilt>73.71262915477155</tilt>
			<range>2877.066756643927</range>
			<gx:altitudeMode>relativeToSeaFloor</gx:altitudeMode>
		</LookAt>
		<Placemark>
			<name>Piedra Lisa South Hike.Pat.2019-05-02</name>
			<styleUrl>#msn_ylw-pushpin</styleUrl>
			<gx:Track>
				<when>2019-05-02T14:05:36Z</when>
				<when>2019-05-02T14:06:47Z</when>
				<when>2019-05-02T14:07:06Z</when>
				<when>2019-05-02T14:07:11Z</when>
				<when>2019-05-02T14:07:15Z</when>
				<when>2019-05-02T14:07:20Z</when>
				<when>2019-05-02T14:07:24Z</when>
				<when>2019-05-02T14:07:29Z</when>
				<when>2019-05-02T14:07:34Z</when>
				<when>2019-05-02T14:07:38Z</when>
				<when>2019-05-02T14:07:43Z</when>
				<when>2019-05-02T14:07:47Z</when>
				<when>2019-05-02T14:07:50Z</when>
				<when>2019-05-02T14:07:59Z</when>
				<when>2019-05-02T14:08:06Z</when>
				<when>2019-05-02T14:08:10Z</when>
				<when>2019-05-02T14:08:15Z</when>
				<when>2019-05-02T14:08:20Z</when>
				<when>2019-05-02T14:08:24Z</when>
				<when>2019-05-02T14:08:29Z</when>
				<when>2019-05-02T14:08:34Z</when>
				<when>2019-05-02T14:08:40Z</when>
				<when>2019-05-02T14:08:46Z</when>
				<when>2019-05-02T14:08:48Z</when>
				<when>2019-05-02T14:08:55Z</when>
				<when>2019-05-02T14:08:59Z</when>
				<when>2019-05-02T14:09:04Z</when>
				<when>2019-05-02T14:09:26Z</when>
				<when>2019-05-02T14:09:33Z</when>
				<when>2019-05-02T14:10:19Z</when>
				<when>2019-05-02T14:10:23Z</when>
				<when>2019-05-02T14:10:28Z</when>
				<when>2019-05-02T14:10:32Z</when>
				<when>2019-05-02T14:10:37Z</when>
				<when>2019-05-02T14:10:42Z</when>
				<when>2019-05-02T14:11:23Z</when>
				<when>2019-05-02T14:11:28Z</when>
				<when>2019-05-02T14:11:32Z</when>
				<when>2019-05-02T14:11:36Z</when>
				<when>2019-05-02T14:11:40Z</when>
				<when>2019-05-02T14:11:45Z</when>
				<when>2019-05-02T14:11:50Z</when>
				<when>2019-05-02T14:11:55Z</when>
				<when>2019-05-02T14:11:59Z</when>
				<when>2019-05-02T14:12:03Z</when>
				<when>2019-05-02T14:12:08Z</when>
				<when>2019-05-02T14:12:13Z</when>
				<when>2019-05-02T14:12:16Z</when>
				<when>2019-05-02T14:12:20Z</when>
				<when>2019-05-02T14:12:25Z</when>
				<when>2019-05-02T14:12:31Z</when>
				<when>2019-05-02T14:12:35Z</when>
				<when>2019-05-02T14:12:40Z</when>
				<when>2019-05-02T14:12:45Z</when>
				<when>2019-05-02T14:12:48Z</when>
				<when>2019-05-02T14:12:52Z</when>
				<when>2019-05-02T14:12:56Z</when>
				<when>2019-05-02T14:13:00Z</when>
				<when>2019-05-02T14:13:03Z</when>
				<when>2019-05-02T14:13:08Z</when>
				<when>2019-05-02T14:13:12Z</when>
				<when>2019-05-02T14:13:16Z</when>
				<when>2019-05-02T14:13:20Z</when>
				<when>2019-05-02T14:13:34Z</when>
				<when>2019-05-02T14:13:40Z</when>
				<when>2019-05-02T14:13:45Z</when>
				<when>2019-05-02T14:13:51Z</when>
				<when>2019-05-02T14:13:55Z</when>
				<when>2019-05-02T14:14:00Z</when>
				<when>2019-05-02T14:14:05Z</when>
				<when>2019-05-02T14:14:11Z</when>
				<when>2019-05-02T14:14:15Z</when>
				<when>2019-05-02T14:14:20Z</when>
				<when>2019-05-02T14:14:25Z</when>
				<when>2019-05-02T14:14:29Z</when>
				<when>2019-05-02T14:14:34Z</when>
				<when>2019-05-02T14:14:39Z</when>
				<when>2019-05-02T14:14:43Z</when>
				<when>2019-05-02T14:14:48Z</when>
				<when>2019-05-02T14:14:52Z</when>
				<when>2019-05-02T14:15:00Z</when>
				<when>2019-05-02T14:15:06Z</when>
				<when>2019-05-02T14:15:11Z</when>
				<when>2019-05-02T14:15:16Z</when>
				<when>2019-05-02T14:15:21Z</when>
				<when>2019-05-02T14:15:26Z</when>
				<when>2019-05-02T14:15:30Z</when>
				<when>2019-05-02T14:15:47Z</when>
				<when>2019-05-02T14:15:52Z</when>
				<when>2019-05-02T14:15:56Z</when>
				<when>2019-05-02T14:16:00Z</when>
				<when>2019-05-02T14:16:04Z</when>
				<when>2019-05-02T14:16:08Z</when>
				<when>2019-05-02T14:16:12Z</when>
				<when>2019-05-02T14:16:16Z</when>
				<when>2019-05-02T14:16:23Z</when>
				<when>2019-05-02T14:16:29Z</when>
				<when>2019-05-02T14:16:34Z</when>
				<when>2019-05-02T14:16:38Z</when>
				<when>2019-05-02T14:16:42Z</when>
				<when>2019-05-02T14:16:46Z</when>
				<when>2019-05-02T14:16:51Z</when>
				<when>2019-05-02T14:16:56Z</when>
				<when>2019-05-02T14:17:00Z</when>
				<when>2019-05-02T14:17:05Z</when>
				<when>2019-05-02T14:17:09Z</when>
				<when>2019-05-02T14:17:13Z</when>
				<when>2019-05-02T14:17:18Z</when>
				<when>2019-05-02T14:17:22Z</when>
				<when>2019-05-02T14:17:26Z</when>
				<when>2019-05-02T14:17:30Z</when>
				<when>2019-05-02T14:17:35Z</when>
				<when>2019-05-02T14:17:50Z</when>
				<when>2019-05-02T14:17:54Z</when>
				<when>2019-05-02T14:17:58Z</when>
				<when>2019-05-02T14:18:03Z</when>
				<when>2019-05-02T14:18:30Z</when>
				<when>2019-05-02T14:18:35Z</when>
				<when>2019-05-02T14:18:39Z</when>
				<when>2019-05-02T14:18:45Z</when>
				<when>2019-05-02T14:19:56Z</when>
				<when>2019-05-02T14:19:59Z</when>
				<when>2019-05-02T14:20:02Z</when>
				<when>2019-05-02T14:20:06Z</when>
				<when>2019-05-02T14:20:10Z</when>
				<when>2019-05-02T14:20:15Z</when>
				<when>2019-05-02T14:20:20Z</when>
				<when>2019-05-02T14:20:25Z</when>
				<when>2019-05-02T14:20:29Z</when>
				<when>2019-05-02T14:20:32Z</when>
				<when>2019-05-02T14:20:36Z</when>
				<when>2019-05-02T14:20:40Z</when>
				<when>2019-05-02T14:20:44Z</when>
				<when>2019-05-02T14:20:49Z</when>
				<when>2019-05-02T14:20:53Z</when>
				<when>2019-05-02T14:20:58Z</when>
				<when>2019-05-02T14:21:02Z</when>
				<when>2019-05-02T14:21:05Z</when>
				<when>2019-05-02T14:21:09Z</when>
				<when>2019-05-02T14:21:13Z</when>
				<when>2019-05-02T14:21:18Z</when>
				<when>2019-05-02T14:21:24Z</when>
				<when>2019-05-02T14:21:28Z</when>
				<when>2019-05-02T14:21:32Z</when>
				<when>2019-05-02T14:21:34Z</when>
				<when>2019-05-02T14:21:39Z</when>
				<when>2019-05-02T14:21:43Z</when>
				<when>2019-05-02T14:21:49Z</when>
				<when>2019-05-02T14:21:56Z</when>
				<when>2019-05-02T14:22:00Z</when>
				<when>2019-05-02T14:22:05Z</when>
				<when>2019-05-02T14:22:11Z</when>
				<when>2019-05-02T14:22:15Z</when>
				<when>2019-05-02T14:22:19Z</when>
				<when>2019-05-02T14:22:22Z</when>
				<when>2019-05-02T14:22:26Z</when>
				<when>2019-05-02T14:22:31Z</when>
				<when>2019-05-02T14:22:38Z</when>
				<when>2019-05-02T14:22:44Z</when>
				<when>2019-05-02T14:22:49Z</when>
				<when>2019-05-02T14:22:54Z</when>
				<when>2019-05-02T14:23:03Z</when>
				<when>2019-05-02T14:23:13Z</when>
				<when>2019-05-02T14:23:18Z</when>
				<when>2019-05-02T14:23:23Z</when>
				<when>2019-05-02T14:23:29Z</when>
				<when>2019-05-02T14:23:35Z</when>
				<when>2019-05-02T14:23:39Z</when>
				<when>2019-05-02T14:23:43Z</when>
				<when>2019-05-02T14:23:47Z</when>
				<when>2019-05-02T14:23:51Z</when>
				<when>2019-05-02T14:23:56Z</when>
				<when>2019-05-02T14:24:01Z</when>
				<when>2019-05-02T14:24:06Z</when>
				<when>2019-05-02T14:24:10Z</when>
				<when>2019-05-02T14:24:46Z</when>
				<when>2019-05-02T14:24:50Z</when>
				<when>2019-05-02T14:24:54Z</when>
				<when>2019-05-02T14:24:59Z</when>
				<when>2019-05-02T14:25:04Z</when>
				<when>2019-05-02T14:25:09Z</when>
				<when>2019-05-02T14:25:12Z</when>
				<when>2019-05-02T14:25:18Z</when>
				<when>2019-05-02T14:25:22Z</when>
				<when>2019-05-02T14:25:27Z</when>
				<when>2019-05-02T14:25:31Z</when>
				<when>2019-05-02T14:25:35Z</when>
				<when>2019-05-02T14:25:39Z</when>
				<when>2019-05-02T14:25:44Z</when>
				<when>2019-05-02T14:25:55Z</when>
				<when>2019-05-02T14:26:19Z</when>
				<when>2019-05-02T14:26:23Z</when>
				<when>2019-05-02T14:26:27Z</when>
				<when>2019-05-02T14:26:32Z</when>
				<when>2019-05-02T14:26:35Z</when>
				<when>2019-05-02T14:26:39Z</when>
				<when>2019-05-02T14:26:43Z</when>
				<when>2019-05-02T14:26:46Z</when>
				<when>2019-05-02T14:26:50Z</when>
				<when>2019-05-02T14:26:54Z</when>
				<when>2019-05-02T14:27:00Z</when>
				<when>2019-05-02T14:27:03Z</when>
				<when>2019-05-02T14:27:09Z</when>
				<when>2019-05-02T14:27:15Z</when>
				<when>2019-05-02T14:27:18Z</when>
				<when>2019-05-02T14:27:32Z</when>
				<when>2019-05-02T14:27:42Z</when>
				<when>2019-05-02T14:27:48Z</when>
				<when>2019-05-02T14:27:52Z</when>
				<when>2019-05-02T14:27:57Z</when>
				<when>2019-05-02T14:28:02Z</when>
				<when>2019-05-02T14:28:08Z</when>
				<when>2019-05-02T14:28:13Z</when>
				<when>2019-05-02T14:28:18Z</when>
				<when>2019-05-02T14:28:22Z</when>
				<when>2019-05-02T14:28:25Z</when>
				<when>2019-05-02T14:28:28Z</when>
				<when>2019-05-02T14:28:32Z</when>
				<when>2019-05-02T14:28:37Z</when>
				<when>2019-05-02T14:28:40Z</when>
				<when>2019-05-02T14:28:45Z</when>
				<when>2019-05-02T14:28:49Z</when>
				<when>2019-05-02T14:28:52Z</when>
				<when>2019-05-02T14:28:56Z</when>
				<when>2019-05-02T14:29:01Z</when>
				<when>2019-05-02T14:29:06Z</when>
				<when>2019-05-02T14:29:10Z</when>
				<when>2019-05-02T14:29:16Z</when>
				<when>2019-05-02T14:29:20Z</when>
				<when>2019-05-02T14:29:24Z</when>
				<when>2019-05-02T14:29:29Z</when>
				<when>2019-05-02T14:29:34Z</when>
				<when>2019-05-02T14:29:40Z</when>
				<when>2019-05-02T14:29:44Z</when>
				<when>2019-05-02T14:29:49Z</when>
				<when>2019-05-02T14:29:55Z</when>
				<when>2019-05-02T14:30:00Z</when>
				<when>2019-05-02T14:30:04Z</when>
				<when>2019-05-02T14:30:27Z</when>
				<when>2019-05-02T14:30:34Z</when>
				<when>2019-05-02T14:30:39Z</when>
				<when>2019-05-02T14:31:00Z</when>
				<when>2019-05-02T14:31:16Z</when>
				<when>2019-05-02T14:31:25Z</when>
				<when>2019-05-02T14:31:31Z</when>
				<when>2019-05-02T14:31:36Z</when>
				<when>2019-05-02T14:31:40Z</when>
				<when>2019-05-02T14:31:44Z</when>
				<when>2019-05-02T14:31:49Z</when>
				<when>2019-05-02T14:31:52Z</when>
				<when>2019-05-02T14:31:58Z</when>
				<when>2019-05-02T14:32:04Z</when>
				<when>2019-05-02T14:32:09Z</when>
				<when>2019-05-02T14:32:12Z</when>
				<when>2019-05-02T14:32:17Z</when>
				<when>2019-05-02T14:32:21Z</when>
				<when>2019-05-02T14:32:26Z</when>
				<when>2019-05-02T14:32:31Z</when>
				<when>2019-05-02T14:32:35Z</when>
				<when>2019-05-02T14:32:38Z</when>
				<when>2019-05-02T14:32:42Z</when>
				<when>2019-05-02T14:32:46Z</when>
				<when>2019-05-02T14:32:52Z</when>
				<when>2019-05-02T14:32:56Z</when>
				<when>2019-05-02T14:33:01Z</when>
				<when>2019-05-02T14:33:05Z</when>
				<when>2019-05-02T14:33:13Z</when>
				<when>2019-05-02T14:33:21Z</when>
				<when>2019-05-02T14:33:28Z</when>
				<when>2019-05-02T14:33:32Z</when>
				<when>2019-05-02T14:33:35Z</when>
				<when>2019-05-02T14:33:39Z</when>
				<when>2019-05-02T14:33:45Z</when>
				<when>2019-05-02T14:33:50Z</when>
				<when>2019-05-02T14:33:54Z</when>
				<when>2019-05-02T14:33:58Z</when>
				<when>2019-05-02T14:34:03Z</when>
				<when>2019-05-02T14:34:08Z</when>
				<when>2019-05-02T14:34:12Z</when>
				<when>2019-05-02T14:35:04Z</when>
				<when>2019-05-02T14:35:07Z</when>
				<when>2019-05-02T14:35:14Z</when>
				<when>2019-05-02T14:35:17Z</when>
				<when>2019-05-02T14:35:20Z</when>
				<when>2019-05-02T14:35:26Z</when>
				<when>2019-05-02T14:35:37Z</when>
				<when>2019-05-02T14:35:53Z</when>
				<when>2019-05-02T14:35:59Z</when>
				<when>2019-05-02T14:36:04Z</when>
				<when>2019-05-02T14:36:09Z</when>
				<when>2019-05-02T14:36:14Z</when>
				<when>2019-05-02T14:36:19Z</when>
				<when>2019-05-02T14:36:26Z</when>
				<when>2019-05-02T14:36:30Z</when>
				<when>2019-05-02T14:36:34Z</when>
				<when>2019-05-02T14:36:41Z</when>
				<when>2019-05-02T14:36:44Z</when>
				<when>2019-05-02T14:36:50Z</when>
				<when>2019-05-02T14:36:54Z</when>
				<when>2019-05-02T14:36:59Z</when>
				<when>2019-05-02T14:37:04Z</when>
				<when>2019-05-02T14:37:08Z</when>
				<when>2019-05-02T14:37:12Z</when>
				<when>2019-05-02T14:37:17Z</when>
				<when>2019-05-02T14:37:23Z</when>
				<when>2019-05-02T14:37:27Z</when>
				<when>2019-05-02T14:37:32Z</when>
				<when>2019-05-02T14:37:38Z</when>
				<when>2019-05-02T14:37:42Z</when>
				<when>2019-05-02T14:37:48Z</when>
				<when>2019-05-02T14:37:54Z</when>
				<when>2019-05-02T14:38:01Z</when>
				<when>2019-05-02T14:38:11Z</when>
				<when>2019-05-02T14:38:21Z</when>
				<when>2019-05-02T14:38:27Z</when>
				<when>2019-05-02T14:38:33Z</when>
				<when>2019-05-02T14:39:05Z</when>
				<when>2019-05-02T14:39:10Z</when>
				<when>2019-05-02T14:39:16Z</when>
				<when>2019-05-02T14:39:21Z</when>
				<when>2019-05-02T14:39:25Z</when>
				<when>2019-05-02T14:39:30Z</when>
				<when>2019-05-02T14:39:38Z</when>
				<when>2019-05-02T14:39:42Z</when>
				<when>2019-05-02T14:39:46Z</when>
				<when>2019-05-02T14:39:51Z</when>
				<when>2019-05-02T14:39:55Z</when>
				<when>2019-05-02T14:40:00Z</when>
				<when>2019-05-02T14:40:05Z</when>
				<when>2019-05-02T14:40:09Z</when>
				<when>2019-05-02T14:40:13Z</when>
				<when>2019-05-02T14:40:19Z</when>
				<when>2019-05-02T14:40:23Z</when>
				<when>2019-05-02T14:40:27Z</when>
				<when>2019-05-02T14:40:31Z</when>
				<when>2019-05-02T14:40:38Z</when>
				<when>2019-05-02T14:40:43Z</when>
				<when>2019-05-02T14:40:49Z</when>
				<when>2019-05-02T14:40:55Z</when>
				<when>2019-05-02T14:40:59Z</when>
				<when>2019-05-02T14:41:04Z</when>
				<when>2019-05-02T14:42:03Z</when>
				<when>2019-05-02T14:42:09Z</when>
				<when>2019-05-02T14:42:15Z</when>
				<when>2019-05-02T14:42:22Z</when>
				<when>2019-05-02T14:42:26Z</when>
				<when>2019-05-02T14:42:30Z</when>
				<when>2019-05-02T14:42:34Z</when>
				<when>2019-05-02T14:42:39Z</when>
				<when>2019-05-02T14:42:44Z</when>
				<when>2019-05-02T14:42:48Z</when>
				<when>2019-05-02T14:42:53Z</when>
				<when>2019-05-02T14:42:59Z</when>
				<when>2019-05-02T14:43:03Z</when>
				<when>2019-05-02T14:43:07Z</when>
				<when>2019-05-02T14:43:11Z</when>
				<when>2019-05-02T14:43:15Z</when>
				<when>2019-05-02T14:43:20Z</when>
				<when>2019-05-02T14:43:26Z</when>
				<when>2019-05-02T14:43:30Z</when>
				<when>2019-05-02T14:43:35Z</when>
				<when>2019-05-02T14:43:47Z</when>
				<when>2019-05-02T14:43:52Z</when>
				<when>2019-05-02T14:47:44Z</when>
				<when>2019-05-02T14:47:49Z</when>
				<when>2019-05-02T14:47:54Z</when>
				<when>2019-05-02T14:48:00Z</when>
				<when>2019-05-02T14:48:05Z</when>
				<when>2019-05-02T14:48:09Z</when>
				<when>2019-05-02T14:48:14Z</when>
				<when>2019-05-02T14:48:20Z</when>
				<when>2019-05-02T14:48:24Z</when>
				<when>2019-05-02T14:48:28Z</when>
				<when>2019-05-02T14:48:33Z</when>
				<when>2019-05-02T14:48:40Z</when>
				<when>2019-05-02T14:48:44Z</when>
				<when>2019-05-02T14:48:48Z</when>
				<when>2019-05-02T14:48:54Z</when>
				<when>2019-05-02T14:49:00Z</when>
				<when>2019-05-02T14:49:05Z</when>
				<when>2019-05-02T14:49:11Z</when>
				<when>2019-05-02T14:49:27Z</when>
				<when>2019-05-02T14:50:13Z</when>
				<when>2019-05-02T14:50:19Z</when>
				<when>2019-05-02T14:50:33Z</when>
				<when>2019-05-02T14:50:38Z</when>
				<when>2019-05-02T14:50:45Z</when>
				<when>2019-05-02T14:50:50Z</when>
				<when>2019-05-02T14:50:55Z</when>
				<when>2019-05-02T14:50:59Z</when>
				<when>2019-05-02T14:51:02Z</when>
				<when>2019-05-02T14:51:06Z</when>
				<when>2019-05-02T14:51:11Z</when>
				<when>2019-05-02T14:51:15Z</when>
				<when>2019-05-02T14:51:19Z</when>
				<when>2019-05-02T14:51:23Z</when>
				<when>2019-05-02T14:51:26Z</when>
				<when>2019-05-02T14:51:43Z</when>
				<when>2019-05-02T14:52:14Z</when>
				<when>2019-05-02T14:52:18Z</when>
				<when>2019-05-02T14:52:23Z</when>
				<when>2019-05-02T14:52:29Z</when>
				<when>2019-05-02T14:52:36Z</when>
				<when>2019-05-02T14:52:41Z</when>
				<when>2019-05-02T14:52:45Z</when>
				<when>2019-05-02T14:52:50Z</when>
				<when>2019-05-02T14:52:54Z</when>
				<when>2019-05-02T14:52:58Z</when>
				<when>2019-05-02T14:53:02Z</when>
				<when>2019-05-02T14:53:06Z</when>
				<when>2019-05-02T14:53:11Z</when>
				<when>2019-05-02T14:53:18Z</when>
				<when>2019-05-02T14:53:23Z</when>
				<when>2019-05-02T14:53:27Z</when>
				<when>2019-05-02T14:53:33Z</when>
				<when>2019-05-02T14:53:37Z</when>
				<when>2019-05-02T14:53:40Z</when>
				<when>2019-05-02T14:53:43Z</when>
				<when>2019-05-02T14:53:49Z</when>
				<when>2019-05-02T14:53:54Z</when>
				<when>2019-05-02T14:53:58Z</when>
				<when>2019-05-02T14:54:00Z</when>
				<when>2019-05-02T14:54:05Z</when>
				<when>2019-05-02T14:54:10Z</when>
				<when>2019-05-02T14:54:21Z</when>
				<when>2019-05-02T14:54:29Z</when>
				<when>2019-05-02T14:54:33Z</when>
				<when>2019-05-02T14:54:36Z</when>
				<when>2019-05-02T14:54:42Z</when>
				<when>2019-05-02T14:54:45Z</when>
				<when>2019-05-02T14:54:51Z</when>
				<when>2019-05-02T14:54:54Z</when>
				<when>2019-05-02T14:55:01Z</when>
				<when>2019-05-02T14:55:06Z</when>
				<when>2019-05-02T14:55:11Z</when>
				<when>2019-05-02T14:55:17Z</when>
				<when>2019-05-02T14:55:23Z</when>
				<when>2019-05-02T14:55:27Z</when>
				<when>2019-05-02T14:55:49Z</when>
				<when>2019-05-02T14:56:36Z</when>
				<when>2019-05-02T14:56:41Z</when>
				<when>2019-05-02T14:56:46Z</when>
				<when>2019-05-02T14:56:51Z</when>
				<when>2019-05-02T14:56:57Z</when>
				<when>2019-05-02T14:57:04Z</when>
				<when>2019-05-02T14:57:07Z</when>
				<when>2019-05-02T14:57:21Z</when>
				<when>2019-05-02T14:59:34Z</when>
				<when>2019-05-02T14:59:39Z</when>
				<when>2019-05-02T14:59:45Z</when>
				<when>2019-05-02T14:59:50Z</when>
				<when>2019-05-02T14:59:56Z</when>
				<when>2019-05-02T14:59:59Z</when>
				<when>2019-05-02T15:00:03Z</when>
				<when>2019-05-02T15:00:07Z</when>
				<when>2019-05-02T15:00:15Z</when>
				<when>2019-05-02T15:00:21Z</when>
				<when>2019-05-02T15:00:28Z</when>
				<when>2019-05-02T15:00:32Z</when>
				<when>2019-05-02T15:00:35Z</when>
				<when>2019-05-02T15:00:41Z</when>
				<when>2019-05-02T15:00:45Z</when>
				<when>2019-05-02T15:00:51Z</when>
				<when>2019-05-02T15:01:03Z</when>
				<when>2019-05-02T15:01:25Z</when>
				<when>2019-05-02T15:01:31Z</when>
				<when>2019-05-02T15:01:36Z</when>
				<when>2019-05-02T15:01:42Z</when>
				<when>2019-05-02T15:01:47Z</when>
				<when>2019-05-02T15:01:59Z</when>
				<when>2019-05-02T15:02:05Z</when>
				<when>2019-05-02T15:02:14Z</when>
				<when>2019-05-02T15:02:17Z</when>
				<when>2019-05-02T15:02:21Z</when>
				<when>2019-05-02T15:02:26Z</when>
				<when>2019-05-02T15:02:30Z</when>
				<when>2019-05-02T15:02:35Z</when>
				<when>2019-05-02T15:02:40Z</when>
				<when>2019-05-02T15:02:44Z</when>
				<when>2019-05-02T15:02:49Z</when>
				<when>2019-05-02T15:02:54Z</when>
				<when>2019-05-02T15:02:59Z</when>
				<when>2019-05-02T15:03:03Z</when>
				<when>2019-05-02T15:03:09Z</when>
				<when>2019-05-02T15:03:14Z</when>
				<when>2019-05-02T15:03:19Z</when>
				<when>2019-05-02T15:03:24Z</when>
				<when>2019-05-02T15:03:32Z</when>
				<when>2019-05-02T15:03:37Z</when>
				<when>2019-05-02T15:03:43Z</when>
				<when>2019-05-02T15:03:47Z</when>
				<when>2019-05-02T15:03:52Z</when>
				<when>2019-05-02T15:03:56Z</when>
				<when>2019-05-02T15:04:00Z</when>
				<when>2019-05-02T15:04:04Z</when>
				<when>2019-05-02T15:04:08Z</when>
				<when>2019-05-02T15:05:14Z</when>
				<when>2019-05-02T15:05:54Z</when>
				<when>2019-05-02T15:05:59Z</when>
				<when>2019-05-02T15:06:03Z</when>
				<when>2019-05-02T15:06:08Z</when>
				<when>2019-05-02T15:06:13Z</when>
				<when>2019-05-02T15:06:17Z</when>
				<when>2019-05-02T15:06:23Z</when>
				<when>2019-05-02T15:06:28Z</when>
				<when>2019-05-02T15:06:33Z</when>
				<when>2019-05-02T15:06:38Z</when>
				<when>2019-05-02T15:06:43Z</when>
				<when>2019-05-02T15:06:47Z</when>
				<when>2019-05-02T15:06:52Z</when>
				<when>2019-05-02T15:06:57Z</when>
				<when>2019-05-02T15:07:04Z</when>
				<when>2019-05-02T15:08:58Z</when>
				<when>2019-05-02T15:09:38Z</when>
				<when>2019-05-02T15:10:46Z</when>
				<when>2019-05-02T15:10:54Z</when>
				<when>2019-05-02T15:10:59Z</when>
				<when>2019-05-02T15:11:05Z</when>
				<when>2019-05-02T15:11:10Z</when>
				<when>2019-05-02T15:11:15Z</when>
				<when>2019-05-02T15:11:21Z</when>
				<when>2019-05-02T15:11:54Z</when>
				<when>2019-05-02T15:11:59Z</when>
				<when>2019-05-02T15:12:02Z</when>
				<when>2019-05-02T15:12:05Z</when>
				<when>2019-05-02T15:12:09Z</when>
				<when>2019-05-02T15:12:13Z</when>
				<when>2019-05-02T15:12:17Z</when>
				<when>2019-05-02T15:12:20Z</when>
				<when>2019-05-02T15:12:24Z</when>
				<when>2019-05-02T15:12:28Z</when>
				<when>2019-05-02T15:12:33Z</when>
				<when>2019-05-02T15:12:38Z</when>
				<when>2019-05-02T15:12:43Z</when>
				<when>2019-05-02T15:12:55Z</when>
				<when>2019-05-02T15:13:00Z</when>
				<when>2019-05-02T15:13:04Z</when>
				<when>2019-05-02T15:13:09Z</when>
				<when>2019-05-02T15:13:17Z</when>
				<when>2019-05-02T15:13:20Z</when>
				<when>2019-05-02T15:13:24Z</when>
				<when>2019-05-02T15:13:30Z</when>
				<when>2019-05-02T15:13:35Z</when>
				<when>2019-05-02T15:13:39Z</when>
				<when>2019-05-02T15:13:45Z</when>
				<when>2019-05-02T15:13:50Z</when>
				<when>2019-05-02T15:13:54Z</when>
				<when>2019-05-02T15:13:59Z</when>
				<when>2019-05-02T15:14:07Z</when>
				<when>2019-05-02T15:14:11Z</when>
				<when>2019-05-02T15:14:16Z</when>
				<when>2019-05-02T15:14:54Z</when>
				<when>2019-05-02T15:16:53Z</when>
				<when>2019-05-02T15:16:58Z</when>
				<when>2019-05-02T15:17:02Z</when>
				<when>2019-05-02T15:17:06Z</when>
				<when>2019-05-02T15:17:12Z</when>
				<when>2019-05-02T15:17:25Z</when>
				<when>2019-05-02T15:17:29Z</when>
				<when>2019-05-02T15:17:33Z</when>
				<when>2019-05-02T15:17:36Z</when>
				<when>2019-05-02T15:17:42Z</when>
				<when>2019-05-02T15:17:45Z</when>
				<when>2019-05-02T15:17:51Z</when>
				<when>2019-05-02T15:17:54Z</when>
				<when>2019-05-02T15:17:59Z</when>
				<when>2019-05-02T15:18:04Z</when>
				<when>2019-05-02T15:18:09Z</when>
				<when>2019-05-02T15:18:13Z</when>
				<when>2019-05-02T15:18:23Z</when>
				<when>2019-05-02T15:18:48Z</when>
				<when>2019-05-02T15:18:54Z</when>
				<when>2019-05-02T15:18:59Z</when>
				<when>2019-05-02T15:19:03Z</when>
				<when>2019-05-02T15:19:10Z</when>
				<when>2019-05-02T15:19:29Z</when>
				<when>2019-05-02T15:19:36Z</when>
				<when>2019-05-02T15:19:43Z</when>
				<when>2019-05-02T15:19:48Z</when>
				<when>2019-05-02T15:19:53Z</when>
				<when>2019-05-02T15:19:59Z</when>
				<when>2019-05-02T15:20:52Z</when>
				<when>2019-05-02T15:20:59Z</when>
				<when>2019-05-02T15:21:04Z</when>
				<when>2019-05-02T15:22:06Z</when>
				<when>2019-05-02T15:22:10Z</when>
				<when>2019-05-02T15:22:19Z</when>
				<when>2019-05-02T15:22:24Z</when>
