<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>Armijo Canyon-Dittert Site Hike.Pat.2020-12-12</name>
	<LookAt>
		<gx:TimeSpan>
			<begin>2011-08-02T19:37:50.054405845Z</begin>
			<end>2020-12-12T21:31:25Z</end>
		</gx:TimeSpan>
		<longitude>-107.9696089351651</longitude>
		<latitude>34.65980522308621</latitude>
		<altitude>0</altitude>
		<heading>12.94085819771256</heading>
		<tilt>69.67233573805683</tilt>
		<range>1423.036329030973</range>
		<gx:altitudeMode>relativeToSeaFloor</gx:altitudeMode>
	</LookAt>
	<SchemaData id="schema">
<gx:SimpleArrayField name="accuracy" type="float">
<displayName>Accuracy</displayName>
</gx:SimpleArrayField>
<gx:SimpleArrayField name="speed" type="float">
<displayName>Speed</displayName>
</gx:SimpleArrayField>
</SchemaData>
	<StyleMap id="track1">
		<Pair>
			<key>normal</key>
			<styleUrl>#track</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#track0</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="waypoint_n">
		<IconStyle>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pal4/icon61.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="waypoint_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pal4/icon61.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Style id="track">
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Style id="track0">
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<StyleMap id="waypoint">
		<Pair>
			<key>normal</key>
			<styleUrl>#waypoint_n0</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#waypoint_h0</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="waypoint_h0">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pal4/icon61.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<StyleMap id="waypoint0">
		<Pair>
			<key>normal</key>
			<styleUrl>#waypoint_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#waypoint_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="waypoint_n0">
		<IconStyle>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pal4/icon61.png</href>
			</Icon>
		</IconStyle>
	</Style>
	<Placemark>
		<name>Armijo Canyon-Dittert Site Hike.Pat.2020-12-12</name>
		<styleUrl>#track1</styleUrl>
		<ExtendedData>
			<Data name="Date">
				<value>12/12/20</value>
			</Data>
			<Data name="Time">
				<value>14:31</value>
			</Data>
			<Data name="Duration">
				<value>2h 20m 15s</value>
			</Data>
			<Data name="Distance">
				<value>2.90 mi</value>
			</Data>
		</ExtendedData>
		<gx:MultiTrack>
			<gx:Track>
				<when>2020-12-12T19:11:09Z</when>
				<when>2020-12-12T19:11:12Z</when>
				<when>2020-12-12T19:12:48Z</when>
				<when>2020-12-12T19:12:52Z</when>
				<when>2020-12-12T19:12:56Z</when>
				<when>2020-12-12T19:13:05Z</when>
				<when>2020-12-12T19:13:15Z</when>
				<when>2020-12-12T19:13:20Z</when>
				<when>2020-12-12T19:13:23Z</when>
				<when>2020-12-12T19:13:27Z</when>
				<when>2020-12-12T19:13:31Z</when>
				<when>2020-12-12T19:13:35Z</when>
				<when>2020-12-12T19:13:39Z</when>
				<when>2020-12-12T19:13:43Z</when>
				<when>2020-12-12T19:13:47Z</when>
				<when>2020-12-12T19:13:51Z</when>
				<when>2020-12-12T19:13:55Z</when>
				<when>2020-12-12T19:13:59Z</when>
				<when>2020-12-12T19:14:03Z</when>
				<when>2020-12-12T19:14:07Z</when>
				<when>2020-12-12T19:14:11Z</when>
				<when>2020-12-12T19:14:15Z</when>
				<when>2020-12-12T19:14:19Z</when>
				<when>2020-12-12T19:14:23Z</when>
				<when>2020-12-12T19:14:27Z</when>
				<when>2020-12-12T19:14:31Z</when>
				<when>2020-12-12T19:14:35Z</when>
				<when>2020-12-12T19:14:39Z</when>
				<when>2020-12-12T19:14:43Z</when>
				<when>2020-12-12T19:14:46Z</when>
				<when>2020-12-12T19:14:50Z</when>
				<when>2020-12-12T19:14:54Z</when>
				<when>2020-12-12T19:14:59Z</when>
				<when>2020-12-12T19:15:03Z</when>
				<when>2020-12-12T19:15:08Z</when>
				<when>2020-12-12T19:15:12Z</when>
				<when>2020-12-12T19:15:16Z</when>
				<when>2020-12-12T19:15:20Z</when>
				<when>2020-12-12T19:15:24Z</when>
				<when>2020-12-12T19:15:29Z</when>
				<when>2020-12-12T19:15:37Z</when>
				<when>2020-12-12T19:15:43Z</when>
				<when>2020-12-12T19:15:48Z</when>
				<when>2020-12-12T19:16:02Z</when>
				<when>2020-12-12T19:16:06Z</when>
				<when>2020-12-12T19:16:11Z</when>
				<when>2020-12-12T19:16:15Z</when>
				<when>2020-12-12T19:16:19Z</when>
				<when>2020-12-12T19:16:24Z</when>
				<when>2020-12-12T19:16:28Z</when>
				<when>2020-12-12T19:16:33Z</when>
				<when>2020-12-12T19:16:40Z</when>
				<when>2020-12-12T19:16:47Z</when>
				<when>2020-12-12T19:16:54Z</when>
				<when>2020-12-12T19:17:06Z</when>
				<when>2020-12-12T19:17:10Z</when>
				<when>2020-12-12T19:17:15Z</when>
				<when>2020-12-12T19:17:20Z</when>
				<when>2020-12-12T19:17:24Z</when>
				<when>2020-12-12T19:17:49Z</when>
				<when>2020-12-12T19:17:54Z</when>
				<when>2020-12-12T19:17:58Z</when>
				<when>2020-12-12T19:18:02Z</when>
				<when>2020-12-12T19:18:06Z</when>
				<when>2020-12-12T19:18:10Z</when>
				<when>2020-12-12T19:18:14Z</when>
				<when>2020-12-12T19:18:18Z</when>
				<when>2020-12-12T19:18:22Z</when>
				<when>2020-12-12T19:18:29Z</when>
				<when>2020-12-12T19:18:34Z</when>
				<when>2020-12-12T19:18:38Z</when>
				<when>2020-12-12T19:18:43Z</when>
				<when>2020-12-12T19:18:47Z</when>
				<when>2020-12-12T19:18:52Z</when>
				<when>2020-12-12T19:18:56Z</when>
				<when>2020-12-12T19:19:04Z</when>
				<when>2020-12-12T19:19:09Z</when>
				<when>2020-12-12T19:19:13Z</when>
				<when>2020-12-12T19:19:17Z</when>
				<when>2020-12-12T19:19:21Z</when>
				<when>2020-12-12T19:19:25Z</when>
				<when>2020-12-12T19:19:29Z</when>
				<when>2020-12-12T19:19:33Z</when>
				<when>2020-12-12T19:19:38Z</when>
				<when>2020-12-12T19:19:42Z</when>
				<when>2020-12-12T19:19:46Z</when>
				<when>2020-12-12T19:19:50Z</when>
				<when>2020-12-12T19:19:54Z</when>
				<when>2020-12-12T19:19:59Z</when>
				<when>2020-12-12T19:20:07Z</when>
				<when>2020-12-12T19:20:11Z</when>
				<when>2020-12-12T19:20:15Z</when>
				<when>2020-12-12T19:20:19Z</when>
				<when>2020-12-12T19:20:23Z</when>
				<when>2020-12-12T19:20:28Z</when>
				<when>2020-12-12T19:20:32Z</when>
				<when>2020-12-12T19:20:36Z</when>
				<when>2020-12-12T19:20:40Z</when>
				<when>2020-12-12T19:20:44Z</when>
				<when>2020-12-12T19:20:48Z</when>
				<when>2020-12-12T19:20:52Z</when>
				<when>2020-12-12T19:20:56Z</when>
				<when>2020-12-12T19:21:00Z</when>
				<when>2020-12-12T19:21:04Z</when>
				<when>2020-12-12T19:21:08Z</when>
				<when>2020-12-12T19:21:12Z</when>
				<when>2020-12-12T19:21:16Z</when>
				<when>2020-12-12T19:21:20Z</when>
				<when>2020-12-12T19:21:24Z</when>
				<when>2020-12-12T19:21:29Z</when>
				<when>2020-12-12T19:21:33Z</when>
				<when>2020-12-12T19:21:37Z</when>
				<when>2020-12-12T19:21:41Z</when>
				<when>2020-12-12T19:21:45Z</when>
				<when>2020-12-12T19:21:50Z</when>
				<when>2020-12-12T19:21:54Z</when>
				<when>2020-12-12T19:21:58Z</when>
				<when>2020-12-12T19:22:02Z</when>
				<when>2020-12-12T19:22:06Z</when>
				<when>2020-12-12T19:22:10Z</when>
				<when>2020-12-12T19:22:15Z</when>
				<when>2020-12-12T19:22:19Z</when>
				<when>2020-12-12T19:22:23Z</when>
				<when>2020-12-12T19:22:28Z</when>
				<when>2020-12-12T19:22:32Z</when>
				<when>2020-12-12T19:22:43Z</when>
				<when>2020-12-12T19:22:48Z</when>
				<when>2020-12-12T19:22:52Z</when>
				<when>2020-12-12T19:22:56Z</when>
				<when>2020-12-12T19:23:00Z</when>
				<when>2020-12-12T19:23:12Z</when>
				<when>2020-12-12T19:23:16Z</when>
				<when>2020-12-12T19:23:20Z</when>
				<when>2020-12-12T19:23:24Z</when>
				<when>2020-12-12T19:23:28Z</when>
				<when>2020-12-12T19:23:32Z</when>
				<when>2020-12-12T19:23:36Z</when>
				<when>2020-12-12T19:23:41Z</when>
				<when>2020-12-12T19:23:45Z</when>
				<when>2020-12-12T19:23:50Z</when>
				<when>2020-12-12T19:23:55Z</when>
				<when>2020-12-12T19:23:59Z</when>
				<when>2020-12-12T19:24:03Z</when>
				<when>2020-12-12T19:24:08Z</when>
				<when>2020-12-12T19:24:13Z</when>
				<when>2020-12-12T19:24:18Z</when>
				<when>2020-12-12T19:24:23Z</when>
				<when>2020-12-12T19:24:27Z</when>
				<when>2020-12-12T19:24:42Z</when>
				<when>2020-12-12T19:24:58Z</when>
				<when>2020-12-12T19:25:10Z</when>
				<when>2020-12-12T19:25:15Z</when>
				<when>2020-12-12T19:25:19Z</when>
				<when>2020-12-12T19:25:23Z</when>
				<when>2020-12-12T19:25:57Z</when>
				<when>2020-12-12T19:26:03Z</when>
				<when>2020-12-12T19:26:08Z</when>
				<when>2020-12-12T19:26:14Z</when>
				<when>2020-12-12T19:27:48Z</when>
				<when>2020-12-12T19:27:57Z</when>
				<when>2020-12-12T19:28:11Z</when>
				<when>2020-12-12T19:28:22Z</when>
				<when>2020-12-12T19:28:38Z</when>
				<when>2020-12-12T19:28:43Z</when>
				<when>2020-12-12T19:28:49Z</when>
				<when>2020-12-12T19:28:56Z</when>
				<when>2020-12-12T19:29:06Z</when>
				<when>2020-12-12T19:29:21Z</when>
				<when>2020-12-12T19:29:26Z</when>
				<when>2020-12-12T19:29:42Z</when>
				<when>2020-12-12T19:29:50Z</when>
				<when>2020-12-12T19:29:55Z</when>
				<when>2020-12-12T19:30:00Z</when>
				<when>2020-12-12T19:31:06Z</when>
				<when>2020-12-12T19:31:11Z</when>
				<when>2020-12-12T19:31:16Z</when>
				<when>2020-12-12T19:31:21Z</when>
				<when>2020-12-12T19:31:27Z</when>
				<when>2020-12-12T19:31:32Z</when>
				<when>2020-12-12T19:31:37Z</when>
				<when>2020-12-12T19:31:42Z</when>
				<when>2020-12-12T19:31:51Z</when>
				<when>2020-12-12T19:31:57Z</when>
				<when>2020-12-12T19:32:02Z</when>
				<when>2020-12-12T19:32:07Z</when>
				<when>2020-12-12T19:32:11Z</when>
				<when>2020-12-12T19:32:15Z</when>
				<when>2020-12-12T19:32:19Z</when>
				<when>2020-12-12T19:32:23Z</when>
				<when>2020-12-12T19:32:28Z</when>
				<when>2020-12-12T19:32:33Z</when>
				<when>2020-12-12T19:32:38Z</when>
				<when>2020-12-12T19:32:43Z</when>
				<when>2020-12-12T19:32:48Z</when>
				<when>2020-12-12T19:32:53Z</when>
				<when>2020-12-12T19:32:57Z</when>
				<when>2020-12-12T19:33:01Z</when>
				<when>2020-12-12T19:33:05Z</when>
				<when>2020-12-12T19:33:10Z</when>
				<when>2020-12-12T19:33:15Z</when>
				<when>2020-12-12T19:33:20Z</when>
				<when>2020-12-12T19:33:50Z</when>
				<when>2020-12-12T19:34:21Z</when>
				<when>2020-12-12T19:35:10Z</when>
				<when>2020-12-12T19:35:15Z</when>
				<when>2020-12-12T19:35:17Z</when>
				<when>2020-12-12T19:35:21Z</when>
				<when>2020-12-12T19:35:27Z</when>
				<when>2020-12-12T19:35:32Z</when>
				<when>2020-12-12T19:35:52Z</when>
				<when>2020-12-12T19:35:56Z</when>
				<when>2020-12-12T19:36:00Z</when>
				<when>2020-12-12T19:36:04Z</when>
				<when>2020-12-12T19:36:09Z</when>
				<when>2020-12-12T19:37:07Z</when>
				<when>2020-12-12T19:37:11Z</when>
				<when>2020-12-12T19:37:16Z</when>
				<when>2020-12-12T19:37:20Z</when>
				<when>2020-12-12T19:37:25Z</when>
				<when>2020-12-12T19:37:32Z</when>
				<when>2020-12-12T19:37:34Z</when>
				<when>2020-12-12T19:37:38Z</when>
				<when>2020-12-12T19:37:43Z</when>
				<when>2020-12-12T19:37:47Z</when>
				<when>2020-12-12T19:37:52Z</when>
				<when>2020-12-12T19:37:57Z</when>
				<when>2020-12-12T19:38:03Z</when>
				<when>2020-12-12T19:38:07Z</when>
				<when>2020-12-12T19:38:11Z</when>
				<when>2020-12-12T19:38:15Z</when>
				<when>2020-12-12T19:38:20Z</when>
				<when>2020-12-12T19:38:25Z</when>
				<when>2020-12-12T19:38:29Z</when>
				<when>2020-12-12T19:38:33Z</when>
				<when>2020-12-12T19:38:39Z</when>
				<when>2020-12-12T19:38:43Z</when>
				<when>2020-12-12T19:38:47Z</when>
				<when>2020-12-12T19:38:51Z</when>
				<when>2020-12-12T19:38:55Z</when>
				<when>2020-12-12T19:39:00Z</when>
				<when>2020-12-12T19:39:05Z</when>
				<when>2020-12-12T19:39:09Z</when>
				<when>2020-12-12T19:39:13Z</when>
				<when>2020-12-12T19:39:17Z</when>
				<when>2020-12-12T19:39:22Z</when>
				<when>2020-12-12T19:39:26Z</when>
				<when>2020-12-12T19:39:30Z</when>
				<when>2020-12-12T19:39:34Z</when>
				<when>2020-12-12T19:39:38Z</when>
				<when>2020-12-12T19:39:43Z</when>
				<when>2020-12-12T19:39:48Z</when>
				<when>2020-12-12T19:39:52Z</when>
				<when>2020-12-12T19:39:56Z</when>
				<when>2020-12-12T19:40:00Z</when>
				<when>2020-12-12T19:40:04Z</when>
				<when>2020-12-12T19:40:08Z</when>
				<when>2020-12-12T19:40:12Z</when>
				<when>2020-12-12T19:40:16Z</when>
				<when>2020-12-12T19:40:21Z</when>
				<when>2020-12-12T19:40:25Z</when>
				<when>2020-12-12T19:40:30Z</when>
				<when>2020-12-12T19:40:34Z</when>
				<when>2020-12-12T19:40:38Z</when>
				<when>2020-12-12T19:40:43Z</when>
				<when>2020-12-12T19:40:47Z</when>
				<when>2020-12-12T19:40:51Z</when>
				<when>2020-12-12T19:40:55Z</when>
				<when>2020-12-12T19:40:59Z</when>
				<when>2020-12-12T19:41:04Z</when>
				<when>2020-12-12T19:41:24Z</when>
				<when>2020-12-12T19:41:29Z</when>
				<when>2020-12-12T19:41:34Z</when>
				<when>2020-12-12T19:41:39Z</when>
				<when>2020-12-12T19:41:44Z</when>
				<when>2020-12-12T19:41:49Z</when>
				<when>2020-12-12T19:41:53Z</when>
				<when>2020-12-12T19:41:57Z</when>
				<when>2020-12-12T19:42:01Z</when>
				<when>2020-12-12T19:42:05Z</when>
				<when>2020-12-12T19:42:09Z</when>
				<when>2020-12-12T19:42:13Z</when>
				<when>2020-12-12T19:42:17Z</when>
				<when>2020-12-12T19:42:21Z</when>
				<when>2020-12-12T19:42:25Z</when>
				<when>2020-12-12T19:42:30Z</when>
				<when>2020-12-12T19:42:35Z</when>
				<when>2020-12-12T19:42:40Z</when>
				<when>2020-12-12T19:42:49Z</when>
				<when>2020-12-12T19:42:53Z</when>
				<when>2020-12-12T19:42:57Z</when>
				<when>2020-12-12T19:43:02Z</when>
				<when>2020-12-12T19:43:07Z</when>
				<when>2020-12-12T19:43:12Z</when>
				<when>2020-12-12T19:43:17Z</when>
				<when>2020-12-12T19:43:22Z</when>
				<when>2020-12-12T19:43:26Z</when>
				<when>2020-12-12T19:43:31Z</when>
				<when>2020-12-12T19:43:36Z</when>
				<when>2020-12-12T19:43:56Z</when>
				<when>2020-12-12T19:44:01Z</when>
				<when>2020-12-12T19:44:05Z</when>
				<when>2020-12-12T19:44:11Z</when>
				<when>2020-12-12T19:44:15Z</when>
				<when>2020-12-12T19:44:19Z</when>
				<when>2020-12-12T19:44:23Z</when>
				<when>2020-12-12T19:44:28Z</when>
				<when>2020-12-12T19:44:32Z</when>
				<when>2020-12-12T19:44:37Z</when>
				<when>2020-12-12T19:44:41Z</when>
				<when>2020-12-12T19:45:29Z</when>
				<when>2020-12-12T19:45:35Z</when>
				<when>2020-12-12T19:45:40Z</when>
				<when>2020-12-12T19:46:01Z</when>
				<when>2020-12-12T19:46:06Z</when>
				<when>2020-12-12T19:46:11Z</when>
				<when>2020-12-12T19:46:16Z</when>
				<when>2020-12-12T19:46:21Z</when>
				<when>2020-12-12T19:46:29Z</when>
				<when>2020-12-12T19:46:39Z</when>
				<when>2020-12-12T19:46:45Z</when>
				<when>2020-12-12T19:46:51Z</when>
				<when>2020-12-12T19:46:55Z</when>
				<when>2020-12-12T19:47:00Z</when>
				<when>2020-12-12T19:47:06Z</when>
				<when>2020-12-12T19:47:13Z</when>
				<when>2020-12-12T19:47:28Z</when>
				<when>2020-12-12T19:47:34Z</when>
				<when>2020-12-12T19:47:40Z</when>
				<when>2020-12-12T19:47:44Z</when>
				<when>2020-12-12T19:47:48Z</when>
				<when>2020-12-12T19:47:53Z</when>
				<when>2020-12-12T19:47:57Z</when>
				<when>2020-12-12T19:48:21Z</when>
				<when>2020-12-12T19:48:26Z</when>
				<when>2020-12-12T19:48:30Z</when>
				<when>2020-12-12T19:48:36Z</when>
				<when>2020-12-12T19:48:41Z</when>
				<when>2020-12-12T19:48:46Z</when>
				<when>2020-12-12T19:48:50Z</when>
				<when>2020-12-12T19:48:56Z</when>
				<when>2020-12-12T19:49:00Z</when>
				<when>2020-12-12T19:49:05Z</when>
				<when>2020-12-12T19:49:10Z</when>
				<when>2020-12-12T19:49:16Z</when>
				<when>2020-12-12T19:49:23Z</when>
				<when>2020-12-12T19:49:28Z</when>
				<when>2020-12-12T19:49:33Z</when>
				<when>2020-12-12T19:49:38Z</when>
				<when>2020-12-12T19:49:43Z</when>
				<when>2020-12-12T19:49:48Z</when>
				<when>2020-12-12T19:49:53Z</when>
				<when>2020-12-12T19:49:58Z</when>
				<when>2020-12-12T19:50:05Z</when>
				<when>2020-12-12T19:50:10Z</when>
				<when>2020-12-12T19:50:15Z</when>
				<when>2020-12-12T19:50:19Z</when>
				<when>2020-12-12T19:50:26Z</when>
				<when>2020-12-12T19:50:31Z</when>
				<when>2020-12-12T19:50:36Z</when>
				<when>2020-12-12T19:51:15Z</when>
				<when>2020-12-12T19:51:19Z</when>
				<when>2020-12-12T19:51:22Z</when>
				<when>2020-12-12T19:51:25Z</when>
				<when>2020-12-12T19:51:29Z</when>
				<when>2020-12-12T19:51:33Z</when>
				<when>2020-12-12T19:51:39Z</when>
				<when>2020-12-12T19:51:44Z</when>
				<when>2020-12-12T19:51:49Z</when>
				<when>2020-12-12T19:51:57Z</when>
				<when>2020-12-12T19:52:12Z</when>
				<when>2020-12-12T19:53:03Z</when>
				<when>2020-12-12T19:53:08Z</when>
				<when>2020-12-12T19:53:13Z</when>
				<when>2020-12-12T19:53:34Z</when>
				<when>2020-12-12T19:53:50Z</when>
				<when>2020-12-12T19:53:54Z</when>
				<when>2020-12-12T19:54:04Z</when>
				<when>2020-12-12T19:54:10Z</when>
				<when>2020-12-12T19:54:21Z</when>
				<when>2020-12-12T19:54:27Z</when>
				<when>2020-12-12T19:55:05Z</when>
				<when>2020-12-12T19:55:12Z</when>
				<when>2020-12-12T19:55:19Z</when>
				<when>2020-12-12T19:55:53Z</when>
				<when>2020-12-12T19:56:35Z</when>
				<when>2020-12-12T19:56:40Z</when>
				<when>2020-12-12T19:56:44Z</when>
				<when>2020-12-12T19:56:48Z</when>
				<when>2020-12-12T19:56:53Z</when>
				<when>2020-12-12T19:56:57Z</when>
				<when>2020-12-12T19:57:33Z</when>
				<when>2020-12-12T19:57:37Z</when>
				<when>2020-12-12T19:57:41Z</when>
				<when>2020-12-12T19:57:46Z</when>
				<when>2020-12-12T19:58:07Z</when>
				<when>2020-12-12T19:58:12Z</when>
				<when>2020-12-12T19:58:17Z</when>
				<when>2020-12-12T19:58:22Z</when>
				<when>2020-12-12T19:58:57Z</when>
				<when>2020-12-12T19:59:11Z</when>
				<when>2020-12-12T19:59:16Z</when>
				<when>2020-12-12T19:59:26Z</when>
				<when>2020-12-12T19:59:32Z</when>
				<when>2020-12-12T19:59:41Z</when>
				<when>2020-12-12T19:59:46Z</when>
				<when>2020-12-12T19:59:50Z</when>
				<when>2020-12-12T19:59:55Z</when>
				<when>2020-12-12T20:00:01Z</when>
				<when>2020-12-12T20:00:06Z</when>
				<when>2020-12-12T20:00:11Z</when>
				<when>2020-12-12T20:00:17Z</when>
				<when>2020-12-12T20:00:44Z</when>
				<when>2020-12-12T20:00:49Z</when>
				<when>2020-12-12T20:00:54Z</when>
				<when>2020-12-12T20:01:00Z</when>
				<when>2020-12-12T20:01:05Z</when>
				<when>2020-12-12T20:01:10Z</when>
				<when>2020-12-12T20:01:14Z</when>
				<when>2020-12-12T20:01:18Z</when>
				<when>2020-12-12T20:01:22Z</when>
				<when>2020-12-12T20:01:27Z</when>
				<when>2020-12-12T20:01:32Z</when>
				<when>2020-12-12T20:01:37Z</when>
				<when>2020-12-12T20:01:41Z</when>
				<when>2020-12-12T20:01:45Z</when>
				<when>2020-12-12T20:01:52Z</when>
				<when>2020-12-12T20:01:58Z</when>
				<when>2020-12-12T20:02:04Z</when>
				<when>2020-12-12T20:02:08Z</when>
				<when>2020-12-12T20:02:18Z</when>
				<when>2020-12-12T20:02:36Z</when>
				<when>2020-12-12T20:02:40Z</when>
				<when>2020-12-12T20:02:44Z</when>
				<when>2020-12-12T20:02:48Z</when>
				<when>2020-12-12T20:02:52Z</when>
				<when>2020-12-12T20:02:56Z</when>
				<when>2020-12-12T20:03:00Z</when>
				<when>2020-12-12T20:03:04Z</when>
				<when>2020-12-12T20:03:08Z</when>
				<when>2020-12-12T20:03:12Z</when>
				<when>2020-12-12T20:03:16Z</when>
				<when>2020-12-12T20:03:20Z</when>
				<when>2020-12-12T20:03:41Z</when>
				<when>2020-12-12T20:03:45Z</when>
				<when>2020-12-12T20:03:49Z</when>
				<when>2020-12-12T20:03:53Z</when>
				<when>2020-12-12T20:03:57Z</when>
				<when>2020-12-12T20:04:01Z</when>
				<when>2020-12-12T20:04:05Z</when>
				<when>2020-12-12T20:04:09Z</when>
				<when>2020-12-12T20:04:14Z</when>
				<when>2020-12-12T20:04:19Z</when>
				<when>2020-12-12T20:04:23Z</when>
				<when>2020-12-12T20:04:28Z</when>
				<when>2020-12-12T20:04:33Z</when>
				<when>2020-12-12T20:04:37Z</when>
				<when>2020-12-12T20:04:51Z</when>
				<when>2020-12-12T20:04:55Z</when>
				<when>2020-12-12T20:05:11Z</when>
				<when>2020-12-12T20:05:15Z</when>
				<when>2020-12-12T20:05:20Z</when>
				<when>2020-12-12T20:05:25Z</when>
				<when>2020-12-12T20:05:30Z</when>
				<when>2020-12-12T20:05:35Z</when>
				<when>2020-12-12T20:05:40Z</when>
				<when>2020-12-12T20:05:45Z</when>
				<when>2020-12-12T20:05:50Z</when>
				<when>2020-12-12T20:05:56Z</when>
				<when>2020-12-12T20:06:04Z</when>
				<when>2020-12-12T20:06:09Z</when>
				<when>2020-12-12T20:06:13Z</when>
				<when>2020-12-12T20:06:17Z</when>
				<when>2020-12-12T20:06:22Z</when>
				<when>2020-12-12T20:06:26Z</when>
				<when>2020-12-12T20:06:31Z</when>
				<when>2020-12-12T20:06:36Z</when>
				<when>2020-12-12T20:06:41Z</when>
				<when>2020-12-12T20:06:46Z</when>
				<when>2020-12-12T20:07:09Z</when>
				<when>2020-12-12T20:08:16Z</when>
				<when>2020-12-12T20:08:21Z</when>
				<when>2020-12-12T20:08:52Z</when>
				<when>2020-12-12T20:09:07Z</when>
				<when>2020-12-12T20:09:21Z</when>
				<when>2020-12-12T20:09:25Z</when>
				<when>2020-12-12T20:09:29Z</when>
				<when>2020-12-12T20:09:33Z</when>
				<when>2020-12-12T20:09:37Z</when>
				<when>2020-12-12T20:09:42Z</when>
				<when>2020-12-12T20:09:47Z</when>
				<when>2020-12-12T20:09:51Z</when>
				<when>2020-12-12T20:09:58Z</when>
				<when>2020-12-12T20:10:03Z</when>
				<when>2020-12-12T20:10:08Z</when>
				<when>2020-12-12T20:10:14Z</when>
				<when>2020-12-12T20:10:19Z</when>
				<when>2020-12-12T20:10:24Z</when>
				<when>2020-12-12T20:10:29Z</when>
				<when>2020-12-12T20:10:34Z</when>
				<when>2020-12-12T20:10:39Z</when>
				<when>2020-12-12T20:10:46Z</when>
				<when>2020-12-12T20:10:51Z</when>
				<when>2020-12-12T20:10:56Z</when>
				<when>2020-12-12T20:11:01Z</when>
				<when>2020-12-12T20:11:07Z</when>
				<when>2020-12-12T20:11:13Z</when>
				<when>2020-12-12T20:11:18Z</when>
				<when>2020-12-12T20:11:23Z</when>
				<when>2020-12-12T20:11:27Z</when>
				<when>2020-12-12T20:11:54Z</when>
				<when>2020-12-12T20:11:59Z</when>
				<when>2020-12-12T20:12:03Z</when>
				<when>2020-12-12T20:12:08Z</when>
				<when>2020-12-12T20:12:22Z</when>
				<when>2020-12-12T20:12:27Z</when>
				<when>2020-12-12T20:12:33Z</when>
				<when>2020-12-12T20:12:39Z</when>
				<when>2020-12-12T20:12:56Z</when>
				<when>2020-12-12T20:13:02Z</when>
				<when>2020-12-12T20:13:06Z</when>
				<when>2020-12-12T20:13:09Z</when>
				<when>2020-12-12T20:13:55Z</when>
				<when>2020-12-12T20:14:57Z</when>
				<when>2020-12-12T20:15:02Z</when>
				<when>2020-12-12T20:15:07Z</when>
				<when>2020-12-12T20:15:11Z</when>
				<when>2020-12-12T20:15:15Z</when>
				<when>2020-12-12T20:15:21Z</when>
				<when>2020-12-12T20:15:28Z</when>
				<when>2020-12-12T20:15:35Z</when>
				<when>2020-12-12T20:15:40Z</when>
				<when>2020-12-12T20:15:46Z</when>
				<when>2020-12-12T20:15:52Z</when>
				<when>2020-12-12T20:15:57Z</when>
				<when>2020-12-12T20:16:02Z</when>
				<when>2020-12-12T20:16:07Z</when>
				<when>2020-12-12T20:16:13Z</when>
				<when>2020-12-12T20:16:18Z</when>
				<when>2020-12-12T20:16:24Z</when>
				<when>2020-12-12T20:16:29Z</when>
				<when>2020-12-12T20:16:35Z</when>
				<when>2020-12-12T20:16:42Z</when>
				<when>2020-12-12T20:16:48Z</when>
				<when>2020-12-12T20:16:55Z</when>
				<when>2020-12-12T20:17:02Z</when>
				<when>2020-12-12T20:17:08Z</when>
				<when>2020-12-12T20:17:13Z</when>
				<when>2020-12-12T20:17:18Z</when>
				<when>2020-12-12T20:17:25Z</when>
				<when>2020-12-12T20:17:32Z</when>
				<when>2020-12-12T20:17:47Z</when>
				<when>2020-12-12T20:17:53Z</when>
				<when>2020-12-12T20:17:58Z</when>
				<when>2020-12-12T20:18:04Z</when>
				<when>2020-12-12T20:18:10Z</when>
				<when>2020-12-12T20:18:17Z</when>
				<when>2020-12-12T20:18:24Z</when>
				<when>2020-12-12T20:18:31Z</when>
				<when>2020-12-12T20:18:57Z</when>
				<when>2020-12-12T20:19:04Z</when>
				<when>2020-12-12T20:19:11Z</when>
				<when>2020-12-12T20:19:26Z</when>
				<when>2020-12-12T20:19:35Z</when>
