<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>Las Conchas Trail Hike.Pat.2021-08-29</name>
	<open>1</open>
	<snippet>Created Wed Sep 1 17:03:53 2021</snippet>
	<LookAt>
		<gx:TimeSpan>
			<begin>2021-08-29T22:02:42Z</begin>
			<end>2021-08-29T22:35:54Z</end>
		</gx:TimeSpan>
		<longitude>-106.538065778751</longitude>
		<latitude>35.81749084849803</latitude>
		<altitude>0</altitude>
		<heading>-120.2174551838284</heading>
		<tilt>76.57047826833796</tilt>
		<range>1174.683612589632</range>
		<gx:altitudeMode>relativeToSeaFloor</gx:altitudeMode>
	</LookAt>
	<StyleMap id="multiTrack">
		<Pair>
			<key>normal</key>
			<styleUrl>#multiTrack_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#multiTrack_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="multiTrack_n">
		<IconStyle>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Style id="multiTrack_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Placemark>
		<name>Las Conchas Trail Hike.Pat.2021-08-29</name>
		<styleUrl>#multiTrack</styleUrl>
		<gx:Track>
			<when>2021-08-29T22:02:42Z</when>
			<when>2021-08-29T22:02:46Z</when>
			<when>2021-08-29T22:02:52Z</when>
			<when>2021-08-29T22:03:01Z</when>
			<when>2021-08-29T22:03:20Z</when>
			<when>2021-08-29T22:03:44Z</when>
			<when>2021-08-29T22:03:48Z</when>
			<when>2021-08-29T22:03:51Z</when>
			<when>2021-08-29T22:03:54Z</when>
			<when>2021-08-29T22:03:57Z</when>
			<when>2021-08-29T22:04:00Z</when>
			<when>2021-08-29T22:04:04Z</when>
			<when>2021-08-29T22:04:10Z</when>
			<when>2021-08-29T22:04:15Z</when>
			<when>2021-08-29T22:04:21Z</when>
			<when>2021-08-29T22:04:24Z</when>
			<when>2021-08-29T22:04:28Z</when>
			<when>2021-08-29T22:04:34Z</when>
			<when>2021-08-29T22:04:38Z</when>
			<when>2021-08-29T22:04:43Z</when>
			<when>2021-08-29T22:04:48Z</when>
			<when>2021-08-29T22:04:52Z</when>
			<when>2021-08-29T22:04:56Z</when>
			<when>2021-08-29T22:05:02Z</when>
			<when>2021-08-29T22:05:08Z</when>
			<when>2021-08-29T22:05:14Z</when>
			<when>2021-08-29T22:05:19Z</when>
			<when>2021-08-29T22:05:24Z</when>
			<when>2021-08-29T22:05:29Z</when>
			<when>2021-08-29T22:05:35Z</when>
			<when>2021-08-29T22:05:40Z</when>
			<when>2021-08-29T22:05:45Z</when>
			<when>2021-08-29T22:05:51Z</when>
			<when>2021-08-29T22:06:12Z</when>
			<when>2021-08-29T22:06:18Z</when>
			<when>2021-08-29T22:06:24Z</when>
			<when>2021-08-29T22:06:29Z</when>
			<when>2021-08-29T22:06:33Z</when>
			<when>2021-08-29T22:06:39Z</when>
			<when>2021-08-29T22:06:45Z</when>
			<when>2021-08-29T22:06:50Z</when>
			<when>2021-08-29T22:06:55Z</when>
			<when>2021-08-29T22:07:01Z</when>
			<when>2021-08-29T22:07:07Z</when>
			<when>2021-08-29T22:07:12Z</when>
			<when>2021-08-29T22:07:17Z</when>
			<when>2021-08-29T22:07:22Z</when>
			<when>2021-08-29T22:07:28Z</when>
			<when>2021-08-29T22:07:33Z</when>
			<when>2021-08-29T22:07:39Z</when>
			<when>2021-08-29T22:07:44Z</when>
			<when>2021-08-29T22:07:48Z</when>
			<when>2021-08-29T22:07:52Z</when>
			<when>2021-08-29T22:07:56Z</when>
			<when>2021-08-29T22:08:00Z</when>
			<when>2021-08-29T22:08:07Z</when>
			<when>2021-08-29T22:08:14Z</when>
			<when>2021-08-29T22:08:20Z</when>
			<when>2021-08-29T22:08:29Z</when>
			<when>2021-08-29T22:08:34Z</when>
			<when>2021-08-29T22:08:38Z</when>
			<when>2021-08-29T22:08:42Z</when>
			<when>2021-08-29T22:08:49Z</when>
			<when>2021-08-29T22:08:58Z</when>
			<when>2021-08-29T22:09:09Z</when>
			<when>2021-08-29T22:09:15Z</when>
			<when>2021-08-29T22:09:32Z</when>
			<when>2021-08-29T22:09:36Z</when>
			<when>2021-08-29T22:09:41Z</when>
			<when>2021-08-29T22:09:47Z</when>
			<when>2021-08-29T22:09:54Z</when>
			<when>2021-08-29T22:09:59Z</when>
			<when>2021-08-29T22:10:03Z</when>
			<when>2021-08-29T22:10:09Z</when>
			<when>2021-08-29T22:10:18Z</when>
			<when>2021-08-29T22:10:23Z</when>
			<when>2021-08-29T22:10:27Z</when>
			<when>2021-08-29T22:10:32Z</when>
			<when>2021-08-29T22:10:38Z</when>
			<when>2021-08-29T22:10:42Z</when>
			<when>2021-08-29T22:10:46Z</when>
			<when>2021-08-29T22:10:52Z</when>
			<when>2021-08-29T22:10:57Z</when>
			<when>2021-08-29T22:11:03Z</when>
			<when>2021-08-29T22:11:41Z</when>
			<when>2021-08-29T22:11:46Z</when>
			<when>2021-08-29T22:11:50Z</when>
			<when>2021-08-29T22:11:54Z</when>
			<when>2021-08-29T22:11:59Z</when>
			<when>2021-08-29T22:12:12Z</when>
			<when>2021-08-29T22:12:18Z</when>
			<when>2021-08-29T22:12:23Z</when>
			<when>2021-08-29T22:12:28Z</when>
			<when>2021-08-29T22:12:34Z</when>
			<when>2021-08-29T22:12:40Z</when>
			<when>2021-08-29T22:12:46Z</when>
			<when>2021-08-29T22:12:51Z</when>
			<when>2021-08-29T22:12:56Z</when>
			<when>2021-08-29T22:13:02Z</when>
			<when>2021-08-29T22:13:08Z</when>
			<when>2021-08-29T22:13:13Z</when>
			<when>2021-08-29T22:13:17Z</when>
			<when>2021-08-29T22:13:21Z</when>
			<when>2021-08-29T22:13:25Z</when>
			<when>2021-08-29T22:13:29Z</when>
			<when>2021-08-29T22:13:35Z</when>
			<when>2021-08-29T22:13:40Z</when>
			<when>2021-08-29T22:14:17Z</when>
			<when>2021-08-29T22:14:22Z</when>
			<when>2021-08-29T22:14:27Z</when>
			<when>2021-08-29T22:14:31Z</when>
			<when>2021-08-29T22:14:35Z</when>
			<when>2021-08-29T22:14:40Z</when>
			<when>2021-08-29T22:14:45Z</when>
			<when>2021-08-29T22:14:50Z</when>
			<when>2021-08-29T22:14:55Z</when>
			<when>2021-08-29T22:15:00Z</when>
			<when>2021-08-29T22:15:31Z</when>
			<when>2021-08-29T22:15:36Z</when>
			<when>2021-08-29T22:15:42Z</when>
			<when>2021-08-29T22:15:47Z</when>
			<when>2021-08-29T22:15:52Z</when>
			<when>2021-08-29T22:15:57Z</when>
			<when>2021-08-29T22:16:02Z</when>
			<when>2021-08-29T22:16:07Z</when>
			<when>2021-08-29T22:16:12Z</when>
			<when>2021-08-29T22:16:18Z</when>
			<when>2021-08-29T22:16:23Z</when>
			<when>2021-08-29T22:16:38Z</when>
			<when>2021-08-29T22:16:54Z</when>
			<when>2021-08-29T22:17:08Z</when>
			<when>2021-08-29T22:17:13Z</when>
			<when>2021-08-29T22:17:18Z</when>
			<when>2021-08-29T22:17:23Z</when>
			<when>2021-08-29T22:17:28Z</when>
			<when>2021-08-29T22:17:33Z</when>
			<when>2021-08-29T22:17:38Z</when>
			<when>2021-08-29T22:17:43Z</when>
			<when>2021-08-29T22:17:48Z</when>
			<when>2021-08-29T22:17:53Z</when>
			<when>2021-08-29T22:17:58Z</when>
			<when>2021-08-29T22:18:02Z</when>
			<when>2021-08-29T22:18:07Z</when>
			<when>2021-08-29T22:18:11Z</when>
			<when>2021-08-29T22:18:17Z</when>
			<when>2021-08-29T22:18:23Z</when>
			<when>2021-08-29T22:18:28Z</when>
			<when>2021-08-29T22:18:35Z</when>
			<when>2021-08-29T22:18:41Z</when>
			<when>2021-08-29T22:18:46Z</when>
			<when>2021-08-29T22:18:50Z</when>
			<when>2021-08-29T22:18:55Z</when>
			<when>2021-08-29T22:18:59Z</when>
			<when>2021-08-29T22:19:05Z</when>
			<when>2021-08-29T22:19:10Z</when>
			<when>2021-08-29T22:19:15Z</when>
			<when>2021-08-29T22:19:42Z</when>
			<when>2021-08-29T22:19:47Z</when>
			<when>2021-08-29T22:19:53Z</when>
			<when>2021-08-29T22:19:58Z</when>
			<when>2021-08-29T22:20:03Z</when>
			<when>2021-08-29T22:20:10Z</when>
			<when>2021-08-29T22:20:16Z</when>
			<when>2021-08-29T22:20:23Z</when>
			<when>2021-08-29T22:20:28Z</when>
			<when>2021-08-29T22:20:34Z</when>
			<when>2021-08-29T22:20:40Z</when>
			<when>2021-08-29T22:20:46Z</when>
			<when>2021-08-29T22:20:52Z</when>
			<when>2021-08-29T22:20:57Z</when>
			<when>2021-08-29T22:21:03Z</when>
			<when>2021-08-29T22:21:08Z</when>
			<when>2021-08-29T22:21:13Z</when>
			<when>2021-08-29T22:21:18Z</when>
			<when>2021-08-29T22:21:24Z</when>
			<when>2021-08-29T22:21:29Z</when>
			<when>2021-08-29T22:21:35Z</when>
			<when>2021-08-29T22:21:40Z</when>
			<when>2021-08-29T22:21:47Z</when>
			<when>2021-08-29T22:21:51Z</when>
			<when>2021-08-29T22:21:56Z</when>
			<when>2021-08-29T22:22:01Z</when>
			<when>2021-08-29T22:22:10Z</when>
			<when>2021-08-29T22:22:15Z</when>
			<when>2021-08-29T22:22:19Z</when>
			<when>2021-08-29T22:22:25Z</when>
			<when>2021-08-29T22:22:32Z</when>
			<when>2021-08-29T22:22:39Z</when>
			<when>2021-08-29T22:22:45Z</when>
			<when>2021-08-29T22:22:50Z</when>
			<when>2021-08-29T22:22:53Z</when>
			<when>2021-08-29T22:22:57Z</when>
			<when>2021-08-29T22:23:03Z</when>
			<when>2021-08-29T22:23:09Z</when>
			<when>2021-08-29T22:23:19Z</when>
			<when>2021-08-29T22:23:23Z</when>
			<when>2021-08-29T22:23:27Z</when>
			<when>2021-08-29T22:23:31Z</when>
			<when>2021-08-29T22:23:36Z</when>
			<when>2021-08-29T22:23:42Z</when>
			<when>2021-08-29T22:23:49Z</when>
			<when>2021-08-29T22:23:55Z</when>
			<when>2021-08-29T22:24:04Z</when>
			<when>2021-08-29T22:24:10Z</when>
			<when>2021-08-29T22:24:15Z</when>
			<when>2021-08-29T22:24:21Z</when>
			<when>2021-08-29T22:24:28Z</when>
			<when>2021-08-29T22:24:38Z</when>
			<when>2021-08-29T22:24:50Z</when>
			<when>2021-08-29T22:24:54Z</when>
			<when>2021-08-29T22:25:00Z</when>
			<when>2021-08-29T22:25:06Z</when>
			<when>2021-08-29T22:25:15Z</when>
			<when>2021-08-29T22:25:20Z</when>
			<when>2021-08-29T22:25:28Z</when>
			<when>2021-08-29T22:25:32Z</when>
			<when>2021-08-29T22:25:42Z</when>
			<when>2021-08-29T22:25:48Z</when>
			<when>2021-08-29T22:25:52Z</when>
			<when>2021-08-29T22:26:03Z</when>
			<when>2021-08-29T22:27:12Z</when>
			<when>2021-08-29T22:27:16Z</when>
			<when>2021-08-29T22:27:22Z</when>
			<when>2021-08-29T22:27:28Z</when>
			<when>2021-08-29T22:27:34Z</when>
			<when>2021-08-29T22:27:40Z</when>
			<when>2021-08-29T22:27:45Z</when>
			<when>2021-08-29T22:27:50Z</when>
			<when>2021-08-29T22:27:55Z</when>
			<when>2021-08-29T22:27:59Z</when>
			<when>2021-08-29T22:28:03Z</when>
			<when>2021-08-29T22:28:07Z</when>
			<when>2021-08-29T22:28:11Z</when>
			<when>2021-08-29T22:28:16Z</when>
			<when>2021-08-29T22:28:21Z</when>
			<when>2021-08-29T22:28:25Z</when>
			<when>2021-08-29T22:28:29Z</when>
			<when>2021-08-29T22:28:35Z</when>
			<when>2021-08-29T22:28:41Z</when>
			<when>2021-08-29T22:28:46Z</when>
			<when>2021-08-29T22:28:58Z</when>
			<when>2021-08-29T22:29:03Z</when>
			<when>2021-08-29T22:29:09Z</when>
			<when>2021-08-29T22:29:15Z</when>
			<when>2021-08-29T22:29:19Z</when>
			<when>2021-08-29T22:29:23Z</when>
			<when>2021-08-29T22:29:26Z</when>
			<when>2021-08-29T22:29:30Z</when>
			<when>2021-08-29T22:29:35Z</when>
			<when>2021-08-29T22:29:39Z</when>
			<when>2021-08-29T22:29:44Z</when>
			<when>2021-08-29T22:29:49Z</when>
			<when>2021-08-29T22:29:54Z</when>
			<when>2021-08-29T22:30:03Z</when>
			<when>2021-08-29T22:30:08Z</when>
			<when>2021-08-29T22:30:15Z</when>
			<when>2021-08-29T22:30:20Z</when>
			<when>2021-08-29T22:30:25Z</when>
			<when>2021-08-29T22:30:30Z</when>
			<when>2021-08-29T22:30:35Z</when>
			<when>2021-08-29T22:30:42Z</when>
			<when>2021-08-29T22:30:47Z</when>
			<when>2021-08-29T22:30:52Z</when>
			<when>2021-08-29T22:30:58Z</when>
			<when>2021-08-29T22:31:04Z</when>
			<when>2021-08-29T22:31:09Z</when>
			<when>2021-08-29T22:31:14Z</when>
			<when>2021-08-29T22:31:18Z</when>
			<when>2021-08-29T22:31:23Z</when>
			<when>2021-08-29T22:31:29Z</when>
			<when>2021-08-29T22:31:33Z</when>
			<when>2021-08-29T22:31:39Z</when>
			<when>2021-08-29T22:31:46Z</when>
			<when>2021-08-29T22:31:51Z</when>
			<when>2021-08-29T22:31:56Z</when>
			<when>2021-08-29T22:32:01Z</when>
			<when>2021-08-29T22:32:07Z</when>
			<when>2021-08-29T22:32:11Z</when>
			<when>2021-08-29T22:32:15Z</when>
			<when>2021-08-29T22:32:20Z</when>
			<when>2021-08-29T22:32:30Z</when>
			<when>2021-08-29T22:32:37Z</when>
			<when>2021-08-29T22:32:43Z</when>
			<when>2021-08-29T22:32:49Z</when>
			<when>2021-08-29T22:32:55Z</when>
			<when>2021-08-29T22:32:59Z</when>
			<when>2021-08-29T22:33:03Z</when>
			<when>2021-08-29T22:33:08Z</when>
			<when>2021-08-29T22:33:13Z</when>
			<when>2021-08-29T22:33:18Z</when>
			<when>2021-08-29T22:33:24Z</when>
			<when>2021-08-29T22:33:30Z</when>
			<when>2021-08-29T22:33:35Z</when>
			<when>2021-08-29T22:33:40Z</when>
			<when>2021-08-29T22:33:45Z</when>
			<when>2021-08-29T22:33:52Z</when>
			<when>2021-08-29T22:33:55Z</when>
			<when>2021-08-29T22:34:02Z</when>
			<when>2021-08-29T22:34:06Z</when>
			<when>2021-08-29T22:34:09Z</when>
			<when>2021-08-29T22:34:13Z</when>
			<when>2021-08-29T22:34:18Z</when>
			<when>2021-08-29T22:34:24Z</when>
			<when>2021-08-29T22:34:28Z</when>
			<when>2021-08-29T22:34:33Z</when>
			<when>2021-08-29T22:34:39Z</when>
			<when>2021-08-29T22:34:48Z</when>
			<when>2021-08-29T22:34:54Z</when>
			<when>2021-08-29T22:35:02Z</when>
			<when>2021-08-29T22:35:08Z</when>
			<when>2021-08-29T22:35:54Z</when>
			<gx:coord>-106.540092 35.821852 2549.5</gx:coord>
			<gx:coord>-106.540142 35.821861 2541.6</gx:coord>
			<gx:coord>-106.540099 35.821873 2531.9</gx:coord>
			<gx:coord>-106.540142 35.821915 2537.3</gx:coord>
			<gx:coord>-106.540133 35.821951 2536.6</gx:coord>
			<gx:coord>-106.540089 35.82194 2534.4</gx:coord>
			<gx:coord>-106.540046 35.821919 2532.3</gx:coord>
			<gx:coord>-106.540015 35.821887 2530.5</gx:coord>
			<gx:coord>-106.539977 35.821863 2527.5</gx:coord>
			<gx:coord>-106.539947 35.821817 2525</gx:coord>
			<gx:coord>-106.539908 35.821791 2524.4</gx:coord>
			<gx:coord>-106.539868 35.821772 2523.4</gx:coord>
			<gx:coord>-106.539825 35.821758 2527.8</gx:coord>
			<gx:coord>-106.53978 35.821736 2527.7</gx:coord>
			<gx:coord>-106.539736 35.821723 2525.3</gx:coord>
			<gx:coord>-106.539698 35.821703 2525</gx:coord>
			<gx:coord>-106.539654 35.8217 2526.4</gx:coord>
			<gx:coord>-106.539611 35.821675 2526.8</gx:coord>
			<gx:coord>-106.539572 35.821656 2525.6</gx:coord>
			<gx:coord>-106.53953 35.821631 2525.7</gx:coord>
			<gx:coord>-106.539493 35.821602 2526.9</gx:coord>
			<gx:coord>-106.539457 35.82158 2525.5</gx:coord>
			<gx:coord>-106.539416 35.82156 2522.5</gx:coord>
			<gx:coord>-106.539384 35.82153 2520.4</gx:coord>
			<gx:coord>-106.539336 35.821513 2519.3</gx:coord>
			<gx:coord>-106.539285 35.821502 2520.2</gx:coord>
			<gx:coord>-106.539239 35.821483 2521.9</gx:coord>
			<gx:coord>-106.53919 35.821488 2523.7</gx:coord>
			<gx:coord>-106.539147 35.821473 2523.5</gx:coord>
			<gx:coord>-106.539104 35.821451 2522.5</gx:coord>
			<gx:coord>-106.53906 35.821443 2523.1</gx:coord>
			<gx:coord>-106.539016 35.821425 2521.5</gx:coord>
			<gx:coord>-106.538974 35.821406 2521.7</gx:coord>
			<gx:coord>-106.538936 35.821387 2523.5</gx:coord>
			<gx:coord>-106.538889 35.821373 2524.2</gx:coord>
			<gx:coord>-106.538839 35.821369 2524.6</gx:coord>
			<gx:coord>-106.538789 35.821368 2522.6</gx:coord>
			<gx:coord>-106.538745 35.821381 2523.3</gx:coord>
			<gx:coord>-106.538692 35.821373 2525.2</gx:coord>
			<gx:coord>-106.538643 35.82137 2525</gx:coord>
			<gx:coord>-106.538593 35.821356 2523.9</gx:coord>
			<gx:coord>-106.538546 35.82137 2524</gx:coord>
			<gx:coord>-106.538499 35.821386 2524.4</gx:coord>
			<gx:coord>-106.538449 35.821391 2524</gx:coord>
			<gx:coord>-106.538404 35.821395 2523.9</gx:coord>
			<gx:coord>-106.538355 35.82141 2523</gx:coord>
			<gx:coord>-106.538309 35.821402 2522.5</gx:coord>
			<gx:coord>-106.538261 35.821398 2522.1</gx:coord>
			<gx:coord>-106.538217 35.821414 2522.8</gx:coord>
			<gx:coord>-106.53817 35.821419 2522.3</gx:coord>
			<gx:coord>-106.538125 35.821411 2522.5</gx:coord>
			<gx:coord>-106.538082 35.821436 2521.9</gx:coord>
			<gx:coord>-106.538045 35.821464 2522</gx:coord>
			<gx:coord>-106.538005 35.821481 2520.8</gx:coord>
			<gx:coord>-106.537972 35.821505 2521</gx:coord>
			<gx:coord>-106.537928 35.821521 2521</gx:coord>
			<gx:coord>-106.537886 35.821502 2519.1</gx:coord>
			<gx:coord>-106.537842 35.821477 2519</gx:coord>
			<gx:coord>-106.537804 35.821455 2518.4</gx:coord>
			<gx:coord>-106.537777 35.821426 2520.7</gx:coord>
			<gx:coord>-106.537773 35.821388 2521.1</gx:coord>
			<gx:coord>-106.537758 35.821349 2521.7</gx:coord>
			<gx:coord>-106.537722 35.821328 2520.5</gx:coord>
			<gx:coord>-106.537678 35.821316 2520.5</gx:coord>
			<gx:coord>-106.537629 35.821317 2522</gx:coord>
			<gx:coord>-106.537582 35.821329 2521.6</gx:coord>
			<gx:coord>-106.537555 35.821297 2522.2</gx:coord>
			<gx:coord>-106.537508 35.821304 2520.3</gx:coord>
			<gx:coord>-106.53746 35.821311 2521.9</gx:coord>
			<gx:coord>-106.53741 35.821308 2519.9</gx:coord>
			<gx:coord>-106.537363 35.821305 2519.6</gx:coord>
			<gx:coord>-106.537327 35.821278 2517.4</gx:coord>
			<gx:coord>-106.537276 35.821285 2516.6</gx:coord>
			<gx:coord>-106.537232 35.821273 2517.4</gx:coord>
			<gx:coord>-106.537179 35.821274 2519</gx:coord>
			<gx:coord>-106.537138 35.821251 2520</gx:coord>
			<gx:coord>-106.537099 35.821227 2521.1</gx:coord>
			<gx:coord>-106.537064 35.821203 2519.7</gx:coord>
			<gx:coord>-106.537022 35.821177 2519</gx:coord>
			<gx:coord>-106.536982 35.821154 2520.1</gx:coord>
			<gx:coord>-106.536944 35.821124 2521.9</gx:coord>
			<gx:coord>-106.536911 35.821096 2525.1</gx:coord>
			<gx:coord>-106.536894 35.821063 2525.7</gx:coord>
			<gx:coord>-106.536865 35.821034 2528.5</gx:coord>
			<gx:coord>-106.53684 35.821002 2530</gx:coord>
			<gx:coord>-106.536818 35.820965 2532.2</gx:coord>
			<gx:coord>-106.536781 35.820943 2535</gx:coord>
			<gx:coord>-106.536752 35.820909 2534.3</gx:coord>
			<gx:coord>-106.536724 35.820876 2530.1</gx:coord>
			<gx:coord>-106.536678 35.820865 2526</gx:coord>
			<gx:coord>-106.536635 35.820851 2526.4</gx:coord>
			<gx:coord>-106.536586 35.820835 2523</gx:coord>
			<gx:coord>-106.536551 35.820813 2523.3</gx:coord>
			<gx:coord>-106.536515 35.820788 2523.6</gx:coord>
			<gx:coord>-106.536468 35.820771 2522</gx:coord>
			<gx:coord>-106.536422 35.820762 2521.3</gx:coord>
			<gx:coord>-106.53638 35.820784 2522.5</gx:coord>
			<gx:coord>-106.536335 35.82079 2523.5</gx:coord>
			<gx:coord>-106.536284 35.820809 2526.9</gx:coord>
			<gx:coord>-106.536236 35.820801 2527.8</gx:coord>
			<gx:coord>-106.536196 35.820781 2525.5</gx:coord>
			<gx:coord>-106.536149 35.820769 2523.7</gx:coord>
			<gx:coord>-106.536109 35.820747 2522.8</gx:coord>
			<gx:coord>-106.536058 35.820741 2523.9</gx:coord>
			<gx:coord>-106.536014 35.820725 2523.7</gx:coord>
			<gx:coord>-106.535963 35.82072 2522.2</gx:coord>
			<gx:coord>-106.535914 35.820718 2521.2</gx:coord>
			<gx:coord>-106.535868 35.820697 2520.4</gx:coord>
			<gx:coord>-106.535823 35.820687 2519.7</gx:coord>
			<gx:coord>-106.535777 35.820686 2520.6</gx:coord>
			<gx:coord>-106.535728 35.820699 2521.4</gx:coord>
			<gx:coord>-106.535682 35.820704 2521.8</gx:coord>
			<gx:coord>-106.535633 35.820712 2520.9</gx:coord>
			<gx:coord>-106.535586 35.820709 2521.4</gx:coord>
			<gx:coord>-106.535542 35.820695 2521.4</gx:coord>
			<gx:coord>-106.535498 35.820686 2523.2</gx:coord>
			<gx:coord>-106.535448 35.820673 2522.6</gx:coord>
			<gx:coord>-106.535403 35.820661 2522.8</gx:coord>
			<gx:coord>-106.535355 35.820657 2523</gx:coord>
			<gx:coord>-106.535305 35.820648 2522.3</gx:coord>
			<gx:coord>-106.535254 35.820639 2522.4</gx:coord>
			<gx:coord>-106.535201 35.820637 2522.3</gx:coord>
			<gx:coord>-106.535156 35.820626 2522.3</gx:coord>
			<gx:coord>-106.535115 35.820605 2522.3</gx:coord>
			<gx:coord>-106.535068 35.820605 2522</gx:coord>
			<gx:coord>-106.535023 35.820603 2522.5</gx:coord>
			<gx:coord>-106.534976 35.820582 2522.2</gx:coord>
			<gx:coord>-106.534927 35.820579 2521.5</gx:coord>
			<gx:coord>-106.534887 35.820558 2522.7</gx:coord>
			<gx:coord>-106.534852 35.820532 2523</gx:coord>
			<gx:coord>-106.53481 35.820514 2524.3</gx:coord>
			<gx:coord>-106.534754 35.82051 2523.6</gx:coord>
			<gx:coord>-106.534707 35.820496 2524.1</gx:coord>
			<gx:coord>-106.53466 35.820481 2523.9</gx:coord>
			<gx:coord>-106.534616 35.820472 2523.8</gx:coord>
			<gx:coord>-106.534569 35.820456 2522.3</gx:coord>
			<gx:coord>-106.534522 35.820443 2521.9</gx:coord>
			<gx:coord>-106.534472 35.820435 2522.9</gx:coord>
			<gx:coord>-106.534425 35.82042 2523.2</gx:coord>
			<gx:coord>-106.534389 35.820398 2524.5</gx:coord>
			<gx:coord>-106.534347 35.820377 2524.9</gx:coord>
			<gx:coord>-106.534315 35.820349 2525.5</gx:coord>
			<gx:coord>-106.534278 35.820324 2523.6</gx:coord>
			<gx:coord>-106.534243 35.820301 2523.7</gx:coord>
			<gx:coord>-106.534203 35.820274 2525.5</gx:coord>
			<gx:coord>-106.534156 35.820262 2526.3</gx:coord>
			<gx:coord>-106.534133 35.820224 2526.4</gx:coord>
			<gx:coord>-106.534099 35.820191 2527.3</gx:coord>
			<gx:coord>-106.534063 35.820165 2529</gx:coord>
			<gx:coord>-106.534026 35.820144 2530</gx:coord>
			<gx:coord>-106.533996 35.820114 2528.4</gx:coord>
			<gx:coord>-106.533957 35.820086 2529.1</gx:coord>
			<gx:coord>-106.533927 35.820058 2527</gx:coord>
			<gx:coord>-106.533892 35.820028 2527</gx:coord>
			<gx:coord>-106.533856 35.819995 2526.4</gx:coord>
			<gx:coord>-106.533826 35.819966 2527.7</gx:coord>
			<gx:coord>-106.533811 35.819927 2529.2</gx:coord>
			<gx:coord>-106.533811 35.819887 2530.2</gx:coord>
			<gx:coord>-106.533785 35.819854 2532.6</gx:coord>
			<gx:coord>-106.533762 35.819822 2532.2</gx:coord>
			<gx:coord>-106.533723 35.819795 2531.4</gx:coord>
			<gx:coord>-106.533677 35.819789 2528.6</gx:coord>
			<gx:coord>-106.533644 35.819757 2528.9</gx:coord>
			<gx:coord>-106.533601 35.819742 2529.7</gx:coord>
			<gx:coord>-106.533566 35.819711 2530.2</gx:coord>
			<gx:coord>-106.533522 35.819694 2529.5</gx:coord>
			<gx:coord>-106.533475 35.819682 2529.5</gx:coord>
			<gx:coord>-106.533445 35.819652 2528.5</gx:coord>
			<gx:coord>-106.533402 35.819635 2528.3</gx:coord>
			<gx:coord>-106.533373 35.819605 2527.3</gx:coord>
			<gx:coord>-106.53333 35.819589 2527.7</gx:coord>
			<gx:coord>-106.533294 35.819564 2529.7</gx:coord>
			<gx:coord>-106.53325 35.819548 2528.1</gx:coord>
			<gx:coord>-106.533217 35.819522 2527.9</gx:coord>
			<gx:coord>-106.533168 35.819511 2530.8</gx:coord>
			<gx:coord>-106.533136 35.819475 2529.4</gx:coord>
			<gx:coord>-106.533137 35.819431 2529.9</gx:coord>
			<gx:coord>-106.533116 35.819393 2531.2</gx:coord>
			<gx:coord>-106.533087 35.819358 2531.1</gx:coord>
			<gx:coord>-106.533069 35.81932 2531.6</gx:coord>
			<gx:coord>-106.53307 35.819283 2532.5</gx:coord>
			<gx:coord>-106.533064 35.819246 2534.1</gx:coord>
			<gx:coord>-106.533078 35.81921 2531.8</gx:coord>
			<gx:coord>-106.533091 35.819166 2531.3</gx:coord>
			<gx:coord>-106.533102 35.819129 2531.3</gx:coord>
			<gx:coord>-106.5331 35.819092 2529.6</gx:coord>
			<gx:coord>-106.533079 35.819059 2529.5</gx:coord>
			<gx:coord>-106.533049 35.819028 2532.5</gx:coord>
			<gx:coord>-106.533024 35.818997 2534.4</gx:coord>
			<gx:coord>-106.533005 35.818958 2536</gx:coord>
			<gx:coord>-106.533019 35.818923 2535.6</gx:coord>
			<gx:coord>-106.533021 35.818881 2538.6</gx:coord>
			<gx:coord>-106.533024 35.818842 2539.2</gx:coord>
			<gx:coord>-106.533036 35.818806 2539.7</gx:coord>
			<gx:coord>-106.533024 35.818769 2541.5</gx:coord>
			<gx:coord>-106.533032 35.818728 2541.4</gx:coord>
			<gx:coord>-106.533046 35.818693 2541.3</gx:coord>
			<gx:coord>-106.533067 35.81866 2542.5</gx:coord>
			<gx:coord>-106.533074 35.818623 2542.5</gx:coord>
			<gx:coord>-106.533084 35.818587 2542.6</gx:coord>
			<gx:coord>-106.533081 35.818549 2542.2</gx:coord>
			<gx:coord>-106.533072 35.818508 2542</gx:coord>
			<gx:coord>-106.533101 35.818479 2542.6</gx:coord>
			<gx:coord>-106.533103 35.818439 2545.1</gx:coord>
