<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03</name>
	<open>1</open>
	<snippet>Created Fri Dec 3 20:30:32 2021</snippet>
	<LookAt>
		<gx:TimeStamp><when>2021-12-03T21:09:35Z</when>
</gx:TimeStamp>
		<longitude>-106.4748053753358</longitude>
		<latitude>35.07641101746599</latitude>
		<altitude>0</altitude>
		<heading>31.03456837727889</heading>
		<tilt>70.18355677017502</tilt>
		<range>1914.022812081977</range>
		<gx:altitudeMode>relativeToSeaFloor</gx:altitudeMode>
	</LookAt>
	<Style id="multiTrack_n">
		<IconStyle>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<Style id="multiTrack_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>https://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>ff00ffff</color>
			<width>3</width>
		</LineStyle>
	</Style>
	<StyleMap id="multiTrack">
		<Pair>
			<key>normal</key>
			<styleUrl>#multiTrack_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#multiTrack_h</styleUrl>
		</Pair>
	</StyleMap>
	<Folder>
		<name>Tracks</name>
		<open>1</open>
		<Folder>
			<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03</name>
			<open>1</open>
			<snippet></snippet>
			<description><![CDATA[<table>
<tr><td><b>Distance</b> 3.3 mi </td></tr>
<tr><td><b>Min Alt</b> 5873.032 ft </td></tr>
<tr><td><b>Max Alt</b> 7153.543 ft </td></tr>
<tr><td><b>Min Speed</b> 0.0 mph </td></tr>
<tr><td><b>Max Speed</b> 4.1 mph </td></tr>
<tr><td><b>Avg Speed</b> 1.4 mph </td></tr>
<tr><td><b>Start Time</b>2021-12-03T21:09:35Z</td></tr>
<tr><td><b>End Time</b>2021-12-03T23:35:30Z</td></tr>
</table>]]></description>
			<TimeSpan>
				<begin>2021-12-03T21:09:35Z</begin>
				<end>2021-12-03T23:35:30Z</end>
			</TimeSpan>
			<Folder>
				<name>Points</name>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-0</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484360 </td></tr>
<tr><td>Latitude: 35.073928 </td></tr>
<tr><td>Altitude: 5885.827 ft </td></tr>
<tr><td>Heading: 306.2 </td></tr>
<tr><td>Time: 2021-12-03T21:09:35Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.48436</longitude>
						<latitude>35.073928</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:09:35Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.48436,35.073928,1794</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-1</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484326 </td></tr>
<tr><td>Latitude: 35.073899 </td></tr>
<tr><td>Altitude: 5893.701 ft </td></tr>
<tr><td>Speed: 0.4 mph </td></tr>
<tr><td>Heading: 136.2 </td></tr>
<tr><td>Time: 2021-12-03T21:10:03Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484326</longitude>
						<latitude>35.073899</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:03Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.484326,35.073899,1796.4</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-2</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484280 </td></tr>
<tr><td>Latitude: 35.073902 </td></tr>
<tr><td>Altitude: 5895.669 ft </td></tr>
<tr><td>Speed: 1.3 mph </td></tr>
<tr><td>Heading: 85.4 </td></tr>
<tr><td>Time: 2021-12-03T21:10:10Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.48428</longitude>
						<latitude>35.073902</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:10Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.48428,35.073902,1797</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-3</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484229 </td></tr>
<tr><td>Latitude: 35.073909 </td></tr>
<tr><td>Altitude: 5898.950 ft </td></tr>
<tr><td>Speed: 2.1 mph </td></tr>
<tr><td>Heading: 80.5 </td></tr>
<tr><td>Time: 2021-12-03T21:10:15Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484229</longitude>
						<latitude>35.073909</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:15Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.484229,35.073909,1798</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-4</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484184 </td></tr>
<tr><td>Latitude: 35.073912 </td></tr>
<tr><td>Altitude: 5897.310 ft </td></tr>
<tr><td>Speed: 2.3 mph </td></tr>
<tr><td>Heading: 85.3 </td></tr>
<tr><td>Time: 2021-12-03T21:10:19Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484184</longitude>
						<latitude>35.073912</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:19Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.484184,35.073912,1797.5</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-5</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484132 </td></tr>
<tr><td>Latitude: 35.073918 </td></tr>
<tr><td>Altitude: 5896.325 ft </td></tr>
<tr><td>Speed: 2.7 mph </td></tr>
<tr><td>Heading: 82.0 </td></tr>
<tr><td>Time: 2021-12-03T21:10:23Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484132</longitude>
						<latitude>35.073918</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:23Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.484132,35.073918,1797.2</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-6</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484085 </td></tr>
<tr><td>Latitude: 35.073927 </td></tr>
<tr><td>Altitude: 5902.231 ft </td></tr>
<tr><td>Speed: 2.5 mph </td></tr>
<tr><td>Heading: 76.8 </td></tr>
<tr><td>Time: 2021-12-03T21:10:27Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484085</longitude>
						<latitude>35.073927</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:27Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.484085,35.073927,1799</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-7</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.484038 </td></tr>
<tr><td>Latitude: 35.073939 </td></tr>
<tr><td>Altitude: 5900.919 ft </td></tr>
<tr><td>Speed: 2.5 mph </td></tr>
<tr><td>Heading: 72.7 </td></tr>
<tr><td>Time: 2021-12-03T21:10:31Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.484038</longitude>
						<latitude>35.073939</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:31Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.484038,35.073939,1798.6</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-8</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483984 </td></tr>
<tr><td>Latitude: 35.073932 </td></tr>
<tr><td>Altitude: 5900.919 ft </td></tr>
<tr><td>Speed: 1.9 mph </td></tr>
<tr><td>Heading: 99.0 </td></tr>
<tr><td>Time: 2021-12-03T21:10:37Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483984</longitude>
						<latitude>35.073932</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:37Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483984,35.073932,1798.6</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-9</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483941 </td></tr>
<tr><td>Latitude: 35.073925 </td></tr>
<tr><td>Altitude: 5900.591 ft </td></tr>
<tr><td>Speed: 3.0 mph </td></tr>
<tr><td>Heading: 101.2 </td></tr>
<tr><td>Time: 2021-12-03T21:10:40Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483941</longitude>
						<latitude>35.073925</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:40Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483941,35.073925,1798.5</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-10</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483889 </td></tr>
<tr><td>Latitude: 35.073916 </td></tr>
<tr><td>Altitude: 5901.903 ft </td></tr>
<tr><td>Speed: 2.7 mph </td></tr>
<tr><td>Heading: 101.9 </td></tr>
<tr><td>Time: 2021-12-03T21:10:44Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483889</longitude>
						<latitude>35.073916</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:44Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483889,35.073916,1798.9</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-11</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483845 </td></tr>
<tr><td>Latitude: 35.073910 </td></tr>
<tr><td>Altitude: 5907.480 ft </td></tr>
<tr><td>Speed: 3.0 mph </td></tr>
<tr><td>Heading: 99.5 </td></tr>
<tr><td>Time: 2021-12-03T21:10:47Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483845</longitude>
						<latitude>35.07391</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:47Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483845,35.07391,1800.6</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-12</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483800 </td></tr>
<tr><td>Latitude: 35.073907 </td></tr>
<tr><td>Altitude: 5909.121 ft </td></tr>
<tr><td>Speed: 3.1 mph </td></tr>
<tr><td>Heading: 94.7 </td></tr>
<tr><td>Time: 2021-12-03T21:10:50Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.4838</longitude>
						<latitude>35.073907</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:50Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.4838,35.073907,1801.1</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-13</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483755 </td></tr>
<tr><td>Latitude: 35.073899 </td></tr>
<tr><td>Altitude: 5908.793 ft </td></tr>
<tr><td>Speed: 3.1 mph </td></tr>
<tr><td>Heading: 102.3 </td></tr>
<tr><td>Time: 2021-12-03T21:10:53Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483755</longitude>
						<latitude>35.073899</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:53Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483755,35.073899,1801</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-14</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483700 </td></tr>
<tr><td>Latitude: 35.073880 </td></tr>
<tr><td>Altitude: 5905.512 ft </td></tr>
<tr><td>Speed: 3.0 mph </td></tr>
<tr><td>Heading: 112.9 </td></tr>
<tr><td>Time: 2021-12-03T21:10:57Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.4837</longitude>
						<latitude>35.07388</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:10:57Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.4837,35.07388,1800</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-15</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483652 </td></tr>
<tr><td>Latitude: 35.073852 </td></tr>
<tr><td>Altitude: 5900.591 ft </td></tr>
<tr><td>Speed: 3.0 mph </td></tr>
<tr><td>Heading: 125.5 </td></tr>
<tr><td>Time: 2021-12-03T21:11:01Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483652</longitude>
						<latitude>35.073852</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:01Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483652,35.073852,1798.5</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-16</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483607 </td></tr>
<tr><td>Latitude: 35.073823 </td></tr>
<tr><td>Altitude: 5903.215 ft </td></tr>
<tr><td>Speed: 2.9 mph </td></tr>
<tr><td>Heading: 128.2 </td></tr>
<tr><td>Time: 2021-12-03T21:11:05Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483607</longitude>
						<latitude>35.073823</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:05Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483607,35.073823,1799.3</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-17</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483559 </td></tr>
<tr><td>Latitude: 35.073801 </td></tr>
<tr><td>Altitude: 5903.215 ft </td></tr>
<tr><td>Speed: 2.8 mph </td></tr>
<tr><td>Heading: 119.3 </td></tr>
<tr><td>Time: 2021-12-03T21:11:09Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483559</longitude>
						<latitude>35.073801</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:09Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483559,35.073801,1799.3</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-18</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483503 </td></tr>
<tr><td>Latitude: 35.073788 </td></tr>
<tr><td>Altitude: 5906.496 ft </td></tr>
<tr><td>Speed: 3.0 mph </td></tr>
<tr><td>Heading: 105.8 </td></tr>
<tr><td>Time: 2021-12-03T21:11:13Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483503</longitude>
						<latitude>35.073788</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:13Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483503,35.073788,1800.3</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-19</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483458 </td></tr>
<tr><td>Latitude: 35.073785 </td></tr>
<tr><td>Altitude: 5910.433 ft </td></tr>
<tr><td>Speed: 3.1 mph </td></tr>
<tr><td>Heading: 94.7 </td></tr>
<tr><td>Time: 2021-12-03T21:11:16Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483458</longitude>
						<latitude>35.073785</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:16Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483458,35.073785,1801.5</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-20</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483413 </td></tr>
<tr><td>Latitude: 35.073774 </td></tr>
<tr><td>Altitude: 5907.808 ft </td></tr>
<tr><td>Speed: 3.2 mph </td></tr>
<tr><td>Heading: 106.6 </td></tr>
<tr><td>Time: 2021-12-03T21:11:19Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483413</longitude>
						<latitude>35.073774</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:19Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483413,35.073774,1800.7</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-21</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483371 </td></tr>
<tr><td>Latitude: 35.073755 </td></tr>
<tr><td>Altitude: 5909.121 ft </td></tr>
<tr><td>Speed: 3.3 mph </td></tr>
<tr><td>Heading: 118.9 </td></tr>
<tr><td>Time: 2021-12-03T21:11:22Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483371</longitude>
						<latitude>35.073755</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:22Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483371,35.073755,1801.1</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-22</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483325 </td></tr>
<tr><td>Latitude: 35.073731 </td></tr>
<tr><td>Altitude: 5910.761 ft </td></tr>
<tr><td>Speed: 2.8 mph </td></tr>
<tr><td>Heading: 122.5 </td></tr>
<tr><td>Time: 2021-12-03T21:11:26Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483325</longitude>
						<latitude>35.073731</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:26Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483325,35.073731,1801.6</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-23</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483277 </td></tr>
<tr><td>Latitude: 35.073709 </td></tr>
<tr><td>Altitude: 5914.042 ft </td></tr>
<tr><td>Speed: 2.8 mph </td></tr>
<tr><td>Heading: 119.2 </td></tr>
<tr><td>Time: 2021-12-03T21:11:30Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483277</longitude>
						<latitude>35.073709</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:30Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483277,35.073709,1802.6</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-24</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483233 </td></tr>
<tr><td>Latitude: 35.073682 </td></tr>
<tr><td>Altitude: 5917.323 ft </td></tr>
<tr><td>Speed: 2.8 mph </td></tr>
<tr><td>Heading: 126.9 </td></tr>
<tr><td>Time: 2021-12-03T21:11:34Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483233</longitude>
						<latitude>35.073682</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:34Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483233,35.073682,1803.6</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-25</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483197 </td></tr>
<tr><td>Latitude: 35.073660 </td></tr>
<tr><td>Altitude: 5919.291 ft </td></tr>
<tr><td>Speed: 3.1 mph </td></tr>
<tr><td>Heading: 126.7 </td></tr>
<tr><td>Time: 2021-12-03T21:11:37Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483197</longitude>
						<latitude>35.07366</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:37Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483197,35.07366,1804.2</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-26</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483163 </td></tr>
<tr><td>Latitude: 35.073636 </td></tr>
<tr><td>Altitude: 5920.604 ft </td></tr>
<tr><td>Speed: 3.1 mph </td></tr>
<tr><td>Heading: 130.8 </td></tr>
<tr><td>Time: 2021-12-03T21:11:40Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483163</longitude>
						<latitude>35.073636</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:40Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.483163,35.073636,1804.6</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-27</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483130 </td></tr>
<tr><td>Latitude: 35.073609 </td></tr>
<tr><td>Altitude: 5924.213 ft </td></tr>
<tr><td>Speed: 3.2 mph </td></tr>
<tr><td>Heading: 135.0 </td></tr>
<tr><td>Time: 2021-12-03T21:11:43Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.48313</longitude>
						<latitude>35.073609</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:43Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
						<coordinates>-106.48313,35.073609,1805.7</coordinates>
					</Point>
				</Placemark>
				<Placemark>
					<name>Eye Of The Sandia Trail Hike.Solo.2021-12-03-28</name>
					<snippet></snippet>
					<description><![CDATA[<table>
<tr><td>Longitude: -106.483093 </td></tr>
<tr><td>Latitude: 35.073573 </td></tr>
<tr><td>Altitude: 5927.822 ft </td></tr>
<tr><td>Speed: 2.9 mph </td></tr>
<tr><td>Heading: 139.9 </td></tr>
<tr><td>Time: 2021-12-03T21:11:47Z </td></tr>
</table>]]></description>
					<LookAt>
						<longitude>-106.483093</longitude>
						<latitude>35.073573</latitude>
						<altitude>0</altitude>
						<heading>0</heading>
						<tilt>66</tilt>
						<range>0</range>
					</LookAt>
					<TimeStamp><when>2021-12-03T21:11:47Z</when>
</TimeStamp>
					<styleUrl>#multiTrack</styleUrl>
					<Point>
