This table is a listing of all the Hikes, Expeditions, and Driveabouts that I have filed away.
— Click on a Name Link to go to the post for that hike.
— Use the Search feature to narrow the list to any word of interest.
— Click on a column heading to re-sort – by region, by participant etc. (except chronological; reload the page to reset date order)
— I have set the number of entries per page to 50; change it to 100 or go to the next page of listing.
Date | Hike | Location | Participants | Length (miles) Duration Avg Speed (mph) | Elevation -Start -Highest -Gain | Slope -Max -Average |
---|---|---|---|---|---|---|
01/02/2017 | Otero Canyon | Tijeras | Jay | 5.06 3:05 | 6,820 ft 7,357 ft 537 ft | |
01/06/2013 | Strip Mine | Placitas | Jay | |||
01/08/2017 | Hoodoo Pines | Ojito | Jay, Riha | 3.20 3:18 | 5,797 ft 5,855 ft 64 ft | |
01/08/2023 | Capulálpam Trail | Oaxaca | Pat Jose Leonel | 4.56 4:58 | 6,815 ft 7,821 ft 1,006 ft | 48% 13% |
01/09/2023 | Rainforest Trail Hike and Mirador de Cristal Visit | Oaxaca | Pat Jose | 1.09 1:12 | 9920 ft 10,289 ft 369 ft | |
01/09/2023 | Sunrise Mirador Trail | Oaxaca | Pat Jose Leonel | 2.04 2:34 | 9,298 ft 10,014 ft 716 ft | |
01/09/2024 | Santiago Apoala - La Cascada Trail | Oaxaca | Pat | 1.82 3:43 0.6 | 8,511 ft 8,520 ft -396 ft | 54% 14.0% |
01/10/2018 | *Latuvi | Oaxaca | Jay, Eduardo | 7.02 4:23 | 7,833 ft 7,833 ft 1,387 ft | 48% 09% |
01/10/2019 | Monte Albán | Oaxaca | Pat, Addie, Catrina | 1.67 1:31 | 6,209 ft 6,315 ft 106 ft | 24% 06.0% |
01/10/2024 | Santiago Apoala – Peña Gemelas Trail | Oaxaca | Pat | 3.19 3;22 0.9 | 6,508 ft 7,036 ft 536 ft | 17% 16.8% |
01/12/2014 | No Name | Placitas | Jay | 3.18 2:33 | 6,089 ft 7,091 ft 1,002 ft | 44% 12.7% |
01/12/2018 | *Etla Valley | Oaxaca | Jay | 5.19 2:36 | 5,387 ft 5,905 ft 518 ft | 24% 07% |
01/13/2017 | Llano Grande | Oaxaca | Laurie, Marilyn | 4.19 3:10 | 10,126 ft 10,830 ft 704 ft | 45% 11% |
01/14/2020 | Mitla Caves Trail | Oaxaca | Solo | 2.26 2:07 | 5,631 ft 5,694 ft 333 ft | 39% 09.3% |
01/15/2011 | Three Gun Springs | Tijeras | Pat | |||
1/15/2018 | Mitla & Matatlan | Oaxaca | Pat, Jay, Eduardo | |||
01/16/2021 | La Mesita Roja & Its Hoodoos | Rio Puerco | Pat | 4.27 4:33 | 5,943 ft 6,012 ft 69 ft | 26% 05.0% |
01/16/2023 | Capulálpam Trail | Oaxaca | Pat Steve Sharon Ulyses | 2.52 2:44 | 6765 ft 7052 ft 287 ft | |
01/17/2014 | Juan Tabo Canyon | Sandias, West | Marlin | |||
01/18/2015 | Piedra Lisa North | Placitas | Jay | 4.13 3:59 | 6,021 ft 7,161 ft 1,140 ft | 48% 12T |
01/19/2014 | Strip Mine | Placitas | Jay | 4.01 2:12 | 5,848 ft 6,065 ft 214 ft | 30% 8% |
01/19/2019 | Capulálpam Pueblo Mágico | Oaxaca | Pat, Catrina | 3.01 2:59 | 6,686 ft 7,248 ft 562 ft | 37% 11% |
01/20/2016 | Pecos Nat'l Monument Tour | Pecos | Pat | |||
01/20/2020 | Cueva de Bandidos aka Cueva Iglesia | Oaxaca | Pat, Memo | 1.06 2:00 | 9,994 ft 10,092 ft 159 ft | 23% 07.4% |
01/21/2020 | Piedra Tenate | Oaxaca | Pat, Memo | 2.34 2:42 | 8,793 ft 8,793 ft 370 ft | 33% 07.4% |
01/21/2022 | Dragon's Back Canyon | Ojito | Pat | 3.83 3:30 | 5,576 ft 5,923 ft 287 ft | 29% 04.9% |
01/21/2024 | Tlaxiaco Trail | Oaxaca | Pat, Jose, Velen, Sil, Emilio | 1.52 | 7,238 ft 7,421 ft 184 ft | 32% 06.8% |
01/22/2021 | Sevilleta NWR | Socorro | Pat | 5.0 4:00 | 4,831 ft 5,090 ft 296 ft | 20% 03.8% |
01/22/2023 | Cerro Danush Zapotec Trail | Oaxaca | Alberto | 1.30 3:08 | 5367 ft 5962 ft 595 ft | |
01/22/2024 | San Andres Chicahuaxtla Walkabout | Oaxaca | Pat, Jose | 0.8 1:04 0.7 | 7,970 ft 8,048 ft 49 ft | 23% 07.7% |
01/23/2019 | El Picacho Peak Trail | Oaxaca | Taurino | 4.23 3:46 | 5,492 ft 6,691 ft 1,199 ft | 39% 13% |
01/23/2024 | San Andres Chicahuaxtla Trail | Oaxaca | Arturo | 2.43 0:52 1.1 | 7,968 ft 8,462 ft 502 ft | 25% 12.0% |
01/25/2016 | Puye | Jemez | Pat | 0.50 0:45 | 7,070 ft 7,070 ft 197 ft | 75% 75% |
01/25/2020 | Capulálpam Nature Trail | Oaxaca | Pat, Leonel | 3.66 4:23 | 6,805 ft 7,248 ft 583 ft | 34% 10.5% |
01/25/2024 | Santiago Yosondúa - Waterfall Visit | Oaxaca | Pat, Jose, Edilberto, Pepe | |||
01/26/2014 | Whitewash | Sandias, West | Jay | 3.23 3:04 | 5,987 ft 7,223 ft 1,236 ft | 39% 15.6% |
01/26/2024 | Santiago Yosondúa - La Cueva de Yauvekin Visit | Oaxaca | Pat, Jose, Edilberto, Pepe | |||
01/26/2024 | Santiago Yosondúa - Lake Walkabout | Oaxaca | Pat, Jose, Edilberto, Pepe | |||
01/27/2018 | *Finca las Nieves | Oaxaca | Pat, Jay | 1.33 2:24 | 4,214 ft 4,512 ft 336 ft | 33% 12% |
01/29/2014 | Embudo | Sandias, West | Marlin | 6.76 4:47 | 6,169 ft 7,906 ft 1,737 ft | 34% 10.1% |
01/29/2017 | Dinosaur Dig | Ojito | Jay | 3.82 3:21 | 5,843 ft 5,925 ft 211 ft | |
01/29/2021 | Los Lunas Hills | Albuquerque | Pat | 3.47 3:06 | 5,097 ft 5,955 ft 898 ft | 38% 10.9% |
02/01/2020 | Cholula Walkabout | Oaxaca | Pat | 6.02 8:22 | 7,044 ft 7,214 ft 170 ft | 35% 03.5% |
02/03/2014 | Cerro de Guadalupe | Rio Puerco | Vince | 1.02 2:42 | 6,215 ft 6,543 ft 368 ft | 70% 15% |
02/04/2020 | Llano Grande-Cuajimoloyas Trail | Oaxaca | Pat, José, Miguel | 5.37 4:15 | 10,127 ft 10,560 ft 531 ft | 24% 07.5% |
02/05/2017 | Ojito Mesa/South | Ojito | Jay | 2.73 3:08 | 5,869 ft 5,597 ft 142 ft | |
02/05/2020 | Cuajimoloyas-Benito Juarez Trail | Oaxaca | Pat, José, Efilio | 4.37 3:36 | 10,448 ft 9,423 ft 1,025 ft | 34% 12.4% |
02/07/2015 | The Box | Socorro | Vince | 1.52 1:42 | 5,457 ft 5,508 ft 118 ft | 65% 11.3% |
02/08/2021 | Chama Driveabout | Pat | ||||
02/09/2022 | San Ysidro Trials Loop | Nacimientos | Pat, Jay, Nancy | 5.16 3:22 | 5,495 ft 5,737 ft 245 ft | 18.5% 04.9% |
02/10/2013 | Noname | Placitas | Jay | 1.75 1:07 | 6,091 ft 6,556 ft 465 ft | 46% 11% |
02/12/2011 | Three Gun Springs | Tijeras | Pat | |||
02/12/2017 | No Name | Placitas | Jay | 3.32 3:23 | 6,087 ft 7,217 ft 1,130 ft | |
02/12/2019 | La Jara Snowshoe | Valles Caldera | Pat | 2.01 1:48 | 8,531 ft 8,590 ft 85 ft | 25% 03.0% |
02/13/2014 | Faulty Loop | Tijeras | Marlin | 5.51 3:39 | 6,550 ft 7,658 ft 1,108 ft | 29% 8.7% |
02/14/2014 | El Malpais-Lava Falls | Grants | Vince | 1.52 2:00 | 7,195 ft 7,139 ft 38 ft | 34% 5.4% |
02/14/2016 | Piedra Lisa North | Placitas | Jay | 1.50 1:11 | 6,017 ft 6,509 ft 492 ft | 57% 51% |
02/15/2011 | Hawk Watch | Tijeras | Pat | |||
02/15/2014 | Embudito | Sandias, West | Jay | 5.10 3:59 | 6,240 ft 7,477 ft 1,237 ft | 47% 12.4% |
02/15/2015 | Three Gun Springs | Tijeras | Jay | 4.89 3:24 | 6,325 ft 7,924 ft 1,599 ft | 46% 12% |
02/16/2016 | White Mesa Bike Trail-Dragon Back | Ojito | Vince | 6.10 4:30 | 5,835 ft 5,978 ft 138 ft | 32% 32% |
02/17/2017 | Woodpile at Mesita de Ricardo | Ojito | Pat | 1.99 1:51 | 5,823 ft 5,893 ft 180 ft | |
02/18/2012 | Domingo Baca Trail | Sandias, west | Pat | |||
02/18/2015 | Elena Gallegos | Sandias, West | Pat | 2.68 1:03 | 6,475 ft 6,730 ft 255 ft | 15% 6% |
02/18/2018 | *Ponderosa Mesa | Jemez | Jay | 5.11 3:43 | 6,982 ft 7,689 ft 774 ft | 34% 7.3% |
02/19/2011 | Embudo Trail | Sandias, West | Pat | |||
02/19/2017 | Ojito Mesa/Southeast | Ojito | Jay | 3.28 3:00 | 5,841 ft 6,005 ft 164 ft | |
02/19/2021 | Gila-Beaverhead Driveabout | Gila | Pat | |||
02/20/2015 | Mesa Chijuilla | San Juan Basin | Vince | 3.02 3:08 | 7,091 ft 7,205 ft 114 ft | 26% 6% |
02/21/2010 | Embudo Trail | Sandias, West | Pat | |||
02/21/2016 | Eye of the Sandias | Sandia, West | Jay | 4.02 3:55 | 5,935 ft 7,281 ft 1,339 ft | 35% 14% |
02/21/2018 | *Cañada de las Milpas | Ojito | Pat | 3.36 3:07 | 5,618 ft 5,904 ft 286 ft | 24% 5% |
02/21/2022 | White Mesa Bike Trails East | Ojito | Pat, Jay, Nancy | 5.80 4:28 | 5,749 ft 6,028 ft 347 ft | 36% 06.7% |
02/22/2015 | Osha Spring | Sandias, East | Jay | 4.16 3:30 | 6,508 ft 7,728 ft 1,120 ft | 34% 11% |
02/23/2019 | Bosque Trail | Albuquerque | Pat | 3.38 1:27 | 4,947 ft 4,962 ft 15 ft | 06% 00.7% |
02/24/2013 | Elena Gallegos, Northeast Loop | Sandias, West | Pat? | |||
02/25/2018 | *Los Posos | Ojito | Jay | 4.25 3:32 | 5,883 ft 5,883 ft 223 ft | 20% 3% |
02/26/2011 | La Luz Trail | Sandias, West | Pat | |||
02/26/2017 | Arroyo Bernalillito & Petrified Woodpile | Ojito | Jay | 3.92 3:00 | 5,889 ft 5,961 ft 112 ft | |
02/26/2021 | Nature Conservancy-Dale Ball | Santa Fe | Pat, Jay, Nancy | 3.78 2:57 | 7,325 ft 7,692 ft 407 ft | 20% 6.8% |
02/28/2016 | Crest of Montezuma Bushwhack | Placitas | Jay | 2.90 4:17 | 6,082 ft 6,942 ft 766 ft | 52% 35% |
03/01/2013 | Elena Gallegos, North | Sandias, West | Pat | 3.54 1:31 | 6,450 ft 6,687 ft 319 ft | |
03/03/2013 | Piedra Lisa North | Placitas | Jay | 2.97 1:43 | 6,022 ft 6,944 ft 872 ft | |
03/03/2019 | Elena Gallegos South | Sandias, West | Pat | 4.10 1:52 | 6,459 ft 6,473 ft 222 ft | 17% 05.0% |
03/03/2020 | Cerro Cuate Expedition | Rio Puerco | Pat | 1.47 1:36 | 5,950 ft 5,971 ft 33 ft | 11% 02.3% |
03/04/2018 | *Mesa de Ricardo North | Ojito | Jay | 3.22 2:45 | 6,034 ft 6,169 ft 194 ft | 39% 4.4% |
03/06/2016 | Mano Trail | Sandias, West | Jay | 4.40 3:43 | 5,929 ft 7,148 ft 1,219 ft | 37% 38% |
03/08/2014 | Coyote | Tijeras | Marlin | 5.07 2:51 | 6,620 ft 6,723 ft 179 ft | 20% 5% |
03/08/2015 | Pino | Sandias, West | Jay | 5.50 3:54 | 6,451 ft 7,729 ft 1,278 ft | 28% 9.2% |
03/08/2016 | La Mesita Blanca | Rio Puerco | Pat | 1.39 1:24 | 5,832 ft 5,909 ft 177 ft | 41% 07% |
03/09/2012 | Placitas | Jay | ||||
03/09/2013 | Del Agua | Placitas | Jay | 4.10 2:43 | 5,936 ft 7,043 ft 1,107 ft | 58% 13.0% |
03/09/2014 | NoName-Bushwack to Piedra Lisa North | Placitas | Jay | 4.25 3:43 | 6,086 ft 7,086 ft 1,290 ft | 48% 12.0% |
03/09/2017 | White Mesa Bike Trails | Ojito | Pat | 2.32 2:24 | 5,831 ft 6,040 ft 211 ft | |
03/10/2023 | White Rock Canyon Rim Trail | Jemez | Pat | 2.88 1:50 | 6,274 ft 6,327 ft 125 ft | |
03/11/2018 | *Osha Springs | Sandias, East | Jay | 5.07 3:33 | 6,503 ft 7,763 ft 1,260 ft | 29% 10% |
03/11/2022 | Snowshed Trail | Chiracahuas | Pat | 3.96 4:50 | 5,489 ft 6,485 ft 996 ft | 43% 10.4% |
03/12/2016 | La Mesita Blanca | Rio Puerco | Jay | 2.67 1:45 | 5,930 ft 6,075 ft 170 ft | |
03/13/2022 | Silver Peak Trail | Chiracahuas | Pat | 5.18 5:11 | 4,973 ft 6,587 ft 1,614 ft | 36% 12.6% |
03/14/2018 | *Rio Puerco East Expedition | Rio Puerco | Pat | 2.03 1:54 | 5,875 ft 5,960 ft 111 ft | 63% 5.6% |
03/14/2020 | Quebradas-Ojo de Amado | Socorro | Pat | 2.26 2:23 | 4,875 ft 5,021 ft 193 ft | 43% 05.7% |
03/14/2022 | Chiracahua Driveacross | Chiracahuas | Pat | |||
03/14/2023 | Bosque Trail - BioPark to Los Poblanos | Albuquerque | Pat | 5.92 2:26 | 4,064 ft 4,986 ft 30 ft | 13% 00.7% |
03/15/2015 | Domingo Baca Canyon-TWA Canyon | Sandias, West | Jay | 7.30 5:57 | 6,393 ft 8,731 ft 2,338 ft | 59% 12% |
03/15/2017 | Plaza Blanca | Abiquiú | Pat | 2.74 3:05 | 6,107 ft 6,256 ft 204 ft | |
03/16/2014 | Hawk Watch | Tijeras | Jay | 4.38 3:48 | 6,322 ft 8,037 ft 1,717 ft | 51% 16.3% |
03/16/2017 | Ghost Ranch-Chimney Rock | Abiquiú | Pat | 3.08 3:00 | 6,451 ft 7,082 ft 631 ft | |
03/17/2020 | North Mesa Prieta | Rio Puerco | Pat | 1.72 3:29 | 6,532 ft 6,882 ft 350 ft | 37% 13.5% |
03/18/2018 | *Windmill-Hoodoo Pines | Ojito | Jay | 3.20 2:17 | 5,822 ft 5,958 ft 136 ft | 22% 5.2% |
03/19/2017 | Las Milpas | Ojito | Jay | 8.03 4:12 | 6,000 ft 6,079 ft 196 ft | |
03/20/2015 | Piedra Lisa South-Waterfall | Sandias, West | Marlin | 2.75 2:52 | 6,929 ft 7,472 ft 543 ft | 65% 15% |
03/21/2021 | Cave Creek Nature Trail | Chiricahuas | Pat, Jay, Nancy | 2.08 1:18 | 5,024 ft 5,161 ft 144 ft | 33% 7.5% |
03/22/2015 | Del Agua | Placitas | Jay | 5.13 4:48 | 5,948 ft 7,168 ft 1,220 ft | 37% 10.4% |
03/22/2020 | Bosque Trail | Albuquerque | Pat | 3.75 2:24 | 4,951 ft 4,964 ft 16 ft | 7% 00.8% |
03/22/2021 | Over the Ridge to Paradise | Chiricahuas | Pat, Jay, Nancy | 3.17 3:29 | 5,671 ft 5,993 ft 375 ft | 32% 8.0% |
03/23/2014 | North Crest to Ojo del Orno | Placitas | Jay | 4.54 3:31 | 6,392 ft 7,413 ft 1,163 ft | 46% 9.5% |
03/23/2021 | Basin Trail #247 | Chiricahuas | Pat, Jay, Nancy | 5.52 5:17 | 6,246 ft 6,704 ft 458 ft | 36% 7.5% |
03/24/2019 | Soda Springs Trail | Santa Fe | Jay | 3.75 2:50 | 5,467 ft 5,624 ft 162 ft | 23% 05.5% |
3/24/2020 | Los Piños | Manzanos | Pat | 4.85 5:12 | 6,402 ft 6,591 ft 310 ft | 28% 03.7% |
03/25/2018 | *Mesa de Cuba West | San Juan Basin | Jay | 6.54 2:02 | 6,944 ft 7,344 ft 400 ft | 33% 4.8% |
03/26/2010 | Pino Trail | Sandias, West | Pat | |||
03/26/2014 | El Malpais-Narrows Rim | Grants | Vince | 7.65 5:24 | 7,078 ft 7,437 ft 359 ft | 30% 7.4% |
03/26/2017 | Pino | Sandias, West | Pat | |||
03/27/2015 | Mesa de Cuba | San Juan Basin | Vince | 3.24 3:29 | 6,905 ft 7.061 ft 156 ft | 35% 4.7% |
3/28/2018 | Plaza Blanca Expedition | Abiquiú | Pat | 1.66 1:13 | 6,096 ft 6,214 ft 265 ft | 56% 7.7% |
03/28/2022 | Tapia Canyon & Tower Ceremonial Site | Rio Puerco | Jay, Nancy | 5.65 4:10 | 5,959 ft 6,168 ft 239 ft | 29% 03.6% |
03/29/2019 | Three Gun Springs Trail | Tijeras | Pat | 4.13 3:21 | 6,326 ft 7,528 ft 1,256 ft | 32% 11.5% |
03/30/2014 | Embudo | Sandias, West | Jay | 6.44 4:29 | 6,172 ft 7,922 ft 1,751 ft | 40% 11.0% |
03/30/2017 | Three Gun Springs | Tijeras | Pat | 3.60 3:29 | 6,325 ft 7,270 ft 945 ft | |
03/31/2016 | Copper Trailhead | Sandias, West | Pat | 2.06 0:47 | 5,926 ft 6,202 ft 276 ft | 30% 07% |
03/31/2019 | Querencia Driveabout | Ojito | Jay | 1.15 0:54 | 5,660 ft 5,717 ft 57 ft | 49% 05.8% |
03/31/2020 | Quebradas-Singing Rock | Socorro | Pat | 5.30 6:05 | 5,133 ft 5,198 ft 194 ft | 50% 04.0% |
04/02/2010 | Volcanoes | Albuquerque | Pat | |||
04/02/2016 | Copper Trailhead | Sandias, West | Pat | 2.09 0:59 | 5,924 ft 6,219 ft 295 ft | |
04/02/2017 | South Crest | Tijeras | Jay | 4.29 3:43 | 6,552 ft 7,721 ft 1,169 ft | |
04/02/2019 | Pino Trail | Sandias, West | Pat | 5.38 5:02 | 6.453 ft 7,730 ft 1,277 ft | 26% 09.4% |
04/04/2014 | Chaco Canyon | Pat, Vince, Jan | ||||
04/05/2017 | Volcanoes | Albuquerque | Pat | 3.42 1:35 | 5,792 ft 5,945 ft 153 ft | |
04/05/2024 | Jemez Pueblo Red Rock Trail | Jemez | Pat | 1.88 1:38 1.2 | 5,614 ft 5,862 ft 248 ft | 64% 10.0% |
04/06/2019 | La Tierra-Calabasas Trail | Santa Fe | Jay | 3.78 2:14 | 7,233 ft 7,233 ft 270 ft | 16% 05.6% |
04/06/2020 | Tapia Canyon | Rio Puerco | Pat | 5.62 6:36 | 5,961 ft 6,145 ft 216 ft | 38% 03.6% |
04/07/2016 | Seboyeta Driveabout | Grants | Pat | |||
04/07/2018 | *Mesa Penistaja West | San Juan Basin | Jay | 4.05 3:51 | 6,950 ft 7,078 ft 551 ft | 32% 4.0% |
04/07/2021 | 'Goblin Mesa' & Goblin Colony | Jemez | Pat | 4.07 5:30 | 6,854 ft 7,519 ft 671 ft | 48% 7.8% |
04/07/2022 | Hawk Watch Loop | Tijeras | Solo | 3.55 3:18 | 6,321 ft 7,699 ft 1,378 ft | 44% 14% |
04/07/2023 | Three Gun Springs Trail, Spring Training #1 | Tijeras | Pat | 2.39 1.17 1.8 mph | 6,329 ft 6,964 ft 635 ft | 19% 10.0% |
04/08/2017 | Red Canyon | Manzano | Jay | 5.31 5:11 | 7,930 ft 9,688 ft 1,758 ft | |
04/09/2017 | Ox Canyon | Manzano | Jay | 5.01 3:59 | 8,072 ft 9,167 ft 1,095 ft | |
04/11/2017 | Carlsbad Roadtrip | Carlsbad | Pat, Vince, Jan | |||
04/11/2018 | *Holy Ghost | Pecos | Pat | 3.30 2:57 | 8,089 ft 8,481 ft 392 ft | 25% 5.9% |
04/11/2023 | Three Gun Springs Trail, Spring Training #2 | Tijeras | Pat | 3.00 1:33 2.0 mph | 6,329 ft 7,124 ft 795 ft | 18.6% 10.1% |
04/14/2022 | Narrows Rim Trail | Grants | Pat | 4.87 4:51 | 7,078 ft 7,412 ft 335 ft | 37% 08.0% |
04/14/2023 | Three Gun Springs Trail, Spring Training #3 | Tijeras | Pat | 3.65 2:21 1.5 mph | 6,328 ft 7,332 ft 1,003 ft | 25% 10.6% |
04/15/2018 | *Cedro | Tijeras | Pat | 4.70 3:00 | 7,418 ft 7,517 ft 261 ft | 16% 5,8% |
04/17/2016 | Placitas Knobs | Placitas | Jay | 3.00 2:36 | 6,029 ft 6,458 ft 751 ft | 23% 30% |
4/17/2020 | Three Gun Spring Trail | Tijeras | Pat | 5.72 5:20 | 6,324 ft 8,028 ft 1,704 ft | 27% 11.5% |
4/17/2021 | Oak Flats Walkabout | Tijeras | Pat | 2.50 1:36 | 7,670 ft 7,690 ft 134 ft | 16% 03.9% |
04/18/2017 | Turkey Trails | Tijeras | Pat | 4.77 3:18 | 7,611 ft 7,611 ft 456 ft | 27% |
04/18/2024 | Mesa Penistaja West Walkabout | San Juan Basin | Pat | 2.3 3:13 | 6,919 ft 6,993 ft 79 ft | 23% 03.3% |
04/19/2015 | Cienega Canyon | Sandias, East | Jay | 7.22 4:49 | 7,235 ft 9,229 ft 1,994 ft | 50% 13.5% |
04/19/2023 | Spruce Spring Trail Walk | Manzano | Pat | 2.02 1:19 | 7,845 ft 8,125 ft 280 ft | |
04/20/2023 | Manzano Campground Trails Walk | Manzano | Pat | 2.80 1:46 | 7,230 ft 7,396 ft 161 ft | |
04/21/2013 | Del Agua ? | Placitas | Jay | |||
04/21/2020 | Embudo-Three Gun Spring Trails | Sandias, West | Pat | 6.13 7:01 | 6,175 ft 7,905 ft 1,730 ft | 36% 10.6% |
04/21/2022 | CDT North Trailhead | NM West | Pat | 3.70 ~2:30 | 7,533 ft 7,934 ft 417 ft | 18% 04.6% |
04/22/2018 | *Mesa Penistaja West | San Juan Basin | Pat | 2.20 4:02 | 7,012 ft 7,048 ft 69 ft | 20% 04.0% |
04/23/2017 | Oat-Hay Canyons | Jemez | Jay | 5.35 3:45 | 8,072 ft 8,811 ft 739 ft | 38% |
04/23/2023 | Dale Ball Trails | Santa Fe | Jay | 3.38 1:57 | 7,580 ft 7,777 ft 291 ft | 21% 06.8% |
04/24/2016 | Del Agua-Piedra Lisa North | Placitas | Jay | 4.30 2:52 | 5,949 ft 7,035 ft 1,086 ft | 50% 43% |
04/24/2017 | Kasha-Katuwe | Jemez | Pat | 3.04 3:11 | 5,748 ft 6,379 ft 631 ft | 74% |
04/24/2021 | Three Rivers Petroglyph Trail | Sierra Blanca | Pat, Jay, Nancy | 1.16 1:31 | 4,988 ft 5,097 ft 116 ft | 27% 05.8% |
04/24/2021 | Three Rivers Trail #T44 | Sierra Blanca | Pat, Jay, Nancy | 4.90 3:51 | 6,423 ft 7,516 ft 1,093 ft | 34% 37% 09.0% |
04/24/2022 | Bandelier-Tyuonyi Overlook Trail | Bandelier | Pat | 3.05 1:45 | 6,690 ft 6,699 ft 171 ft | 47% 05.5% |
04/25/2018 | Northwest NM Roadtrip | Farmington | Pat | |||
04/25/2022 | Bandelier-Falls Trail | Bandelier | Pat | 2.66 1:58 | 6,061 ft 6,080 ft -250 ft | 46% 08.7% |
04/25/2022 | Bandelier-Frey Trail | Bandelier | Pat | 3.05 3:16 | 6,089 ft 6,619 ft 541 ft | 53% 08.6% |
04/26/2019 | Embudo CanyonTrail | Sandias, West | Pat | 5.30 4:37 | 6,172 ft 7,424 ft 1,252 ft | 40% 09.3% |
04/26/2022 | Los Alamos-Deer Trap Mesa Trail | Jemez | Pat, Jay, Nancy | 2.80 2:55 | 7,235 ft 7,236 ft -263 ft | 40% 08.5% |
04/27/2013 | Hawk Watch | Tijeras | Jay | 3.99 2:53 | 6,313 ft 7,621 ft 1,309 ft | 44k% 12.8% |
04/27/2021 | Del Agua-Piedra Lisa Trails | Placitas | Jay | 4.17 3:00 | 6,005 ft 7,047 ft 1,044 ft | 51% 11.0% |
04/28/2013 | Embudo ? | Sandias, West | Jay | |||
04/28/2019 | Palomas Peak (Faulty) Trail | Placitas | Jay | 4.77 4:09 | 7,061 ft 8,075 ft 1,022 ft | 43% 10.1% |
04/29/2018 | La Jara Arroyo | Ojito | Jay | 3.69 5:37 | 6,919 ft 7,240 ft 321 ft | 36% 05% |
04/30/2016 | Travertine Falls, South Crest | Tijeras | Pat | 2.74 2:10 | 6,541 ft 7.254 ft 713 ft | 60% 13% |
04/30/2017 | Juan Tabo Canyon North | Sandias, West | Jay | 4.97 3:54 | 6,712 ft 7,187 ft 664 ft | 51% |
04/30/2023 | Three Gun Springs Trail, Spring Training #4 | Tijeras | Pat | 3.93 2:29 1.5 mph | 6,328 ft 7,428 ft 1,100 ft | 25.1% 10.8% |
05/01/2016 | Palomas Peak | Placitas | Jay | 3.40 2:28 | 7,100 ft 7,900 ft 885 ft | 45% 45% |
05/01/2020 | Embudito-Three Gun Spring Trails | Sandias, West | Pat | 8.63 9:19 | 6,239 ft 8,486 ft 2,247 ft | 33% 12.4% |
05/02/2019 | Piedra Lisa South Trail | Sandias, West | Pat | 4.30 4:16 | 6,929 ft 8,166 ft 1,237 ft | 37% 12.4% |
05/02/2023 | Strip Mine Trail | Placitas | Jay | 3.19 1:53 | 5,660 ft 6,066 ft 406 ft | 21% 06.3% |
05/02/2024 | Mesa de Cuba Southwest Walkabout | San Juan | Pat | 2.06 3:53 | 6,963 ft 7,021 ft 73 ft | 43% 06.5% |
05/03/2015 | Stable Mesa & Kiva Ruins | Jemez | Jay | 8.07 5:07 | 7,157 ft 7,916 ft 741 ft | 48% 06,9% |
05/04/2014 | Tree Springs | Sandias, East | Jay | 3.95 3:04 | 8,480 ft 9,502 ft 1,022 ft | 28% 10.0% |
05/04/2023 | Three Gun Springs Trail, Spring Training #5 | Tijeras | Pat | 4.52 3:12 1.4 mph | 6,329 ft 7,653 ft 1,332 ft | 29% 11.6% |
05/05/2013 | Faulty Loop | Tijeras | Jay | 5.56 3:12 | 6,555 ft 7,659 ft 1,505 ft | 29% 08.9% |
05/05/2019 | Hyde Park Full Circle Trail | Santa Fe | Jay | 3.37 3:15 | 8,378 ft 9,313 ft 935 ft | 38% 13.3% |
05/06/2018 | La Luz | Sandias, West | Jay | 7.08 4:59 | 7,022 ft 8,692 ft 1,670 ft | 41% 10.0% |
05/07/2017 | Barley Canyon | Jemez | Jay | 5.79 3:18 | 7,991 ft 8,807 ft 816 ft | 32% |
05/07/2024 | Ceja Pelon Hike | San Juan | Pat | 2.69 4:11 | 6,945 ft 7,237 ft 292 ft | 29% 05.8% |
05/08/2020 | Rio Mora Trail | Pecos | Pat | 2.04 3:00 | 7,917 ft 8,038 ft 121 ft | 41% 09.4% |
05/08/2023 | Three Gun Springs Trail, Spring Training #6 | Tijeras | Pat | 3.69 2:13 1.6 mph | 6,328 ft 7,330 ft 1,002 ft | 22% 10.5% |
05/09/2018 | Ceja Pelon Mesa | San Juan Basin | Pat | 3.69 5:37 | 6,919 ft 7,240 ft 321 ft | 36% 5% |
05/09/2019 | Oak Flats-Ponderosa Trails | Tijeras | Pat | 4.20 3:04 | 7,536 ft 7,565 ft 285 ft | 13% 03.7% |
05/10/2015 | Tapia Canyon | Rio Puerco | Vince | 5.65 5:29 | 5,957 ft 6,114 ft 157 ft | 56% 05% |
05/10/2021 | Gooseberry Spring Trail #77 | Grants | Pat, Jay, Nancy | 6.31 6:44 | 9,275 ft 11,309 ft 2,034 ft | 41% 12.8% |
05/10/2023 | NoName-Quartz Outcrop Trails | Placitas | Jay | 2.93 2:22 | 6,090 ft 7,013 ft 923 ft | 40% 12.1% |
05/11/2013 | Piedra Lisa South | Sandias, West | Jay | 4.61 3:23 | 6,982 ft 8,217 ft 1,287 ft | 35% 12.6% |
05/11/2014 | Tres Pistolas | Tijeras | Jay | 4.96 3:23 | 6,389 ft 7,924 ft 1,602 ft | 29% 12.0% |
05/11/2023 | Three Gun Springs Trail, Spring Training #7 | Tijeras | Pat | 4.83 3:48 | 6,330 ft 7,877 ft 1,547 ft | 29% 12.3% |
